All checklists
Football · NFL · Panini
2022 Clearly Donruss Football
364 cards22 sets59 rookies50 autosReleased Apr 20, 2023
364 cards across 22 sets: 50 base, 50 autographs, plus every parallel with its print run.
/
| # | Player | Team | Set | Tags |
|---|
Cards each team can pull across the whole product. Tap a team to see its cards. Retired players count toward their old franchise.
| Team | Cards | Rookies | Autos | Key rookies |
|---|---|---|---|---|
| ARI Arizona CardinalsKyler Murray, Trey McBride, Josh Allen/Kyler Murray/Patrick Mahomes II | 8 | 3 | 1 | Kyler Murray, Trey McBride, Josh Allen/Kyler Murray/Patrick Mahomes II |
| ATL Atlanta FalconsDrake London, Desmond Ridder, Tyler Allgeier | 16 | 4 | 3 | Drake London, Desmond Ridder, Tyler Allgeier |
| BAL Baltimore RavensLamar Jackson, Kyle Hamilton | 10 | 2 | 1 | Lamar Jackson, Kyle Hamilton |
| BUF Buffalo BillsJosh Allen, James Cook, Josh Allen/Kyler Murray/Patrick Mahomes II | 13 | 3 | 1 | Josh Allen, James Cook, Josh Allen/Kyler Murray/Patrick Mahomes II |
| CAR Carolina PanthersMatt Corral | 3 | 1 | 1 | Matt Corral |
| CHI Chicago BearsVelus Jones Jr. | 6 | 1 | 1 | Velus Jones Jr. |
| CIN Cincinnati Bengals | 14 | 0 | 0 | — |
| CLE Cleveland BrownsDavid Bell | 5 | 1 | 1 | David Bell |
| DAL Dallas CowboysDak Prescott, Jalen Tolbert | 18 | 2 | 1 | Dak Prescott, Jalen Tolbert |
| DEN Denver Broncos | 11 | 0 | 0 | — |
| DET Detroit LionsJameson Williams, Aidan Hutchinson | 13 | 2 | 2 | Jameson Williams, Aidan Hutchinson |
| GB Green Bay PackersRomeo Doubs, Christian Watson, Quay Walker | 15 | 3 | 3 | Romeo Doubs, Christian Watson, Quay Walker |
| HOU Houston TexansDameon Pierce, John Metchie III, Derek Stingley Jr. | 8 | 3 | 3 | Dameon Pierce, John Metchie III, Derek Stingley Jr. |
| IND Indianapolis ColtsAlec Pierce | 14 | 1 | 1 | Alec Pierce |
| JAX Jacksonville JaguarsTravon Walker | 4 | 1 | 1 | Travon Walker |
| KC Kansas City ChiefsPatrick Mahomes II, Skyy Moore, Josh Allen/Kyler Murray/Patrick Mahomes II | 14 | 3 | 1 | Patrick Mahomes II, Skyy Moore, Josh Allen/Kyler Murray/Patrick Mahomes II |
| LV Las Vegas RaidersZamir White | 9 | 1 | 1 | Zamir White |
| LAC Los Angeles ChargersIsaiah Spiller | 13 | 1 | 1 | Isaiah Spiller |
| LAR Los Angeles Rams | 15 | 0 | 0 | — |
| MIA Miami DolphinsErik Ezukanma | 7 | 1 | 1 | Erik Ezukanma |
| MIN Minnesota Vikings | 8 | 0 | 0 | — |
| NE New England PatriotsTyquan Thornton, Bailey Zappe, Pierre Strong Jr. | 10 | 3 | 3 | Tyquan Thornton, Bailey Zappe, Pierre Strong Jr. |
| NO New Orleans SaintsChris Olave, Michael Thomas | 11 | 2 | 1 | Chris Olave, Michael Thomas |
| NYG New York GiantsWan'Dale Robinson, Kayvon Thibodeaux | 9 | 2 | 2 | Wan'Dale Robinson, Kayvon Thibodeaux |
| NYJ New York JetsGarrett Wilson, Breece Hall, Ahmad "Sauce" Gardner | 19 | 4 | 4 | Garrett Wilson, Breece Hall, Ahmad "Sauce" Gardner |
| PHI Philadelphia EaglesCarson Strong, Jordan Davis | 8 | 2 | 2 | Carson Strong, Jordan Davis |
| PIT Pittsburgh SteelersKenny Pickett, George Pickens, Calvin Austin III | 22 | 4 | 3 | Kenny Pickett, George Pickens, Calvin Austin III |
| SF San Francisco 49ersTyrion Davis-Price, Danny Gray, Brock Purdy | 17 | 3 | 3 | Tyrion Davis-Price, Danny Gray, Brock Purdy |
| SEA Seattle SeahawksKenneth Walker III | 7 | 1 | 1 | Kenneth Walker III |
| TB Tampa Bay BuccaneersRachaad White | 13 | 1 | 1 | Rachaad White |
| TEN Tennessee TitansMalik Willis, Treylon Burks, Derrick Henry | 21 | 5 | 3 | Malik Willis, Treylon Burks, Derrick Henry |
| WAS Washington CommandersJahan Dotson, Sam Howell, Brian Robinson Jr. | 10 | 3 | 3 | Jahan Dotson, Sam Howell, Brian Robinson Jr. |
| NCAA College | 1 | 0 | 0 | — |
Rarest last. Tap a parallel to see which cards come in it.
Base 1 set
Inserts 20 sets
Autographs 1 set
Official Panini checklist. Subject to change by the manufacturer.