All checklists
Football · NFL · Panini
2022 Panini Classics Premium Edition Football
599 cards16 sets50 rookies38 autosReleased Dec 13, 2022
599 cards across 16 sets: 200 base, 38 autographs, plus every parallel with its print run.
/
| # | Player | Team | Set | Tags |
|---|
Cards each team can pull across the whole product. Tap a team to see its cards. Retired players count toward their old franchise.
| Team | Cards | Rookies | Autos | Key rookies |
|---|---|---|---|---|
| ARI Arizona CardinalsTrey McBride | 18 | 1 | 0 | Trey McBride |
| ATL Atlanta FalconsDesmond Ridder, Drake London | 14 | 2 | 0 | Desmond Ridder, Drake London |
| BAL Baltimore RavensKyle Hamilton | 15 | 1 | 1 | Kyle Hamilton |
| BUF Buffalo BillsJames Cook | 15 | 1 | 1 | James Cook |
| CAR Carolina PanthersMatt Corral | 8 | 1 | 0 | Matt Corral |
| CHI Chicago BearsVelus Jones Jr. | 11 | 1 | 0 | Velus Jones Jr. |
| CIN Cincinnati BengalsDaxton Hill | 18 | 1 | 2 | Daxton Hill |
| CLE Cleveland BrownsDavid Bell | 11 | 1 | 1 | David Bell |
| DAL Dallas CowboysJalen Tolbert | 33 | 1 | 3 | Jalen Tolbert |
| DEN Denver Broncos | 21 | 0 | 2 | — |
| DET Detroit LionsJameson Williams, Aidan Hutchinson | 13 | 2 | 0 | Jameson Williams, Aidan Hutchinson |
| GB Green Bay PackersChristian Watson, Romeo Doubs, Quay Walker | 28 | 3 | 2 | Christian Watson, Romeo Doubs, Quay Walker |
| HOU Houston TexansJohn Metchie III, Dameon Pierce, Derek Stingley Jr. | 12 | 3 | 0 | John Metchie III, Dameon Pierce, Derek Stingley Jr. |
| IND Indianapolis ColtsAlec Pierce | 30 | 1 | 0 | Alec Pierce |
| JAX Jacksonville JaguarsTravon Walker, Devin Lloyd | 14 | 2 | 1 | Travon Walker, Devin Lloyd |
| KC Kansas City ChiefsSkyy Moore, Trent McDuffie | 26 | 2 | 3 | Skyy Moore, Trent McDuffie |
| LV Las Vegas RaidersZamir White | 21 | 1 | 2 | Zamir White |
| LAC Los Angeles ChargersIsaiah Spiller | 17 | 1 | 2 | Isaiah Spiller |
| LAR Los Angeles Rams | 19 | 0 | 1 | — |
| MIA Miami DolphinsErik Ezukanma | 17 | 1 | 1 | Erik Ezukanma |
| MIN Minnesota Vikings | 22 | 0 | 1 | — |
| NE New England PatriotsTyquan Thornton, Bailey Zappe, Pierre Strong Jr. | 28 | 3 | 1 | Tyquan Thornton, Bailey Zappe, Pierre Strong Jr. |
| NO New Orleans SaintsChris Olave | 14 | 1 | 1 | Chris Olave |
| NYG New York GiantsWan'Dale Robinson, Kayvon Thibodeaux | 26 | 2 | 4 | Wan'Dale Robinson, Kayvon Thibodeaux |
| NYJ New York JetsBreece Hall, Garrett Wilson, Ahmad "Sauce" Gardner | 15 | 3 | 0 | Breece Hall, Garrett Wilson, Ahmad "Sauce" Gardner |
| PHI Philadelphia EaglesCarson Strong, Jordan Davis | 25 | 2 | 0 | Carson Strong, Jordan Davis |
| PIT Pittsburgh SteelersKenny Pickett, George Pickens, Calvin Austin III | 44 | 3 | 2 | Kenny Pickett, George Pickens, Calvin Austin III |
| SF San Francisco 49ersDanny Gray, Tyrion Davis-Price | 33 | 2 | 2 | Danny Gray, Tyrion Davis-Price |
| SEA Seattle SeahawksKenneth Walker III | 15 | 1 | 1 | Kenneth Walker III |
| TB Tampa Bay BuccaneersRachaad White | 22 | 1 | 2 | Rachaad White |
| TEN Tennessee TitansMalik Willis, Treylon Burks, Hassan Haskins | 21 | 3 | 1 | Malik Willis, Treylon Burks, Hassan Haskins |
| WAS Washington CommandersSam Howell, Jahan Dotson, Brian Robinson Jr. | 18 | 3 | 1 | Sam Howell, Jahan Dotson, Brian Robinson Jr. |
Rarest last. Tap a parallel to see which cards come in it.
Base 2 sets
Inserts 13 sets
Autographs 1 set
Official Panini checklist. Subject to change by the manufacturer.