All checklists
Football · NFL · Panini
2022 Panini Elements Football
652 cards26 sets60 rookies159 autosReleased Sep 27, 2022
652 cards across 26 sets: 76 base, 159 autographs, plus every parallel with its print run.
/
| # | Player | Team | Set | Tags |
|---|
Cards each team can pull across the whole product. Tap a team to see its cards. Retired players count toward their old franchise.
| Team | Cards | Rookies | Autos | Key rookies |
|---|---|---|---|---|
| ARI Arizona CardinalsTrey McBride, Trey McBride/Kyler Murray/Marquise Brown | 15 | 2 | 3 | Trey McBride, Trey McBride/Kyler Murray/Marquise Brown |
| ATL Atlanta FalconsDrake London, Desmond Ridder, Cordarrelle Patterson/Drake London/Desmond Ridder | 21 | 3 | 6 | Drake London, Desmond Ridder, Cordarrelle Patterson/Drake London/Desmond Ridder |
| BAL Baltimore RavensKyle Hamilton, Kyle Hamilton/Lamar Jackson/J.K. Dobbins | 25 | 2 | 5 | Kyle Hamilton, Kyle Hamilton/Lamar Jackson/J.K. Dobbins |
| BUF Buffalo BillsJames Cook | 19 | 1 | 4 | James Cook |
| CAR Carolina PanthersMatt Corral | 10 | 1 | 2 | Matt Corral |
| CHI Chicago BearsVelus Jones Jr., Velus Jones Jr./Justin Fields/David Montgomery | 12 | 2 | 1 | Velus Jones Jr., Velus Jones Jr./Justin Fields/David Montgomery |
| CIN Cincinnati Bengals | 22 | 0 | 3 | — |
| CLE Cleveland BrownsDavid Bell, David Bell/Nick Chubb/Deshaun Watson | 12 | 2 | 2 | David Bell, David Bell/Nick Chubb/Deshaun Watson |
| DAL Dallas CowboysJalen Tolbert, CeeDee Lamb | 35 | 2 | 12 | Jalen Tolbert, CeeDee Lamb |
| DEN Denver Broncos | 19 | 0 | 6 | — |
| DET Detroit LionsAidan Hutchinson, Jameson Williams, Jameson Williams/T.J. Hockenson/Aidan Hutchinson | 25 | 3 | 5 | Aidan Hutchinson, Jameson Williams, Jameson Williams/T.J. Hockenson/Aidan Hutchinson |
| GB Green Bay PackersChristian Watson, Romeo Doubs, Aaron Rodgers/Christian Watson/Aaron Jones | 28 | 3 | 8 | Christian Watson, Romeo Doubs, Aaron Rodgers/Christian Watson/Aaron Jones |
| HOU Houston TexansJohn Metchie III, Dameon Pierce, Brandin Cooks/John Metchie III/Davis Mills | 18 | 3 | 3 | John Metchie III, Dameon Pierce, Brandin Cooks/John Metchie III/Davis Mills |
| IND Indianapolis ColtsAlec Pierce, Jonathan Taylor/Matt Ryan/Alec Pierce | 14 | 2 | 3 | Alec Pierce, Jonathan Taylor/Matt Ryan/Alec Pierce |
| JAX Jacksonville JaguarsTravon Walker, Travon Walker/Trevor Lawrence/James Robinson | 11 | 2 | 3 | Travon Walker, Travon Walker/Trevor Lawrence/James Robinson |
| KC Kansas City ChiefsSkyy Moore | 20 | 1 | 4 | Skyy Moore |
| LV Las Vegas RaidersZamir White | 22 | 1 | 3 | Zamir White |
| LAC Los Angeles ChargersIsaiah Spiller, Isaiah Spiller/Justin Herbert/Austin Ekeler | 18 | 2 | 2 | Isaiah Spiller, Isaiah Spiller/Justin Herbert/Austin Ekeler |
| LAR Los Angeles Rams | 16 | 0 | 3 | — |
| MIA Miami DolphinsErik Ezukanma | 24 | 1 | 8 | Erik Ezukanma |
| MIN Minnesota Vikings | 9 | 0 | 1 | — |
| NE New England PatriotsTyquan Thornton, Bailey Zappe, Pierre Strong Jr. | 30 | 4 | 8 | Tyquan Thornton, Bailey Zappe, Pierre Strong Jr. |
| NO New Orleans SaintsChris Olave, Alvin Kamara/Chris Olave/Jameis Winston | 20 | 2 | 5 | Chris Olave, Alvin Kamara/Chris Olave/Jameis Winston |
| NYG New York GiantsWan'Dale Robinson | 16 | 1 | 4 | Wan'Dale Robinson |
| NYJ New York JetsBreece Hall, Garrett Wilson, Ahmad "Sauce" Gardner | 38 | 4 | 7 | Breece Hall, Garrett Wilson, Ahmad "Sauce" Gardner |
| PHI Philadelphia EaglesCarson Strong | 24 | 1 | 8 | Carson Strong |
| PIT Pittsburgh SteelersKenny Pickett, George Pickens, Calvin Austin III | 32 | 4 | 9 | Kenny Pickett, George Pickens, Calvin Austin III |
| SF San Francisco 49ersTyrion Davis-Price, Danny Gray, Deebo Samuel/Tyrion Davis-Price/Trey Lance | 26 | 3 | 9 | Tyrion Davis-Price, Danny Gray, Deebo Samuel/Tyrion Davis-Price/Trey Lance |
| SEA Seattle SeahawksKenneth Walker III | 15 | 1 | 5 | Kenneth Walker III |
| TB Tampa Bay Buccaneers | 15 | 0 | 4 | — |
| TEN Tennessee TitansTreylon Burks, Malik Willis, Hassan Haskins | 21 | 4 | 7 | Treylon Burks, Malik Willis, Hassan Haskins |
| WAS Washington CommandersJahan Dotson, Sam Howell, Brian Robinson Jr. | 20 | 3 | 6 | Jahan Dotson, Sam Howell, Brian Robinson Jr. |
Rarest last. Tap a parallel to see which cards come in it.
Base 1 set
Inserts 15 sets
Memorabilia 3 sets
Autographs 7 sets
Official Panini checklist. Subject to change by the manufacturer.