All checklists
Football · NFL · Panini
2022 Panini Encased Football
786 cards40 sets142 rookies377 autosReleased Aug 29, 2023
786 cards across 40 sets: 100 base, 377 autographs, plus every parallel with its print run.
/
| # | Player | Team | Set | Tags |
|---|
Cards each team can pull across the whole product. Tap a team to see its cards. Retired players count toward their old franchise.
| Team | Cards | Rookies | Autos | Key rookies |
|---|---|---|---|---|
| ARI Arizona CardinalsTrey McBride, Trey McBride/Trey McBride/Trey McBride | 11 | 2 | 6 | Trey McBride, Trey McBride/Trey McBride/Trey McBride |
| ATL Atlanta FalconsDesmond Ridder, Drake London, Desmond Ridder/Desmond Ridder/Desmond Ridder/Desmond Ridder | 34 | 11 | 14 | Desmond Ridder, Drake London, Desmond Ridder/Desmond Ridder/Desmond Ridder/Desmond Ridder |
| BAL Baltimore RavensKyle Hamilton, Kyle Hamilton/Kyle Hamilton/Kyle Hamilton/Kyle Hamilton | 16 | 2 | 9 | Kyle Hamilton, Kyle Hamilton/Kyle Hamilton/Kyle Hamilton/Kyle Hamilton |
| BUF Buffalo BillsJames Cook, James Cook/James Cook/James Cook/James Cook, James Cook/James Cook/James Cook | 22 | 3 | 9 | James Cook, James Cook/James Cook/James Cook/James Cook, James Cook/James Cook/James Cook |
| CAR Carolina PanthersMatt Corral, Matt Corral/Matt Corral/Matt Corral, Matt Corral/Matt Corral | 15 | 3 | 7 | Matt Corral, Matt Corral/Matt Corral/Matt Corral, Matt Corral/Matt Corral |
| CHI Chicago BearsVelus Jones Jr., Velus Jones Jr./Velus Jones Jr./Velus Jones Jr. | 15 | 2 | 6 | Velus Jones Jr., Velus Jones Jr./Velus Jones Jr./Velus Jones Jr. |
| CIN Cincinnati Bengals | 13 | 0 | 5 | — |
| CLE Cleveland BrownsDavid Bell, David Bell/David Bell/David Bell/David Bell | 13 | 2 | 7 | David Bell, David Bell/David Bell/David Bell/David Bell |
| DAL Dallas CowboysJalen Tolbert, Jalen Tolbert/Jalen Tolbert/Jalen Tolbert, DaRon Bland | 34 | 3 | 21 | Jalen Tolbert, Jalen Tolbert/Jalen Tolbert/Jalen Tolbert, DaRon Bland |
| DEN Denver Broncos | 10 | 0 | 7 | — |
| DET Detroit LionsAidan Hutchinson, Jameson Williams, Jameson Williams/Jameson Williams/Jameson Williams/Jameson Williams | 35 | 8 | 15 | Aidan Hutchinson, Jameson Williams, Jameson Williams/Jameson Williams/Jameson Williams/Jameson Williams |
| GB Green Bay PackersChristian Watson, Romeo Doubs, Christian Watson/Christian Watson/Christian Watson/Christian Watson | 33 | 5 | 15 | Christian Watson, Romeo Doubs, Christian Watson/Christian Watson/Christian Watson/Christian Watson |
| HOU Houston TexansDameon Pierce, John Metchie III, Dameon Pierce/Dameon Pierce/Dameon Pierce/Dameon Pierce | 22 | 6 | 9 | Dameon Pierce, John Metchie III, Dameon Pierce/Dameon Pierce/Dameon Pierce/Dameon Pierce |
| IND Indianapolis ColtsAlec Pierce, Alec Pierce/Alec Pierce/Alec Pierce/Alec Pierce, Alec Pierce/Alec Pierce/Alec Pierce | 23 | 3 | 12 | Alec Pierce, Alec Pierce/Alec Pierce/Alec Pierce/Alec Pierce, Alec Pierce/Alec Pierce/Alec Pierce |
| JAX Jacksonville JaguarsTravon Walker, Travon Walker/Travon Walker/Travon Walker/Travon Walker, Travon Walker/Travon Walker/Travon Walker | 16 | 4 | 6 | Travon Walker, Travon Walker/Travon Walker/Travon Walker/Travon Walker, Travon Walker/Travon Walker/Travon Walker |
| KC Kansas City ChiefsSkyy Moore, Isiah Pacheco, Skyy Moore/Skyy Moore/Skyy Moore/Skyy Moore | 20 | 5 | 5 | Skyy Moore, Isiah Pacheco, Skyy Moore/Skyy Moore/Skyy Moore/Skyy Moore |
| LV Las Vegas RaidersZamir White, Zamir White/Zamir White/Zamir White | 23 | 2 | 16 | Zamir White, Zamir White/Zamir White/Zamir White |
| LAC Los Angeles ChargersIsaiah Spiller, Isaiah Spiller/Isaiah Spiller/Isaiah Spiller | 24 | 2 | 11 | Isaiah Spiller, Isaiah Spiller/Isaiah Spiller/Isaiah Spiller |
| LAR Los Angeles RamsTutu Atwell | 18 | 1 | 12 | Tutu Atwell |
| MIA Miami DolphinsErik Ezukanma, Erik Ezukanma/Erik Ezukanma/Erik Ezukanma/Erik Ezukanma | 22 | 2 | 11 | Erik Ezukanma, Erik Ezukanma/Erik Ezukanma/Erik Ezukanma/Erik Ezukanma |
| MIN Minnesota Vikings | 15 | 0 | 8 | — |
| NE New England PatriotsBailey Zappe, Tyquan Thornton, Pierre Strong Jr. | 35 | 8 | 18 | Bailey Zappe, Tyquan Thornton, Pierre Strong Jr. |
| NO New Orleans SaintsChris Olave, Chris Olave/Chris Olave/Chris Olave/Chris Olave, Chris Olave/Chris Olave/Chris Olave | 18 | 4 | 6 | Chris Olave, Chris Olave/Chris Olave/Chris Olave/Chris Olave, Chris Olave/Chris Olave/Chris Olave |
| NYG New York GiantsWan'Dale Robinson, Kayvon Thibodeaux, Wan'Dale Robinson/Wan'Dale Robinson/Wan'Dale Robinson | 21 | 4 | 11 | Wan'Dale Robinson, Kayvon Thibodeaux, Wan'Dale Robinson/Wan'Dale Robinson/Wan'Dale Robinson |
| NYJ New York JetsGarrett Wilson, Breece Hall, Ahmad "Sauce" Gardner | 49 | 12 | 20 | Garrett Wilson, Breece Hall, Ahmad "Sauce" Gardner |
| PHI Philadelphia Eagles | 10 | 0 | 3 | — |
| PIT Pittsburgh SteelersKenny Pickett, George Pickens, Calvin Austin III | 48 | 9 | 25 | Kenny Pickett, George Pickens, Calvin Austin III |
| SF San Francisco 49ersDanny Gray, Brock Purdy, Tyrion Davis-Price | 42 | 8 | 20 | Danny Gray, Brock Purdy, Tyrion Davis-Price |
| SEA Seattle SeahawksKenneth Walker III, Tariq Woolen, Kenneth Walker III/Kenneth Walker III/Kenneth Walker III/Kenneth Walker III | 30 | 7 | 12 | Kenneth Walker III, Tariq Woolen, Kenneth Walker III/Kenneth Walker III/Kenneth Walker III/Kenneth Walker III |
| TB Tampa Bay BuccaneersRachaad White, Rachaad White/Rachaad White/Rachaad White/Rachaad White, Rachaad White/Rachaad White/Rachaad White | 20 | 3 | 11 | Rachaad White, Rachaad White/Rachaad White/Rachaad White/Rachaad White, Rachaad White/Rachaad White/Rachaad White |
| TEN Tennessee TitansMalik Willis, Treylon Burks, Hassan Haskins | 39 | 10 | 22 | Malik Willis, Treylon Burks, Hassan Haskins |
| WAS Washington CommandersSam Howell, Jahan Dotson, Brian Robinson Jr. | 40 | 11 | 18 | Sam Howell, Jahan Dotson, Brian Robinson Jr. |
Rarest last. Tap a parallel to see which cards come in it.
Base 1 set
Inserts 4 sets
Memorabilia 9 sets
Autographs 26 sets
Official Panini checklist. Subject to change by the manufacturer.