All checklists
Football · NFL · Panini
2022 Panini Gold Standard Football
1017 cards39 sets174 rookies325 autosReleased Sep 20, 2022
1,017 cards across 39 sets: 100 base, 325 autographs, plus every parallel with its print run.
/
| # | Player | Team | Set | Tags |
|---|
Cards each team can pull across the whole product. Tap a team to see its cards. Retired players count toward their old franchise.
| Team | Cards | Rookies | Autos | Key rookies |
|---|---|---|---|---|
| ARI Arizona CardinalsTrey McBride, TJ Pledger, Trey McBride/Trey McBride | 23 | 3 | 8 | Trey McBride, TJ Pledger, Trey McBride/Trey McBride |
| ATL Atlanta FalconsDesmond Ridder, Drake London, Tyler Allgeier | 37 | 11 | 14 | Desmond Ridder, Drake London, Tyler Allgeier |
| BAL Baltimore RavensKyle Hamilton, Tyler Badie, Isaiah Likely | 23 | 7 | 7 | Kyle Hamilton, Tyler Badie, Isaiah Likely |
| BUF Buffalo BillsJames Cook, Khalil Shakir, Jalen Wydermyer | 33 | 5 | 8 | James Cook, Khalil Shakir, Jalen Wydermyer |
| CAR Carolina PanthersMatt Corral, Charleston Rambo, Ikem Ekwonu | 27 | 5 | 7 | Matt Corral, Charleston Rambo, Ikem Ekwonu |
| CHI Chicago BearsVelus Jones Jr., Jaquan Brisker, Kyler Gordon | 18 | 4 | 4 | Velus Jones Jr., Jaquan Brisker, Kyler Gordon |
| CIN Cincinnati BengalsDaxton Hill | 36 | 1 | 8 | Daxton Hill |
| CLE Cleveland BrownsDavid Bell, Jerome Ford, Perrion Winfrey | 18 | 4 | 4 | David Bell, Jerome Ford, Perrion Winfrey |
| DAL Dallas CowboysJalen Tolbert, Dontario Drummond, Jaquarii Roberson | 42 | 4 | 14 | Jalen Tolbert, Dontario Drummond, Jaquarii Roberson |
| DEN Denver BroncosGreg Dulcich | 22 | 1 | 5 | Greg Dulcich |
| DET Detroit LionsAidan Hutchinson, Jameson Williams, Aidan Hutchinson/Jameson Williams | 41 | 9 | 13 | Aidan Hutchinson, Jameson Williams, Aidan Hutchinson/Jameson Williams |
| GB Green Bay PackersChristian Watson, Romeo Doubs, Tyler Goodson | 43 | 7 | 15 | Christian Watson, Romeo Doubs, Tyler Goodson |
| HOU Houston TexansJohn Metchie III, Dameon Pierce, Derek Stingley Jr. | 23 | 8 | 9 | John Metchie III, Dameon Pierce, Derek Stingley Jr. |
| IND Indianapolis ColtsAlec Pierce, D'Vonte Price, Jack Coan | 34 | 6 | 9 | Alec Pierce, D'Vonte Price, Jack Coan |
| JAX Jacksonville JaguarsTravon Walker, EJ Perry, Kevin Austin Jr. | 23 | 6 | 6 | Travon Walker, EJ Perry, Kevin Austin Jr. |
| KC Kansas City ChiefsSkyy Moore, Justyn Ross, Jerrion Ealy | 37 | 6 | 10 | Skyy Moore, Justyn Ross, Jerrion Ealy |
| LV Las Vegas RaidersZamir White, Tre Turner, Zamir White/Zamir White | 33 | 3 | 7 | Zamir White, Tre Turner, Zamir White/Zamir White |
| LAC Los Angeles ChargersIsaiah Spiller, Leddie Brown, Isaiah Spiller/Isaiah Spiller | 37 | 4 | 10 | Isaiah Spiller, Leddie Brown, Isaiah Spiller/Isaiah Spiller |
| LAR Los Angeles RamsKyren Williams | 34 | 1 | 13 | Kyren Williams |
| MIA Miami DolphinsErik Ezukanma, ZaQuandre White, Erik Ezukanma/Erik Ezukanma/Erik Ezukanma | 21 | 3 | 4 | Erik Ezukanma, ZaQuandre White, Erik Ezukanma/Erik Ezukanma/Erik Ezukanma |
| MIN Minnesota VikingsTy Chandler, Andrew Booth Jr. | 31 | 2 | 5 | Ty Chandler, Andrew Booth Jr. |
| NE New England PatriotsBailey Zappe, Pierre Strong Jr., Tyquan Thornton | 26 | 7 | 12 | Bailey Zappe, Pierre Strong Jr., Tyquan Thornton |
| NO New Orleans SaintsChris Olave, Abram Smith, Chris Olave/Garrett Wilson | 26 | 6 | 13 | Chris Olave, Abram Smith, Chris Olave/Garrett Wilson |
| NYG New York GiantsWan'Dale Robinson, Kayvon Thibodeaux, Evan Neal | 22 | 4 | 10 | Wan'Dale Robinson, Kayvon Thibodeaux, Evan Neal |
| NYJ New York JetsBreece Hall, Garrett Wilson, Ahmad "Sauce" Gardner | 49 | 15 | 17 | Breece Hall, Garrett Wilson, Ahmad "Sauce" Gardner |
| PHI Philadelphia EaglesCarson Strong, Kennedy Brooks, Nakobe Dean | 39 | 5 | 8 | Carson Strong, Kennedy Brooks, Nakobe Dean |
| PIT Pittsburgh SteelersKenny Pickett, George Pickens, Calvin Austin III | 46 | 11 | 21 | Kenny Pickett, George Pickens, Calvin Austin III |
| SF San Francisco 49ersTyrion Davis-Price, Danny Gray, Danny Gray/Tyrion Davis-Price | 40 | 5 | 12 | Tyrion Davis-Price, Danny Gray, Danny Gray/Tyrion Davis-Price |
| SEA Seattle SeahawksKenneth Walker III, Kaleb Eleby, Boye Mafe | 28 | 5 | 9 | Kenneth Walker III, Kaleb Eleby, Boye Mafe |
| TB Tampa Bay BuccaneersRachaad White | 15 | 1 | 2 | Rachaad White |
| TEN Tennessee TitansMalik Willis, Treylon Burks, Hassan Haskins | 51 | 13 | 19 | Malik Willis, Treylon Burks, Hassan Haskins |
| WAS Washington CommandersSam Howell, Jahan Dotson, Brian Robinson Jr. | 46 | 9 | 22 | Sam Howell, Jahan Dotson, Brian Robinson Jr. |
Rarest last. Tap a parallel to see which cards come in it.
Base 1 set
Inserts 19 sets
Memorabilia 4 sets
Autographs 15 sets
Official Panini checklist. Subject to change by the manufacturer.