All checklists
Football · NFL · Panini
2022 Panini Immaculate Collection Football
1665 cards82 sets127 rookies410 autosReleased Mar 7, 2023
1,665 cards across 82 sets: 101 base, 410 autographs, plus every parallel with its print run.
/
| # | Player | Team | Set | Tags |
|---|
Cards each team can pull across the whole product. Tap a team to see its cards. Retired players count toward their old franchise.
| Team | Cards | Rookies | Autos | Key rookies |
|---|---|---|---|---|
| ARI Arizona CardinalsTrey McBride, Trey McBride/Trey McBride | 36 | 2 | 4 | Trey McBride, Trey McBride/Trey McBride |
| ATL Atlanta FalconsDrake London, Desmond Ridder, Drake London/Desmond Ridder | 57 | 10 | 17 | Drake London, Desmond Ridder, Drake London/Desmond Ridder |
| BAL Baltimore RavensKyle Hamilton, Kyle Hamilton/Kyle Hamilton/Kyle Hamilton, Kyle Hamilton/Kyle Hamilton | 51 | 3 | 13 | Kyle Hamilton, Kyle Hamilton/Kyle Hamilton/Kyle Hamilton, Kyle Hamilton/Kyle Hamilton |
| BUF Buffalo BillsJames Cook, Khalil Shakir | 34 | 2 | 3 | James Cook, Khalil Shakir |
| CAR Carolina PanthersMatt Corral, Matt Corral/Matt Corral | 45 | 2 | 12 | Matt Corral, Matt Corral/Matt Corral |
| CHI Chicago BearsVelus Jones Jr., Velus Jones Jr./Velus Jones Jr., Kyler Gordon | 43 | 3 | 13 | Velus Jones Jr., Velus Jones Jr./Velus Jones Jr., Kyler Gordon |
| CIN Cincinnati Bengals | 42 | 0 | 6 | — |
| CLE Cleveland BrownsDavid Bell | 33 | 1 | 5 | David Bell |
| DAL Dallas CowboysJalen Tolbert, Jalen Tolbert/Jalen Tolbert, Sam Williams | 66 | 3 | 17 | Jalen Tolbert, Jalen Tolbert/Jalen Tolbert, Sam Williams |
| DEN Denver Broncos | 50 | 0 | 6 | — |
| DET Detroit LionsAidan Hutchinson, Jameson Williams, Aidan Hutchinson/Jameson Williams | 60 | 9 | 13 | Aidan Hutchinson, Jameson Williams, Aidan Hutchinson/Jameson Williams |
| GB Green Bay PackersChristian Watson, Romeo Doubs, Romeo Doubs/Christian Watson | 74 | 7 | 20 | Christian Watson, Romeo Doubs, Romeo Doubs/Christian Watson |
| HOU Houston TexansJohn Metchie III, Dameon Pierce, Dameon Pierce/John Metchie III | 46 | 6 | 15 | John Metchie III, Dameon Pierce, Dameon Pierce/John Metchie III |
| IND Indianapolis ColtsAlec Pierce, Alec Pierce/Alec Pierce, Jelani Woods | 44 | 3 | 14 | Alec Pierce, Alec Pierce/Alec Pierce, Jelani Woods |
| JAX Jacksonville JaguarsTravon Walker, Travon Walker/Aidan Hutchinson, Travon Walker/Travon Walker/Travon Walker | 36 | 4 | 6 | Travon Walker, Travon Walker/Aidan Hutchinson, Travon Walker/Travon Walker/Travon Walker |
| KC Kansas City ChiefsSkyy Moore, Skyy Moore/Skyy Moore, Trent McDuffie | 62 | 4 | 14 | Skyy Moore, Skyy Moore/Skyy Moore, Trent McDuffie |
| LV Las Vegas RaidersZamir White | 57 | 1 | 14 | Zamir White |
| LAC Los Angeles ChargersIsaiah Spiller | 47 | 1 | 9 | Isaiah Spiller |
| LAR Los Angeles Rams | 48 | 0 | 12 | — |
| MIA Miami DolphinsErik Ezukanma | 54 | 1 | 15 | Erik Ezukanma |
| MIN Minnesota VikingsLewis Cine | 57 | 1 | 13 | Lewis Cine |
| NE New England PatriotsTyquan Thornton, Bailey Zappe, Pierre Strong Jr. | 72 | 7 | 23 | Tyquan Thornton, Bailey Zappe, Pierre Strong Jr. |
| NO New Orleans SaintsChris Olave, Michael Thomas/Chris Olave, Chris Olave/Chris Olave/Chris Olave | 43 | 4 | 11 | Chris Olave, Michael Thomas/Chris Olave, Chris Olave/Chris Olave/Chris Olave |
| NYG New York GiantsWan'Dale Robinson, Wan'Dale Robinson/Wan'Dale Robinson, Kayvon Thibodeaux | 39 | 4 | 15 | Wan'Dale Robinson, Wan'Dale Robinson/Wan'Dale Robinson, Kayvon Thibodeaux |
| NYJ New York JetsGarrett Wilson, Breece Hall, Ahmad "Sauce" Gardner | 73 | 11 | 16 | Garrett Wilson, Breece Hall, Ahmad "Sauce" Gardner |
| PHI Philadelphia EaglesCarson Strong, Jordan Davis, Nakobe Dean | 55 | 3 | 17 | Carson Strong, Jordan Davis, Nakobe Dean |
| PIT Pittsburgh SteelersKenny Pickett, George Pickens, Calvin Austin III | 99 | 8 | 29 | Kenny Pickett, George Pickens, Calvin Austin III |
| SF San Francisco 49ersDanny Gray, Tyrion Davis-Price, Danny Gray/Tyrion Davis-Price | 77 | 5 | 10 | Danny Gray, Tyrion Davis-Price, Danny Gray/Tyrion Davis-Price |
| SEA Seattle SeahawksKenneth Walker III, Kenneth Walker III/Kenneth Walker III/Kenneth Walker III, Kenneth Walker III/Kenneth Walker III | 43 | 3 | 7 | Kenneth Walker III, Kenneth Walker III/Kenneth Walker III/Kenneth Walker III, Kenneth Walker III/Kenneth Walker III |
| TB Tampa Bay BuccaneersLogan Hall | 26 | 1 | 11 | Logan Hall |
| TEN Tennessee TitansMalik Willis, Treylon Burks, Hassan Haskins | 64 | 9 | 16 | Malik Willis, Treylon Burks, Hassan Haskins |
| WAS Washington CommandersJahan Dotson, Sam Howell, Brian Robinson Jr. | 66 | 10 | 14 | Jahan Dotson, Sam Howell, Brian Robinson Jr. |
Rarest last. Tap a parallel to see which cards come in it.
Base 1 set
Inserts 32 sets
Memorabilia 12 sets
Autographs 37 sets
Official Panini checklist. Subject to change by the manufacturer.