All checklists
Football · NFL · Panini
2022 Panini Impeccable Football
683 cards50 sets68 rookies367 autosReleased Jan 17, 2023
683 cards across 50 sets: 100 base, 367 autographs, plus every parallel with its print run.
/
| # | Player | Team | Set | Tags |
|---|
Cards each team can pull across the whole product. Tap a team to see its cards. Retired players count toward their old franchise.
| Team | Cards | Rookies | Autos | Key rookies |
|---|---|---|---|---|
| ARI Arizona Cardinals | 14 | 0 | 6 | — |
| ATL Atlanta FalconsDesmond Ridder, Drake London, Desmond Ridder/Desmond Ridder | 25 | 6 | 15 | Desmond Ridder, Drake London, Desmond Ridder/Desmond Ridder |
| BAL Baltimore RavensKyle Hamilton/Kyle Hamilton, Kyle Hamilton, David Ojabo | 21 | 4 | 11 | Kyle Hamilton/Kyle Hamilton, Kyle Hamilton, David Ojabo |
| BUF Buffalo BillsKhalil Shakir | 22 | 1 | 7 | Khalil Shakir |
| CAR Carolina PanthersMatt Corral/Matt Corral, Matt Corral | 11 | 2 | 5 | Matt Corral/Matt Corral, Matt Corral |
| CHI Chicago BearsKyler Gordon, Jaquan Brisker | 10 | 2 | 6 | Kyler Gordon, Jaquan Brisker |
| CIN Cincinnati Bengals | 9 | 0 | 3 | — |
| CLE Cleveland Browns | 11 | 0 | 4 | — |
| DAL Dallas CowboysJake Ferguson | 30 | 1 | 13 | Jake Ferguson |
| DEN Denver BroncosGreg Dulcich | 21 | 1 | 6 | Greg Dulcich |
| DET Detroit LionsAidan Hutchinson, Jameson Williams, Jameson Williams/Jameson Williams | 24 | 5 | 13 | Aidan Hutchinson, Jameson Williams, Jameson Williams/Jameson Williams |
| GB Green Bay PackersChristian Watson, Christian Watson/Christian Watson, Quay Walker | 31 | 4 | 18 | Christian Watson, Christian Watson/Christian Watson, Quay Walker |
| HOU Houston TexansJohn Metchie III/John Metchie III, John Metchie III, Derek Stingley Jr. | 15 | 4 | 11 | John Metchie III/John Metchie III, John Metchie III, Derek Stingley Jr. |
| IND Indianapolis ColtsJelani Woods | 27 | 1 | 13 | Jelani Woods |
| JAX Jacksonville JaguarsTravon Walker, Travon Walker/Travon Walker | 16 | 2 | 8 | Travon Walker, Travon Walker/Travon Walker |
| KC Kansas City ChiefsSkyy Moore, Skyy Moore/Skyy Moore, Trent McDuffie | 26 | 3 | 12 | Skyy Moore, Skyy Moore/Skyy Moore, Trent McDuffie |
| LV Las Vegas Raiders | 21 | 0 | 12 | — |
| LAC Los Angeles Chargers | 16 | 0 | 6 | — |
| LAR Los Angeles Rams | 25 | 0 | 12 | — |
| MIA Miami Dolphins | 17 | 0 | 12 | — |
| MIN Minnesota VikingsLewis Cine | 28 | 1 | 13 | Lewis Cine |
| NE New England Patriots | 25 | 0 | 14 | — |
| NO New Orleans SaintsChris Olave, Chris Olave/Chris Olave | 16 | 2 | 9 | Chris Olave, Chris Olave/Chris Olave |
| NYG New York GiantsWan'Dale Robinson/Wan'Dale Robinson, Kayvon Thibodeaux, Wan'Dale Robinson | 22 | 3 | 11 | Wan'Dale Robinson/Wan'Dale Robinson, Kayvon Thibodeaux, Wan'Dale Robinson |
| NYJ New York JetsBreece Hall, Ahmad "Sauce" Gardner, Garrett Wilson | 24 | 7 | 17 | Breece Hall, Ahmad "Sauce" Gardner, Garrett Wilson |
| PHI Philadelphia EaglesJordan Davis, Nakobe Dean | 24 | 2 | 12 | Jordan Davis, Nakobe Dean |
| PIT Pittsburgh SteelersKenny Pickett, Kenny Pickett/Kenny Pickett, DeMarvin Leal | 39 | 3 | 22 | Kenny Pickett, Kenny Pickett/Kenny Pickett, DeMarvin Leal |
| SF San Francisco 49ers | 34 | 0 | 22 | — |
| SEA Seattle SeahawksKenneth Walker III, Kenneth Walker III/Kenneth Walker III | 13 | 2 | 8 | Kenneth Walker III, Kenneth Walker III/Kenneth Walker III |
| TB Tampa Bay BuccaneersLogan Hall, Rachaad White, Cade Otton | 22 | 3 | 13 | Logan Hall, Rachaad White, Cade Otton |
| TEN Tennessee TitansMalik Willis, Treylon Burks, Malik Willis/Malik Willis | 32 | 5 | 17 | Malik Willis, Treylon Burks, Malik Willis/Malik Willis |
| WAS Washington CommandersJahan Dotson, Sam Howell, Jahan Dotson/Jahan Dotson | 23 | 4 | 16 | Jahan Dotson, Sam Howell, Jahan Dotson/Jahan Dotson |
Rarest last. Tap a parallel to see which cards come in it.
Base 1 set
Inserts 20 sets
Autographs 29 sets
Official Panini checklist. Subject to change by the manufacturer.