All checklists
Football · NFL · Panini
2022 Panini One Football
401 cards44 sets62 rookies328 autosReleased Jun 29, 2023
401 cards across 44 sets: 0 base, 328 autographs, plus every parallel with its print run.
/
| # | Player | Team | Set | Tags |
|---|
Cards each team can pull across the whole product. Tap a team to see its cards. Retired players count toward their old franchise.
| Team | Cards | Rookies | Autos | Key rookies |
|---|---|---|---|---|
| ARI Arizona CardinalsTrey McBride | 3 | 1 | 3 | Trey McBride |
| ATL Atlanta FalconsDrake London, Desmond Ridder, Drake London/Drake London | 31 | 6 | 27 | Drake London, Desmond Ridder, Drake London/Drake London |
| BAL Baltimore RavensKyle Hamilton | 11 | 1 | 8 | Kyle Hamilton |
| BUF Buffalo Bills | 5 | 0 | 3 | — |
| CAR Carolina Panthers | 2 | 0 | 1 | — |
| CHI Chicago BearsVelus Jones Jr., Justin Fields | 9 | 2 | 9 | Velus Jones Jr., Justin Fields |
| CIN Cincinnati Bengals | 8 | 0 | 7 | — |
| CLE Cleveland Browns | 1 | 0 | 1 | — |
| DAL Dallas CowboysJalen Tolbert, Jalen Tolbert/Jalen Tolbert | 24 | 2 | 23 | Jalen Tolbert, Jalen Tolbert/Jalen Tolbert |
| DEN Denver Broncos | 7 | 0 | 5 | — |
| DET Detroit LionsAidan Hutchinson, Jameson Williams, Aidan Hutchinson/Aidan Hutchinson | 16 | 4 | 12 | Aidan Hutchinson, Jameson Williams, Aidan Hutchinson/Aidan Hutchinson |
| GB Green Bay PackersChristian Watson, Romeo Doubs, Christian Watson/Christian Watson | 24 | 4 | 19 | Christian Watson, Romeo Doubs, Christian Watson/Christian Watson |
| HOU Houston TexansDameon Pierce, John Metchie III/John Metchie III, John Metchie III | 7 | 3 | 7 | Dameon Pierce, John Metchie III/John Metchie III, John Metchie III |
| IND Indianapolis ColtsAlec Pierce, Alec Pierce/Alec Pierce | 11 | 2 | 8 | Alec Pierce, Alec Pierce/Alec Pierce |
| JAX Jacksonville JaguarsTravon Walker | 10 | 1 | 10 | Travon Walker |
| KC Kansas City ChiefsSkyy Moore, Skyy Moore/Skyy Moore | 11 | 2 | 8 | Skyy Moore, Skyy Moore/Skyy Moore |
| LV Las Vegas RaidersZamir White | 10 | 1 | 9 | Zamir White |
| LAC Los Angeles Chargers | 11 | 0 | 6 | — |
| LAR Los Angeles Rams | 14 | 0 | 14 | — |
| MIA Miami Dolphins | 10 | 0 | 8 | — |
| MIN Minnesota Vikings | 15 | 0 | 6 | — |
| NE New England PatriotsBailey Zappe, Bailey Zappe/Bailey Zappe, Tyquan Thornton/Tyquan Thornton | 13 | 4 | 11 | Bailey Zappe, Bailey Zappe/Bailey Zappe, Tyquan Thornton/Tyquan Thornton |
| NO New Orleans SaintsChris Olave, Chris Olave/Chris Olave, Chris Olave/Chris Olave/Chris Olave/Chris Olave | 8 | 3 | 7 | Chris Olave, Chris Olave/Chris Olave, Chris Olave/Chris Olave/Chris Olave/Chris Olave |
| NYG New York GiantsWan'Dale Robinson, Wan'Dale Robinson/Wan'Dale Robinson | 12 | 2 | 10 | Wan'Dale Robinson, Wan'Dale Robinson/Wan'Dale Robinson |
| NYJ New York JetsBreece Hall, Ahmad "Sauce" Gardner, Garrett Wilson | 23 | 6 | 19 | Breece Hall, Ahmad "Sauce" Gardner, Garrett Wilson |
| PHI Philadelphia Eagles | 9 | 0 | 7 | — |
| PIT Pittsburgh SteelersKenny Pickett, George Pickens, Kenny Pickett/Kenny Pickett | 22 | 5 | 18 | Kenny Pickett, George Pickens, Kenny Pickett/Kenny Pickett |
| SF San Francisco 49ersTyrion Davis-Price | 25 | 1 | 18 | Tyrion Davis-Price |
| SEA Seattle SeahawksKenneth Walker III, Kenneth Walker III/Kenneth Walker III | 14 | 2 | 13 | Kenneth Walker III, Kenneth Walker III/Kenneth Walker III |
| TB Tampa Bay Buccaneers | 2 | 0 | 0 | — |
| TEN Tennessee TitansMalik Willis, Treylon Burks/Treylon Burks, Malik Willis/Malik Willis | 12 | 5 | 12 | Malik Willis, Treylon Burks/Treylon Burks, Malik Willis/Malik Willis |
| WAS Washington CommandersJahan Dotson, Sam Howell, Jahan Dotson/Jahan Dotson | 21 | 5 | 19 | Jahan Dotson, Sam Howell, Jahan Dotson/Jahan Dotson |
Rarest last. Tap a parallel to see which cards come in it.
Inserts 10 sets
Autographs 34 sets
Official Panini checklist. Subject to change by the manufacturer.