All checklists
Football · NFL · Panini
2022 Panini Phoenix Football
920 cards30 sets148 rookies425 autosReleased Feb 28, 2023
920 cards across 30 sets: 100 base, 425 autographs, plus every parallel with its print run.
/
| # | Player | Team | Set | Tags |
|---|
Cards each team can pull across the whole product. Tap a team to see its cards. Retired players count toward their old franchise.
| Team | Cards | Rookies | Autos | Key rookies |
|---|---|---|---|---|
| ARI Arizona CardinalsTrey McBride, Keaontay Ingram, Cameron Thomas | 28 | 6 | 14 | Trey McBride, Keaontay Ingram, Cameron Thomas |
| ATL Atlanta FalconsDrake London, Desmond Ridder, Tyler Allgeier | 48 | 9 | 24 | Drake London, Desmond Ridder, Tyler Allgeier |
| BAL Baltimore RavensKyle Hamilton, Tyler Badie, Isaiah Likely | 24 | 5 | 9 | Kyle Hamilton, Tyler Badie, Isaiah Likely |
| BUF Buffalo BillsJames Cook, Khalil Shakir, James Cook/James Cook | 26 | 4 | 9 | James Cook, Khalil Shakir, James Cook/James Cook |
| CAR Carolina PanthersMatt Corral, Charleston Rambo, Matt Corral/Matt Corral | 19 | 3 | 11 | Matt Corral, Charleston Rambo, Matt Corral/Matt Corral |
| CHI Chicago BearsVelus Jones Jr., Kyler Gordon, Jaquan Brisker | 12 | 3 | 4 | Velus Jones Jr., Kyler Gordon, Jaquan Brisker |
| CIN Cincinnati BengalsCam Taylor-Britt, Daxton Hill | 18 | 2 | 3 | Cam Taylor-Britt, Daxton Hill |
| CLE Cleveland BrownsDavid Bell, Jerome Ford | 19 | 2 | 6 | David Bell, Jerome Ford |
| DAL Dallas CowboysJalen Tolbert, Jake Ferguson, Sam Williams | 38 | 5 | 18 | Jalen Tolbert, Jake Ferguson, Sam Williams |
| DEN Denver BroncosGreg Dulcich, Nik Bonitto | 13 | 2 | 4 | Greg Dulcich, Nik Bonitto |
| DET Detroit LionsAidan Hutchinson, Jameson Williams, Jameson Williams/Jameson Williams | 34 | 5 | 18 | Aidan Hutchinson, Jameson Williams, Jameson Williams/Jameson Williams |
| GB Green Bay PackersChristian Watson, Romeo Doubs, Christian Watson/Christian Watson | 38 | 6 | 17 | Christian Watson, Romeo Doubs, Christian Watson/Christian Watson |
| HOU Houston TexansJohn Metchie III, Dameon Pierce, Christian Harris | 32 | 6 | 17 | John Metchie III, Dameon Pierce, Christian Harris |
| IND Indianapolis ColtsAlec Pierce, Jelani Woods, T.Y. Hilton/Reggie Wayne/Alec Pierce | 27 | 3 | 14 | Alec Pierce, Jelani Woods, T.Y. Hilton/Reggie Wayne/Alec Pierce |
| JAX Jacksonville JaguarsTravon Walker, Snoop Conner, Chad Muma | 24 | 5 | 12 | Travon Walker, Snoop Conner, Chad Muma |
| KC Kansas City ChiefsSkyy Moore, Justyn Ross, Leo Chenal | 42 | 8 | 20 | Skyy Moore, Justyn Ross, Leo Chenal |
| LV Las Vegas RaidersZamir White, Zamir White/Zamir White, Zamir White/Bo Jackson/Josh Jacobs | 26 | 4 | 12 | Zamir White, Zamir White/Zamir White, Zamir White/Bo Jackson/Josh Jacobs |
| LAC Los Angeles ChargersIsaiah Spiller, Isaiah Spiller/Austin Ekeler | 18 | 2 | 6 | Isaiah Spiller, Isaiah Spiller/Austin Ekeler |
| LAR Los Angeles RamsKyren Williams | 24 | 1 | 6 | Kyren Williams |
| MIA Miami DolphinsErik Ezukanma, Channing Tindall | 20 | 2 | 10 | Erik Ezukanma, Channing Tindall |
| MIN Minnesota VikingsTy Chandler, Lewis Cine, Brian Asamoah II | 20 | 4 | 6 | Ty Chandler, Lewis Cine, Brian Asamoah II |
| NE New England PatriotsPierre Strong Jr., Bailey Zappe, Tyquan Thornton | 41 | 7 | 26 | Pierre Strong Jr., Bailey Zappe, Tyquan Thornton |
| NO New Orleans SaintsChris Olave, Chris Olave/Chris Olave | 21 | 2 | 8 | Chris Olave, Chris Olave/Chris Olave |
| NYG New York GiantsKayvon Thibodeaux, Wan'Dale Robinson, Daniel Bellinger | 11 | 3 | 4 | Kayvon Thibodeaux, Wan'Dale Robinson, Daniel Bellinger |
| NYJ New York JetsBreece Hall, Garrett Wilson, Ahmad "Sauce" Gardner | 63 | 11 | 34 | Breece Hall, Garrett Wilson, Ahmad "Sauce" Gardner |
| PHI Philadelphia EaglesCarson Strong, Kennedy Brooks, Nakobe Dean | 19 | 4 | 8 | Carson Strong, Kennedy Brooks, Nakobe Dean |
| PIT Pittsburgh SteelersKenny Pickett, George Pickens, Calvin Austin III | 55 | 8 | 27 | Kenny Pickett, George Pickens, Calvin Austin III |
| SF San Francisco 49ersTyrion Davis-Price, Danny Gray, Tyrion Davis-Price/Tyrion Davis-Price | 28 | 3 | 9 | Tyrion Davis-Price, Danny Gray, Tyrion Davis-Price/Tyrion Davis-Price |
| SEA Seattle SeahawksKenneth Walker III, Kenneth Walker III/Kenneth Walker III, Kenneth Walker III/Rashaad Penny/Shaun Alexander | 21 | 4 | 9 | Kenneth Walker III, Kenneth Walker III/Kenneth Walker III, Kenneth Walker III/Rashaad Penny/Shaun Alexander |
| TB Tampa Bay BuccaneersLogan Hall, Cade Otton, Rachaad White | 19 | 3 | 6 | Logan Hall, Cade Otton, Rachaad White |
| TEN Tennessee TitansMalik Willis, Treylon Burks, Hassan Haskins | 50 | 8 | 27 | Malik Willis, Treylon Burks, Hassan Haskins |
| WAS Washington CommandersJahan Dotson, Sam Howell, Brian Robinson Jr. | 42 | 8 | 27 | Jahan Dotson, Sam Howell, Brian Robinson Jr. |
Rarest last. Tap a parallel to see which cards come in it.
Base 1 set
Inserts 13 sets
Memorabilia 2 sets
Autographs 14 sets
Official Panini checklist. Subject to change by the manufacturer.