All checklists
Football · NFL · Panini
2022 Panini Playbook Football
1166 cards40 sets185 rookies236 autosReleased Apr 11, 2023
1,166 cards across 40 sets: 100 base, 236 autographs, plus every parallel with its print run.
/
| # | Player | Team | Set | Tags |
|---|
Cards each team can pull across the whole product. Tap a team to see its cards. Retired players count toward their old franchise.
| Team | Cards | Rookies | Autos | Key rookies |
|---|---|---|---|---|
| ARI Arizona CardinalsTrey McBride, Keaontay Ingram, Cameron Thomas | 29 | 6 | 5 | Trey McBride, Keaontay Ingram, Cameron Thomas |
| ATL Atlanta FalconsDesmond Ridder, Drake London, Desmond Ridder/Desmond Ridder/Desmond Ridder/Desmond Ridder/Desmond Ridder/Desmond Ridder | 47 | 11 | 10 | Desmond Ridder, Drake London, Desmond Ridder/Desmond Ridder/Desmond Ridder/Desmond Ridder/Desmond Ridder/Desmond Ridder |
| BAL Baltimore RavensKyle Hamilton, Tyler Badie, Isaiah Likely | 32 | 5 | 7 | Kyle Hamilton, Tyler Badie, Isaiah Likely |
| BUF Buffalo BillsJames Cook, James Cook/James Cook, Khalil Shakir | 39 | 6 | 3 | James Cook, James Cook/James Cook, Khalil Shakir |
| CAR Carolina PanthersMatt Corral, Matt Corral/Matt Corral/Matt Corral/Matt Corral/Matt Corral/Matt Corral, Matt Corral/Matt Corral | 24 | 4 | 3 | Matt Corral, Matt Corral/Matt Corral/Matt Corral/Matt Corral/Matt Corral/Matt Corral, Matt Corral/Matt Corral |
| CHI Chicago BearsVelus Jones Jr., Jaquan Brisker, Kyler Gordon | 24 | 4 | 3 | Velus Jones Jr., Jaquan Brisker, Kyler Gordon |
| CIN Cincinnati BengalsCameron Taylor-Britt, Daxton Hill | 28 | 2 | 0 | Cameron Taylor-Britt, Daxton Hill |
| CLE Cleveland BrownsDavid Bell, Jerome Ford, David Bell/David Bell/David Bell/David Bell/David Bell/David Bell | 22 | 3 | 3 | David Bell, Jerome Ford, David Bell/David Bell/David Bell/David Bell/David Bell/David Bell |
| DAL Dallas CowboysJalen Tolbert, KaVontae Turpin, Tyler Smith | 58 | 7 | 14 | Jalen Tolbert, KaVontae Turpin, Tyler Smith |
| DEN Denver BroncosGreg Dulcich, Nik Bonitto | 38 | 2 | 8 | Greg Dulcich, Nik Bonitto |
| DET Detroit LionsJameson Williams, Aidan Hutchinson, Jameson Williams/Jameson Williams/Jameson Williams/Jameson Williams/Jameson Williams/Jameson Williams | 47 | 7 | 10 | Jameson Williams, Aidan Hutchinson, Jameson Williams/Jameson Williams/Jameson Williams/Jameson Williams/Jameson Williams/Jameson Williams |
| GB Green Bay PackersRomeo Doubs, Christian Watson, Christian Watson/Christian Watson | 47 | 8 | 11 | Romeo Doubs, Christian Watson, Christian Watson/Christian Watson |
| HOU Houston TexansDameon Pierce, John Metchie III, Dameon Pierce/Dameon Pierce | 36 | 8 | 6 | Dameon Pierce, John Metchie III, Dameon Pierce/Dameon Pierce |
| IND Indianapolis ColtsAlec Pierce, Alec Pierce/Alec Pierce, Jelani Woods | 43 | 4 | 8 | Alec Pierce, Alec Pierce/Alec Pierce, Jelani Woods |
| JAX Jacksonville JaguarsTravon Walker, Travon Walker/Travon Walker/Travon Walker/Travon Walker/Travon Walker/Travon Walker, Travon Walker/Travon Walker | 28 | 6 | 5 | Travon Walker, Travon Walker/Travon Walker/Travon Walker/Travon Walker/Travon Walker/Travon Walker, Travon Walker/Travon Walker |
| KC Kansas City ChiefsSkyy Moore, Skyy Moore/Skyy Moore, George Karlaftis | 31 | 8 | 3 | Skyy Moore, Skyy Moore/Skyy Moore, George Karlaftis |
| LV Las Vegas RaidersZamir White, Zamir White/Zamir White/Zamir White/Zamir White/Zamir White/Zamir White | 25 | 2 | 4 | Zamir White, Zamir White/Zamir White/Zamir White/Zamir White/Zamir White/Zamir White |
| LAC Los Angeles ChargersIsaiah Spiller, Isaiah Spiller/Isaiah Spiller, Isaiah Spiller/Isaiah Spiller/Isaiah Spiller/Isaiah Spiller/Isaiah Spiller/Isaiah Spiller | 38 | 3 | 10 | Isaiah Spiller, Isaiah Spiller/Isaiah Spiller, Isaiah Spiller/Isaiah Spiller/Isaiah Spiller/Isaiah Spiller/Isaiah Spiller/Isaiah Spiller |
| LAR Los Angeles RamsKyren Williams | 28 | 1 | 6 | Kyren Williams |
| MIA Miami DolphinsErik Ezukanma, Channing Tindall, Erik Ezukanma/Erik Ezukanma/Erik Ezukanma/Erik Ezukanma/Erik Ezukanma/Erik Ezukanma | 32 | 3 | 7 | Erik Ezukanma, Channing Tindall, Erik Ezukanma/Erik Ezukanma/Erik Ezukanma/Erik Ezukanma/Erik Ezukanma/Erik Ezukanma |
| MIN Minnesota VikingsTy Chandler, Lewis Cine, Andrew Booth Jr. | 27 | 4 | 2 | Ty Chandler, Lewis Cine, Andrew Booth Jr. |
| NE New England PatriotsTyquan Thornton, Bailey Zappe, Pierre Strong Jr. | 39 | 9 | 10 | Tyquan Thornton, Bailey Zappe, Pierre Strong Jr. |
| NO New Orleans SaintsChris Olave, Chris Olave/Chris Olave/Chris Olave/Chris Olave/Chris Olave/Chris Olave, Chris Olave/Chris Olave | 29 | 5 | 7 | Chris Olave, Chris Olave/Chris Olave/Chris Olave/Chris Olave/Chris Olave/Chris Olave, Chris Olave/Chris Olave |
| NYG New York GiantsWan'Dale Robinson, Wan'Dale Robinson/Wan'Dale Robinson, Kayvon Thibodeaux | 31 | 5 | 7 | Wan'Dale Robinson, Wan'Dale Robinson/Wan'Dale Robinson, Kayvon Thibodeaux |
| NYJ New York JetsBreece Hall, Garrett Wilson, Ahmad "Sauce" Gardner | 53 | 13 | 13 | Breece Hall, Garrett Wilson, Ahmad "Sauce" Gardner |
| PHI Philadelphia EaglesCarson Strong, Kennedy Brooks, Nakobe Dean | 34 | 5 | 7 | Carson Strong, Kennedy Brooks, Nakobe Dean |
| PIT Pittsburgh SteelersKenny Pickett, George Pickens, Calvin Austin III | 58 | 12 | 13 | Kenny Pickett, George Pickens, Calvin Austin III |
| SF San Francisco 49ersTyrion Davis-Price, Danny Gray, Tyrion Davis-Price/Tyrion Davis-Price/Tyrion Davis-Price/Tyrion Davis-Price/Tyrion Davis-Price/Tyrion Davis-Price | 51 | 4 | 12 | Tyrion Davis-Price, Danny Gray, Tyrion Davis-Price/Tyrion Davis-Price/Tyrion Davis-Price/Tyrion Davis-Price/Tyrion Davis-Price/Tyrion Davis-Price |
| SEA Seattle SeahawksKenneth Walker III, Kenneth Walker III/Kenneth Walker III/Kenneth Walker III/Kenneth Walker III/Kenneth Walker III/Kenneth Walker III, Kenneth Walker III/Kenneth Walker III | 28 | 4 | 5 | Kenneth Walker III, Kenneth Walker III/Kenneth Walker III/Kenneth Walker III/Kenneth Walker III/Kenneth Walker III/Kenneth Walker III, Kenneth Walker III/Kenneth Walker III |
| TB Tampa Bay BuccaneersRachaad White, Cade Otton, Logan Hall | 27 | 3 | 0 | Rachaad White, Cade Otton, Logan Hall |
| TEN Tennessee TitansMalik Willis, Treylon Burks, Hassan Haskins | 64 | 11 | 18 | Malik Willis, Treylon Burks, Hassan Haskins |
| WAS Washington CommandersBrian Robinson Jr., Jahan Dotson, Sam Howell | 54 | 10 | 16 | Brian Robinson Jr., Jahan Dotson, Sam Howell |
Rarest last. Tap a parallel to see which cards come in it.
Base 1 set
Inserts 24 sets
Memorabilia 6 sets
Autographs 9 sets
Official Panini checklist. Subject to change by the manufacturer.