All checklists
Football · NFL · Panini
2022 Panini Prestige Football
859 cards30 sets100 rookies55 autosReleased Jul 26, 2022
859 cards across 30 sets: 300 base, 55 autographs, plus every parallel with its print run.
/
| # | Player | Team | Set | Tags |
|---|
Cards each team can pull across the whole product. Tap a team to see its cards. Retired players count toward their old franchise.
| Team | Cards | Rookies | Autos | Key rookies |
|---|---|---|---|---|
| ARI Arizona CardinalsTrey McBride, Myjai Sanders, Cameron Thomas | 20 | 3 | 1 | Trey McBride, Myjai Sanders, Cameron Thomas |
| ATL Atlanta FalconsDesmond Ridder, Drake London, Tyler Allgeier | 18 | 4 | 4 | Desmond Ridder, Drake London, Tyler Allgeier |
| BAL Baltimore RavensKyle Hamilton, Isaiah Likely, Travis Jones | 30 | 7 | 2 | Kyle Hamilton, Isaiah Likely, Travis Jones |
| BUF Buffalo BillsJames Cook, Jalen Wydermyer, Khalil Shakir | 29 | 4 | 1 | James Cook, Jalen Wydermyer, Khalil Shakir |
| CAR Carolina PanthersMatt Corral, Brandon Smith (LB), Ikem Ekwonu | 14 | 3 | 2 | Matt Corral, Brandon Smith (LB), Ikem Ekwonu |
| CHI Chicago BearsVelus Jones Jr., Kyler Gordon, Jaquan Brisker | 20 | 3 | 1 | Velus Jones Jr., Kyler Gordon, Jaquan Brisker |
| CIN Cincinnati BengalsDaxton Hill | 31 | 1 | 0 | Daxton Hill |
| CLE Cleveland BrownsDavid Bell, Perrion Winfrey, Jerome Ford | 19 | 4 | 0 | David Bell, Perrion Winfrey, Jerome Ford |
| DAL Dallas CowboysJalen Tolbert, Jaquarii Roberson | 34 | 2 | 1 | Jalen Tolbert, Jaquarii Roberson |
| DEN Denver BroncosNik Bonitto, Greg Dulcich | 29 | 2 | 1 | Nik Bonitto, Greg Dulcich |
| DET Detroit LionsJameson Williams, Aidan Hutchinson | 21 | 2 | 4 | Jameson Williams, Aidan Hutchinson |
| GB Green Bay PackersChristian Watson, Romeo Doubs, Devonte Wyatt | 28 | 4 | 3 | Christian Watson, Romeo Doubs, Devonte Wyatt |
| HOU Houston TexansJohn Metchie III, Dameon Pierce, Derek Stingley Jr. | 17 | 5 | 2 | John Metchie III, Dameon Pierce, Derek Stingley Jr. |
| IND Indianapolis ColtsAlec Pierce, D'Vonte Price | 29 | 2 | 1 | Alec Pierce, D'Vonte Price |
| JAX Jacksonville JaguarsTravon Walker, Devin Lloyd | 22 | 2 | 2 | Travon Walker, Devin Lloyd |
| KC Kansas City ChiefsSkyy Moore, Justyn Ross, Trent McDuffie | 32 | 5 | 1 | Skyy Moore, Justyn Ross, Trent McDuffie |
| LV Las Vegas RaidersZamir White | 22 | 1 | 0 | Zamir White |
| LAC Los Angeles ChargersIsaiah Spiller, Zion Johnson | 28 | 2 | 1 | Isaiah Spiller, Zion Johnson |
| LAR Los Angeles RamsKyren Williams | 33 | 1 | 0 | Kyren Williams |
| MIA Miami DolphinsChanning Tindall, Erik Ezukanma | 16 | 2 | 0 | Channing Tindall, Erik Ezukanma |
| MIN Minnesota VikingsAndrew Booth Jr., Lewis Cine | 28 | 2 | 0 | Andrew Booth Jr., Lewis Cine |
| NE New England PatriotsBailey Zappe, Tyquan Thornton, Pierre Strong Jr. | 22 | 3 | 4 | Bailey Zappe, Tyquan Thornton, Pierre Strong Jr. |
| NO New Orleans SaintsChris Olave, Trevor Penning | 21 | 2 | 2 | Chris Olave, Trevor Penning |
| NYG New York GiantsWan'Dale Robinson, Kayvon Thibodeaux, Evan Neal | 25 | 3 | 1 | Wan'Dale Robinson, Kayvon Thibodeaux, Evan Neal |
| NYJ New York JetsGarrett Wilson, Breece Hall, Ahmad "Sauce" Gardner | 28 | 5 | 5 | Garrett Wilson, Breece Hall, Ahmad "Sauce" Gardner |
| PHI Philadelphia EaglesCarson Strong, Jordan Davis, Nakobe Dean | 22 | 3 | 0 | Carson Strong, Jordan Davis, Nakobe Dean |
| PIT Pittsburgh SteelersKenny Pickett, George Pickens, DeMarvin Leal | 40 | 4 | 3 | Kenny Pickett, George Pickens, DeMarvin Leal |
| SF San Francisco 49ersDanny Gray, Drake Jackson, Tyrion Davis-Price | 38 | 3 | 1 | Danny Gray, Drake Jackson, Tyrion Davis-Price |
| SEA Seattle SeahawksKenneth Walker III, Charles Cross, Boye Mafe | 21 | 4 | 2 | Kenneth Walker III, Charles Cross, Boye Mafe |
| TB Tampa Bay BuccaneersRachaad White, Logan Hall, Cade Otton | 27 | 3 | 0 | Rachaad White, Logan Hall, Cade Otton |
| TEN Tennessee TitansMalik Willis, Treylon Burks, Roger McCreary | 32 | 5 | 5 | Malik Willis, Treylon Burks, Roger McCreary |
| WAS Washington CommandersSam Howell, Jahan Dotson, Brian Robinson Jr. | 23 | 4 | 5 | Sam Howell, Jahan Dotson, Brian Robinson Jr. |
| NCAA CollegeKenny Pickett, Malik Willis, Matt Corral | 40 | 22 | 0 | Kenny Pickett, Malik Willis, Matt Corral |
Rarest last. Tap a parallel to see which cards come in it.
Base 1 set
Inserts 23 sets
Autographs 6 sets
Official Panini checklist. Subject to change by the manufacturer.