All checklists
Football · NFL · Panini
2022 Panini Prizm Football
1247 cards31 sets100 rookies489 autos
1,247 cards across 31 sets: 300 base, 489 autographs, plus every parallel with its print run.
Box breakdown 2 formats
| Box | Packs × cards | Autos | Per case |
|---|---|---|---|
| Hobby | 12 × 12 | 2 | 12 |
| No Huddle | — | — | — |
- Hobby12 packs × 12 cards · 2 autos · 12 per case
- No HuddlePack details coming
/
| # | Player | Team | Set | Tags |
|---|
Cards each team can pull across the whole product. Tap a team to see its cards. Retired players count toward their old franchise.
| Team | Cards | Rookies | Autos | Key rookies |
|---|---|---|---|---|
| ARI Arizona CardinalsTrey McBride | 26 | 1 | 10 | Trey McBride |
| ATL Atlanta FalconsDrake London, Desmond Ridder, Tyler Allgeier | 62 | 5 | 24 | Drake London, Desmond Ridder, Tyler Allgeier |
| BAL Baltimore RavensKyle Hamilton, Isaiah Likely, David Ojabo | 33 | 3 | 13 | Kyle Hamilton, Isaiah Likely, David Ojabo |
| BUF Buffalo BillsJames Cook, Khalil Shakir, Kaiir Elam | 37 | 3 | 10 | James Cook, Khalil Shakir, Kaiir Elam |
| CAR Carolina PanthersMatt Corral, Ikem Ekwonu | 18 | 2 | 8 | Matt Corral, Ikem Ekwonu |
| CHI Chicago BearsVelus Jones Jr., Trestan Ebner, Kyler Gordon | 37 | 4 | 19 | Velus Jones Jr., Trestan Ebner, Kyler Gordon |
| CIN Cincinnati BengalsDaxton Hill | 28 | 1 | 2 | Daxton Hill |
| CLE Cleveland BrownsDavid Bell, Jerome Ford, Cade York | 29 | 3 | 12 | David Bell, Jerome Ford, Cade York |
| DAL Dallas CowboysJalen Tolbert, Jake Ferguson, Sam Williams | 38 | 3 | 16 | Jalen Tolbert, Jake Ferguson, Sam Williams |
| DEN Denver BroncosMontrell Washington, Greg Dulcich, Nik Bonitto | 28 | 3 | 12 | Montrell Washington, Greg Dulcich, Nik Bonitto |
| DET Detroit LionsJameson Williams, Aidan Hutchinson, Malcolm Rodriguez | 44 | 4 | 19 | Jameson Williams, Aidan Hutchinson, Malcolm Rodriguez |
| GB Green Bay PackersRomeo Doubs, Christian Watson, Devonte Wyatt | 48 | 4 | 21 | Romeo Doubs, Christian Watson, Devonte Wyatt |
| HOU Houston TexansDameon Pierce, John Metchie III, Derek Stingley Jr. | 38 | 4 | 19 | Dameon Pierce, John Metchie III, Derek Stingley Jr. |
| IND Indianapolis ColtsAlec Pierce, Jelani Woods | 33 | 2 | 12 | Alec Pierce, Jelani Woods |
| JAX Jacksonville JaguarsTravon Walker, Snoop Conner, Devin Lloyd | 29 | 3 | 11 | Travon Walker, Snoop Conner, Devin Lloyd |
| KC Kansas City ChiefsSkyy Moore, Trent McDuffie, George Karlaftis | 45 | 5 | 18 | Skyy Moore, Trent McDuffie, George Karlaftis |
| LV Las Vegas RaidersZamir White | 27 | 1 | 11 | Zamir White |
| LAC Los Angeles ChargersIsaiah Spiller | 29 | 1 | 7 | Isaiah Spiller |
| LAR Los Angeles RamsDecobie Durant | 23 | 1 | 6 | Decobie Durant |
| MIA Miami DolphinsErik Ezukanma, Skylar Thompson | 33 | 2 | 13 | Erik Ezukanma, Skylar Thompson |
| MIN Minnesota VikingsTy Chandler, Jalen Nailor, Lewis Cine | 34 | 4 | 13 | Ty Chandler, Jalen Nailor, Lewis Cine |
| NE New England PatriotsBailey Zappe, Tyquan Thornton, Pierre Strong Jr. | 53 | 4 | 25 | Bailey Zappe, Tyquan Thornton, Pierre Strong Jr. |
| NO New Orleans SaintsChris Olave, Alontae Taylor | 38 | 2 | 13 | Chris Olave, Alontae Taylor |
| NYG New York GiantsWan'Dale Robinson, Kayvon Thibodeaux, Evan Neal | 26 | 4 | 10 | Wan'Dale Robinson, Kayvon Thibodeaux, Evan Neal |
| NYJ New York JetsGarrett Wilson, Breece Hall, Ahmad "Sauce" Gardner | 62 | 5 | 22 | Garrett Wilson, Breece Hall, Ahmad "Sauce" Gardner |
| PHI Philadelphia EaglesCarson Strong, Jordan Davis, Nakobe Dean | 36 | 3 | 16 | Carson Strong, Jordan Davis, Nakobe Dean |
| PIT Pittsburgh SteelersKenny Pickett, George Pickens, Calvin Austin III | 64 | 3 | 23 | Kenny Pickett, George Pickens, Calvin Austin III |
| SF San Francisco 49ersTyrion Davis-Price, Danny Gray, Brock Purdy | 48 | 4 | 19 | Tyrion Davis-Price, Danny Gray, Brock Purdy |
| SEA Seattle SeahawksKenneth Walker III, Tariq Woolen, Boye Mafe | 40 | 4 | 17 | Kenneth Walker III, Tariq Woolen, Boye Mafe |
| TB Tampa Bay BuccaneersRachaad White, Cade Otton, Logan Hall | 34 | 3 | 12 | Rachaad White, Cade Otton, Logan Hall |
| TEN Tennessee TitansMalik Willis, Treylon Burks, Hassan Haskins | 70 | 5 | 28 | Malik Willis, Treylon Burks, Hassan Haskins |
| WAS Washington CommandersJahan Dotson, Sam Howell, Brian Robinson Jr. | 57 | 4 | 28 | Jahan Dotson, Sam Howell, Brian Robinson Jr. |
Rarest last. Tap a parallel to see which cards come in it.
Base 1 set
Inserts 19 sets
Memorabilia 1 set
Autographs 10 sets
Official Panini checklist. Subject to change by the manufacturer.