All checklists
Football · NFL · Panini
2022 Panini Xr Football
858 cards28 sets164 rookies196 autosReleased Jan 3, 2023
858 cards across 28 sets: 100 base, 196 autographs, plus every parallel with its print run.
/
| # | Player | Team | Set | Tags |
|---|
Cards each team can pull across the whole product. Tap a team to see its cards. Retired players count toward their old franchise.
| Team | Cards | Rookies | Autos | Key rookies |
|---|---|---|---|---|
| ARI Arizona CardinalsTrey McBride, Trey McBride/Trey McBride/Trey McBride, Keaontay Ingram | 21 | 4 | 4 | Trey McBride, Trey McBride/Trey McBride/Trey McBride, Keaontay Ingram |
| ATL Atlanta FalconsDrake London, Desmond Ridder, Desmond Ridder/Desmond Ridder/Desmond Ridder | 37 | 8 | 9 | Drake London, Desmond Ridder, Desmond Ridder/Desmond Ridder/Desmond Ridder |
| BAL Baltimore RavensKyle Hamilton, Kyle Hamilton/Kyle Hamilton/Kyle Hamilton, Tyler Badie | 23 | 5 | 6 | Kyle Hamilton, Kyle Hamilton/Kyle Hamilton/Kyle Hamilton, Tyler Badie |
| BUF Buffalo BillsJames Cook, James Cook/James Cook/James Cook, Khalil Shakir | 28 | 5 | 7 | James Cook, James Cook/James Cook/James Cook, Khalil Shakir |
| CAR Carolina PanthersMatt Corral, Matt Corral/Matt Corral/Matt Corral, Charleston Rambo | 22 | 4 | 4 | Matt Corral, Matt Corral/Matt Corral/Matt Corral, Charleston Rambo |
| CHI Chicago BearsVelus Jones Jr., Velus Jones Jr./Velus Jones Jr./Velus Jones Jr., Jaquan Brisker | 21 | 4 | 6 | Velus Jones Jr., Velus Jones Jr./Velus Jones Jr./Velus Jones Jr., Jaquan Brisker |
| CIN Cincinnati BengalsDaxton Hill | 16 | 1 | 1 | Daxton Hill |
| CLE Cleveland BrownsDavid Bell, David Bell/David Bell/David Bell, Jerome Ford | 20 | 3 | 2 | David Bell, David Bell/David Bell/David Bell, Jerome Ford |
| DAL Dallas CowboysJalen Tolbert, Jalen Tolbert/Jalen Tolbert/Jalen Tolbert, Dontario Drummond | 34 | 6 | 9 | Jalen Tolbert, Jalen Tolbert/Jalen Tolbert/Jalen Tolbert, Dontario Drummond |
| DEN Denver BroncosGreg Dulcich, Nik Bonitto | 17 | 2 | 3 | Greg Dulcich, Nik Bonitto |
| DET Detroit LionsAidan Hutchinson, Jameson Williams, Jameson Williams/Jameson Williams/Jameson Williams | 38 | 6 | 11 | Aidan Hutchinson, Jameson Williams, Jameson Williams/Jameson Williams/Jameson Williams |
| GB Green Bay PackersChristian Watson, Romeo Doubs, Christian Watson/Christian Watson/Christian Watson | 34 | 7 | 6 | Christian Watson, Romeo Doubs, Christian Watson/Christian Watson/Christian Watson |
| HOU Houston TexansJohn Metchie III, Dameon Pierce, John Metchie III/John Metchie III/John Metchie III | 30 | 8 | 8 | John Metchie III, Dameon Pierce, John Metchie III/John Metchie III/John Metchie III |
| IND Indianapolis ColtsAlec Pierce, Alec Pierce/Alec Pierce/Alec Pierce, Jelani Woods | 22 | 5 | 4 | Alec Pierce, Alec Pierce/Alec Pierce/Alec Pierce, Jelani Woods |
| JAX Jacksonville JaguarsTravon Walker, Travon Walker/Travon Walker/Travon Walker, Snoop Conner | 24 | 6 | 5 | Travon Walker, Travon Walker/Travon Walker/Travon Walker, Snoop Conner |
| KC Kansas City ChiefsSkyy Moore, Skyy Moore/Skyy Moore/Skyy Moore, Justyn Ross | 29 | 9 | 5 | Skyy Moore, Skyy Moore/Skyy Moore/Skyy Moore, Justyn Ross |
| LV Las Vegas RaidersZamir White, Zamir White/Zamir White/Zamir White | 19 | 2 | 4 | Zamir White, Zamir White/Zamir White/Zamir White |
| LAC Los Angeles ChargersIsaiah Spiller, Isaiah Spiller/Isaiah Spiller/Isaiah Spiller | 24 | 2 | 8 | Isaiah Spiller, Isaiah Spiller/Isaiah Spiller/Isaiah Spiller |
| LAR Los Angeles RamsKyren Williams | 19 | 1 | 1 | Kyren Williams |
| MIA Miami DolphinsErik Ezukanma, Erik Ezukanma/Erik Ezukanma/Erik Ezukanma, Channing Tindall | 17 | 3 | 4 | Erik Ezukanma, Erik Ezukanma/Erik Ezukanma/Erik Ezukanma, Channing Tindall |
| MIN Minnesota VikingsTy Chandler, Lewis Cine, Andrew Booth Jr. | 12 | 4 | 0 | Ty Chandler, Lewis Cine, Andrew Booth Jr. |
| NE New England PatriotsTyquan Thornton, Bailey Zappe, Pierre Strong Jr. | 36 | 7 | 13 | Tyquan Thornton, Bailey Zappe, Pierre Strong Jr. |
| NO New Orleans SaintsChris Olave, Chris Olave/Chris Olave/Chris Olave, Michael Thomas/Chris Olave | 23 | 3 | 5 | Chris Olave, Chris Olave/Chris Olave/Chris Olave, Michael Thomas/Chris Olave |
| NYG New York GiantsWan'Dale Robinson, Wan'Dale Robinson/Wan'Dale Robinson/Wan'Dale Robinson, Kayvon Thibodeaux | 16 | 4 | 3 | Wan'Dale Robinson, Wan'Dale Robinson/Wan'Dale Robinson/Wan'Dale Robinson, Kayvon Thibodeaux |
| NYJ New York JetsBreece Hall, Garrett Wilson, Ahmad "Sauce" Gardner | 53 | 11 | 13 | Breece Hall, Garrett Wilson, Ahmad "Sauce" Gardner |
| PHI Philadelphia EaglesCarson Strong, Carson Strong/Carson Strong/Carson Strong, Kennedy Brooks | 22 | 5 | 6 | Carson Strong, Carson Strong/Carson Strong/Carson Strong, Kennedy Brooks |
| PIT Pittsburgh SteelersKenny Pickett, George Pickens, Calvin Austin III | 43 | 9 | 11 | Kenny Pickett, George Pickens, Calvin Austin III |
| SF San Francisco 49ersTyrion Davis-Price, Danny Gray, Tyrion Davis-Price/Tyrion Davis-Price/Tyrion Davis-Price | 28 | 4 | 8 | Tyrion Davis-Price, Danny Gray, Tyrion Davis-Price/Tyrion Davis-Price/Tyrion Davis-Price |
| SEA Seattle SeahawksKenneth Walker III, Kenneth Walker III/Kenneth Walker III/Kenneth Walker III, Bo Melton | 25 | 5 | 7 | Kenneth Walker III, Kenneth Walker III/Kenneth Walker III/Kenneth Walker III, Bo Melton |
| TB Tampa Bay BuccaneersRachaad White, Zyon McCollum, Logan Hall | 13 | 3 | 1 | Rachaad White, Zyon McCollum, Logan Hall |
| TEN Tennessee TitansMalik Willis, Treylon Burks, Hassan Haskins | 49 | 10 | 11 | Malik Willis, Treylon Burks, Hassan Haskins |
| WAS Washington CommandersJahan Dotson, Sam Howell, Brian Robinson Jr. | 43 | 8 | 11 | Jahan Dotson, Sam Howell, Brian Robinson Jr. |
Rarest last. Tap a parallel to see which cards come in it.
Base 1 set
Inserts 13 sets
Memorabilia 5 sets
Autographs 9 sets
Official Panini checklist. Subject to change by the manufacturer.