All checklists
Football · NFL · Panini
2023 Panini Absolute Football
1101 cards42 sets149 rookies242 autosReleased Jan 16, 2024
1,101 cards across 42 sets: 100 base, 242 autographs, plus every parallel with its print run.
/
| # | Player | Team | Set | Tags |
|---|
Cards each team can pull across the whole product. Tap a team to see its cards. Retired players count toward their old franchise.
| Team | Cards | Rookies | Autos | Key rookies |
|---|---|---|---|---|
| ARI Arizona CardinalsMichael Wilson, Clayton Tune, Paris Johnson Jr. | 36 | 9 | 8 | Michael Wilson, Clayton Tune, Paris Johnson Jr. |
| ATL Atlanta FalconsBijan Robinson, Zach Harrison, Clark Phillips III | 29 | 5 | 7 | Bijan Robinson, Zach Harrison, Clark Phillips III |
| BAL Baltimore RavensZay Flowers, Zay Flowers/Zay Flowers/Zay Flowers, Tank Dell/Zay Flowers | 30 | 3 | 3 | Zay Flowers, Zay Flowers/Zay Flowers/Zay Flowers, Tank Dell/Zay Flowers |
| BUF Buffalo BillsDalton Kincaid, Dalton Kincaid/Dalton Kincaid/Dalton Kincaid | 32 | 2 | 7 | Dalton Kincaid, Dalton Kincaid/Dalton Kincaid/Dalton Kincaid |
| CAR Carolina PanthersBryce Young, Jonathan Mingo, Jonathan Mingo/Jonathan Mingo/Jonathan Mingo | 28 | 4 | 3 | Bryce Young, Jonathan Mingo, Jonathan Mingo/Jonathan Mingo/Jonathan Mingo |
| CHI Chicago BearsRoschon Johnson, Tyler Scott, Darnell Wright | 33 | 6 | 7 | Roschon Johnson, Tyler Scott, Darnell Wright |
| CIN Cincinnati BengalsChase Brown, Myles Murphy, DJ Turner | 33 | 4 | 5 | Chase Brown, Myles Murphy, DJ Turner |
| CLE Cleveland BrownsDorian Thompson-Robinson, Cedric Tillman, Cedric Tillman/Cedric Tillman/Cedric Tillman | 30 | 4 | 7 | Dorian Thompson-Robinson, Cedric Tillman, Cedric Tillman/Cedric Tillman/Cedric Tillman |
| DAL Dallas CowboysDeuce Vaughn, Luke Schoonmaker, Mazi Smith | 60 | 6 | 16 | Deuce Vaughn, Luke Schoonmaker, Mazi Smith |
| DEN Denver BroncosMarvin Mims, Drew Sanders, Marvin Mims/Marvin Mims/Marvin Mims | 27 | 3 | 8 | Marvin Mims, Drew Sanders, Marvin Mims/Marvin Mims/Marvin Mims |
| DET Detroit LionsJahmyr Gibbs, Hendon Hooker, Sam LaPorta | 45 | 8 | 7 | Jahmyr Gibbs, Hendon Hooker, Sam LaPorta |
| GB Green Bay PackersJayden Reed, Sean Clifford, Lukas Van Ness | 43 | 8 | 14 | Jayden Reed, Sean Clifford, Lukas Van Ness |
| HOU Houston TexansC.J. Stroud, Will Anderson Jr., Tank Dell | 41 | 8 | 6 | C.J. Stroud, Will Anderson Jr., Tank Dell |
| IND Indianapolis ColtsAnthony Richardson, Josh Downs, Julius Brents | 34 | 6 | 6 | Anthony Richardson, Josh Downs, Julius Brents |
| JAX Jacksonville JaguarsTank Bigsby, Brenton Strange, Tank Bigsby/Tank Bigsby/Tank Bigsby | 25 | 3 | 5 | Tank Bigsby, Brenton Strange, Tank Bigsby/Tank Bigsby/Tank Bigsby |
| KC Kansas City ChiefsRashee Rice, Felix Anudike-Uzomah, Rashee Rice/Rashee Rice/Rashee Rice | 39 | 3 | 6 | Rashee Rice, Felix Anudike-Uzomah, Rashee Rice/Rashee Rice/Rashee Rice |
| LV Las Vegas RaidersMichael Mayer, Aidan O'Connell, Tyree Wilson | 59 | 10 | 15 | Michael Mayer, Aidan O'Connell, Tyree Wilson |
| LAC Los Angeles ChargersQuentin Johnston, Tuli Tuipulotu, Derius Davis | 31 | 4 | 6 | Quentin Johnston, Tuli Tuipulotu, Derius Davis |
| LAR Los Angeles RamsStetson Bennett IV, Puka Nacua, Steve Avila | 38 | 5 | 13 | Stetson Bennett IV, Puka Nacua, Steve Avila |
| MIA Miami DolphinsDe'Von Achane, Cam Smith, De'Von Achane/De'Von Achane/De'Von Achane | 34 | 3 | 5 | De'Von Achane, Cam Smith, De'Von Achane/De'Von Achane/De'Von Achane |
| MIN Minnesota VikingsJordan Addison, Jaren Hall, Ivan Pace Jr. | 52 | 7 | 10 | Jordan Addison, Jaren Hall, Ivan Pace Jr. |
| NE New England PatriotsKayshon Boutte, Christian Gonzalez, Demario Douglas | 35 | 7 | 11 | Kayshon Boutte, Christian Gonzalez, Demario Douglas |
| NO New Orleans SaintsKendre Miller, Jake Haener, Bryan Bresee | 37 | 7 | 7 | Kendre Miller, Jake Haener, Bryan Bresee |
| NYG New York GiantsJalin Hyatt, Deonte Banks, Jalin Hyatt/Jalin Hyatt/Jalin Hyatt | 27 | 3 | 8 | Jalin Hyatt, Deonte Banks, Jalin Hyatt/Jalin Hyatt/Jalin Hyatt |
| NYJ New York Jets | 20 | 0 | 7 | — |
| PHI Philadelphia EaglesJalen Carter, Nolan Smith, Kelee Ringo | 43 | 5 | 8 | Jalen Carter, Nolan Smith, Kelee Ringo |
| PIT Pittsburgh SteelersBroderick Jones, Joey Porter Jr., Darnell Washington | 25 | 3 | 9 | Broderick Jones, Joey Porter Jr., Darnell Washington |
| SF San Francisco 49ersJi'Ayir Brown, Jake Moody | 34 | 2 | 6 | Ji'Ayir Brown, Jake Moody |
| SEA Seattle SeahawksJaxon Smith-Njigba, Zach Charbonnet, Devon Witherspoon | 39 | 6 | 7 | Jaxon Smith-Njigba, Zach Charbonnet, Devon Witherspoon |
| TB Tampa Bay BuccaneersCalijah Kancey, YaYa Diaby | 11 | 2 | 2 | Calijah Kancey, YaYa Diaby |
| TEN Tennessee TitansWill Levis, Tyjae Spears, Peter Skoronski | 35 | 5 | 6 | Will Levis, Tyjae Spears, Peter Skoronski |
| WAS Washington CommandersEmmanuel Forbes, Jartavius Martin | 20 | 2 | 7 | Emmanuel Forbes, Jartavius Martin |
Rarest last. Tap a parallel to see which cards come in it.
Base 1 set
Inserts 25 sets
Memorabilia 6 sets
Autographs 10 sets
Official Panini checklist. Subject to change by the manufacturer.