All checklists
Football · NFL · Panini
2023 Panini Black Football
705 cards28 sets163 rookies284 autosReleased Oct 3, 2023
705 cards across 28 sets: 100 base, 284 autographs, plus every parallel with its print run.
/
| # | Player | Team | Set | Tags |
|---|
Cards each team can pull across the whole product. Tap a team to see its cards. Retired players count toward their old franchise.
| Team | Cards | Rookies | Autos | Key rookies |
|---|---|---|---|---|
| ARI Arizona CardinalsMichael Wilson, Clayton Tune, Paris Johnson Jr. | 14 | 6 | 6 | Michael Wilson, Clayton Tune, Paris Johnson Jr. |
| ATL Atlanta FalconsBijan Robinson, Bijan Robinson /Bijan Robinson /Bijan Robinson, Bijan Robinson /Tank Bigsby | 21 | 5 | 8 | Bijan Robinson, Bijan Robinson /Bijan Robinson /Bijan Robinson, Bijan Robinson /Tank Bigsby |
| BAL Baltimore RavensZay Flowers, Zay Flowers/Zay Flowers/Zay Flowers, Quentin Johnston/Zay Flowers | 21 | 4 | 7 | Zay Flowers, Zay Flowers/Zay Flowers/Zay Flowers, Quentin Johnston/Zay Flowers |
| BUF Buffalo BillsDalton Kincaid, Michael Mayer /Dalton Kincaid, Justin Shorter | 19 | 4 | 7 | Dalton Kincaid, Michael Mayer /Dalton Kincaid, Justin Shorter |
| CAR Carolina PanthersBryce Young, Jonathan Mingo, Bryce Young/Bryce Young/Bryce Young | 20 | 5 | 4 | Bryce Young, Jonathan Mingo, Bryce Young/Bryce Young/Bryce Young |
| CHI Chicago BearsTyler Scott, Roschon Johnson, Jordan Addison/Tyler Scott | 28 | 7 | 11 | Tyler Scott, Roschon Johnson, Jordan Addison/Tyler Scott |
| CIN Cincinnati BengalsChase Brown, Andrei Iosivas, DJ Turner | 17 | 6 | 5 | Chase Brown, Andrei Iosivas, DJ Turner |
| CLE Cleveland BrownsCedric Tillman, Dorian Thompson-Robinson, Dorian Thompson-Robinson/Dorian Thompson-Robinson | 18 | 4 | 7 | Cedric Tillman, Dorian Thompson-Robinson, Dorian Thompson-Robinson/Dorian Thompson-Robinson |
| DAL Dallas CowboysLuke Schoonmaker, Deuce Vaughn, Mazi Smith | 31 | 5 | 16 | Luke Schoonmaker, Deuce Vaughn, Mazi Smith |
| DEN Denver BroncosMarvin Mims, Drew Sanders, Marvin Mims/Marvin Mims | 18 | 3 | 10 | Marvin Mims, Drew Sanders, Marvin Mims/Marvin Mims |
| DET Detroit LionsHendon Hooker, Jahmyr Gibbs, Sam LaPorta | 42 | 11 | 17 | Hendon Hooker, Jahmyr Gibbs, Sam LaPorta |
| GB Green Bay PackersJayden Reed, Sean Clifford, Dontayvion Wicks | 22 | 8 | 9 | Jayden Reed, Sean Clifford, Dontayvion Wicks |
| HOU Houston TexansC.J. Stroud, Will Anderson Jr., Tank Dell | 28 | 9 | 8 | C.J. Stroud, Will Anderson Jr., Tank Dell |
| IND Indianapolis ColtsAnthony Richardson, Josh Downs, Anthony Richardson/Anthony Richardson/Anthony Richardson | 25 | 8 | 9 | Anthony Richardson, Josh Downs, Anthony Richardson/Anthony Richardson/Anthony Richardson |
| JAX Jacksonville JaguarsTank Bigsby, Bijan Robinson /Tank Bigsby, Brenton Strange | 16 | 5 | 5 | Tank Bigsby, Bijan Robinson /Tank Bigsby, Brenton Strange |
| KC Kansas City ChiefsRashee Rice, Felix Anudike-Uzomah, Rashee Rice/Rashee Rice | 20 | 3 | 6 | Rashee Rice, Felix Anudike-Uzomah, Rashee Rice/Rashee Rice |
| LV Las Vegas RaidersTyree Wilson, Aidan O'Connell, Michael Mayer | 40 | 11 | 19 | Tyree Wilson, Aidan O'Connell, Michael Mayer |
| LAC Los Angeles ChargersQuentin Johnston, Quentin Johnston/Quentin Johnston/Quentin Johnston, Quentin Johnston/Zay Flowers | 31 | 7 | 13 | Quentin Johnston, Quentin Johnston/Quentin Johnston/Quentin Johnston, Quentin Johnston/Zay Flowers |
| LAR Los Angeles RamsStetson Bennett IV, Stetson Bennett IV/Bryce Young, Zach Evans | 18 | 5 | 8 | Stetson Bennett IV, Stetson Bennett IV/Bryce Young, Zach Evans |
| MIA Miami DolphinsDe'Von Achane, Elijah Higgins, Cam Smith | 22 | 4 | 10 | De'Von Achane, Elijah Higgins, Cam Smith |
| MIN Minnesota VikingsJordan Addison, Jaren Hall, Jordan Addison/Jordan Addison/Jordan Addison | 32 | 6 | 14 | Jordan Addison, Jaren Hall, Jordan Addison/Jordan Addison/Jordan Addison |
| NE New England PatriotsKayshon Boutte, Demario Douglas, Keion White | 17 | 6 | 7 | Kayshon Boutte, Demario Douglas, Keion White |
| NO New Orleans SaintsJake Haener, Kendre Miller, Bryan Bresee | 19 | 7 | 9 | Jake Haener, Kendre Miller, Bryan Bresee |
| NYG New York GiantsJalin Hyatt, Jaxon Smith-Njigba /Jalin Hyatt, Eric Gray | 24 | 5 | 11 | Jalin Hyatt, Jaxon Smith-Njigba /Jalin Hyatt, Eric Gray |
| NYJ New York JetsWill McDonald IV, Israel Abanikanda | 14 | 2 | 5 | Will McDonald IV, Israel Abanikanda |
| PHI Philadelphia EaglesJalen Carter, Nolan Smith, Tanner McKee | 21 | 4 | 7 | Jalen Carter, Nolan Smith, Tanner McKee |
| PIT Pittsburgh SteelersKeeanu Benton, Darnell Washington, Joey Porter Jr. | 17 | 3 | 7 | Keeanu Benton, Darnell Washington, Joey Porter Jr. |
| SF San Francisco 49ersJake Moody, Cameron Latu | 22 | 2 | 9 | Jake Moody, Cameron Latu |
| SEA Seattle SeahawksJaxon Smith-Njigba, Zach Charbonnet, Jaxon Smith-Njigba /Jaxon Smith-Njigba /Jaxon Smith-Njigba | 33 | 9 | 13 | Jaxon Smith-Njigba, Zach Charbonnet, Jaxon Smith-Njigba /Jaxon Smith-Njigba /Jaxon Smith-Njigba |
| TB Tampa Bay BuccaneersCalijah Kancey, Trey Palmer | 10 | 2 | 3 | Calijah Kancey, Trey Palmer |
| TEN Tennessee TitansWill Levis, Tyjae Spears, Will Levis/Will Levis/Will Levis | 24 | 5 | 10 | Will Levis, Tyjae Spears, Will Levis/Will Levis/Will Levis |
| WAS Washington CommandersChris Rodriguez Jr., Emmanuel Forbes | 11 | 2 | 4 | Chris Rodriguez Jr., Emmanuel Forbes |
Rarest last. Tap a parallel to see which cards come in it.
Base 1 set
Inserts 10 sets
Memorabilia 2 sets
Autographs 15 sets
Official Panini checklist. Subject to change by the manufacturer.