All checklists
Football · NFL · Panini
2023 Panini Certified Football
877 cards27 sets139 rookies201 autosReleased Nov 9, 2023
877 cards across 27 sets: 100 base, 201 autographs, plus every parallel with its print run.
/
| # | Player | Team | Set | Tags |
|---|
Cards each team can pull across the whole product. Tap a team to see its cards. Retired players count toward their old franchise.
| Team | Cards | Rookies | Autos | Key rookies |
|---|---|---|---|---|
| ARI Arizona CardinalsMichael Wilson, BJ Ojulari, Paris Johnson Jr. | 16 | 4 | 2 | Michael Wilson, BJ Ojulari, Paris Johnson Jr. |
| ATL Atlanta FalconsBijan Robinson, Zach Harrison, Drake London/Zay Flowers | 27 | 4 | 3 | Bijan Robinson, Zach Harrison, Drake London/Zay Flowers |
| BAL Baltimore RavensZay Flowers, Mark Andrews/Michael Mayer, Lamar Jackson/Anthony Richardson | 33 | 6 | 6 | Zay Flowers, Mark Andrews/Michael Mayer, Lamar Jackson/Anthony Richardson |
| BUF Buffalo BillsDalton Kincaid, Justin Shorter, George Kittle/Dalton Kincaid | 32 | 5 | 6 | Dalton Kincaid, Justin Shorter, George Kittle/Dalton Kincaid |
| CAR Carolina PanthersBryce Young, Jonathan Mingo, DJ Johnson | 29 | 6 | 3 | Bryce Young, Jonathan Mingo, DJ Johnson |
| CHI Chicago BearsTyler Scott, Roschon Johnson, Zacch Pickens | 27 | 5 | 5 | Tyler Scott, Roschon Johnson, Zacch Pickens |
| CIN Cincinnati BengalsChase Brown, Myles Murphy, Charlie Jones | 28 | 4 | 4 | Chase Brown, Myles Murphy, Charlie Jones |
| CLE Cleveland BrownsCedric Tillman, Dorian Thompson-Robinson | 29 | 2 | 8 | Cedric Tillman, Dorian Thompson-Robinson |
| DAL Dallas CowboysLuke Schoonmaker, Deuce Vaughn, Mazi Smith | 32 | 7 | 6 | Luke Schoonmaker, Deuce Vaughn, Mazi Smith |
| DEN Denver BroncosMarvin Mims, Drew Sanders, Marquise Brown/Marvin Mims | 20 | 4 | 6 | Marvin Mims, Drew Sanders, Marquise Brown/Marvin Mims |
| DET Detroit LionsJahmyr Gibbs, Hendon Hooker, Sam LaPorta | 39 | 10 | 5 | Jahmyr Gibbs, Hendon Hooker, Sam LaPorta |
| GB Green Bay PackersJayden Reed, Luke Musgrave, Tucker Kraft | 35 | 8 | 15 | Jayden Reed, Luke Musgrave, Tucker Kraft |
| HOU Houston TexansC.J. Stroud, Will Anderson Jr., Tank Dell | 33 | 8 | 6 | C.J. Stroud, Will Anderson Jr., Tank Dell |
| IND Indianapolis ColtsAnthony Richardson, Josh Downs, Evan Hull | 33 | 9 | 8 | Anthony Richardson, Josh Downs, Evan Hull |
| JAX Jacksonville JaguarsTank Bigsby, Parker Washington, Brenton Strange | 30 | 6 | 10 | Tank Bigsby, Parker Washington, Brenton Strange |
| KC Kansas City ChiefsRashee Rice, Felix Anudike-Uzomah, Deuce Vaughn/Isiah Pacheco | 32 | 3 | 5 | Rashee Rice, Felix Anudike-Uzomah, Deuce Vaughn/Isiah Pacheco |
| LV Las Vegas RaidersTyree Wilson, Aidan O'Connell, Michael Mayer | 35 | 9 | 4 | Tyree Wilson, Aidan O'Connell, Michael Mayer |
| LAC Los Angeles ChargersQuentin Johnston, Derius Davis, Max Duggan | 32 | 9 | 3 | Quentin Johnston, Derius Davis, Max Duggan |
| LAR Los Angeles RamsStetson Bennett IV, Puka Nacua, Zach Evans | 28 | 4 | 9 | Stetson Bennett IV, Puka Nacua, Zach Evans |
| MIA Miami DolphinsDe'Von Achane, Cam Smith, Tua Tagovailoa/C.J. Stroud | 23 | 4 | 5 | De'Von Achane, Cam Smith, Tua Tagovailoa/C.J. Stroud |
| MIN Minnesota VikingsJordan Addison, Jaren Hall, DeWayne McBride | 30 | 5 | 5 | Jordan Addison, Jaren Hall, DeWayne McBride |
| NE New England PatriotsChristian Gonzalez, Kayshon Boutte, Keion White | 20 | 4 | 7 | Christian Gonzalez, Kayshon Boutte, Keion White |
| NO New Orleans SaintsJake Haener, Kendre Miller, A.T. Perry | 23 | 6 | 6 | Jake Haener, Kendre Miller, A.T. Perry |
| NYG New York GiantsJalin Hyatt, Eric Gray, Deonte Banks | 29 | 5 | 10 | Jalin Hyatt, Eric Gray, Deonte Banks |
| NYJ New York JetsWill McDonald IV, Zack Kuntz, Israel Abanikanda | 27 | 3 | 9 | Will McDonald IV, Zack Kuntz, Israel Abanikanda |
| PHI Philadelphia EaglesJalen Carter, Nolan Smith, Tanner McKee | 29 | 4 | 4 | Jalen Carter, Nolan Smith, Tanner McKee |
| PIT Pittsburgh SteelersDarnell Washington, Broderick Jones, Joey Porter Jr. | 25 | 4 | 8 | Darnell Washington, Broderick Jones, Joey Porter Jr. |
| SF San Francisco 49ersJake Moody, Cameron Latu, George Kittle/Dalton Kincaid | 25 | 4 | 5 | Jake Moody, Cameron Latu, George Kittle/Dalton Kincaid |
| SEA Seattle SeahawksJaxon Smith-Njigba, Zach Charbonnet, Devon Witherspoon | 41 | 9 | 9 | Jaxon Smith-Njigba, Zach Charbonnet, Devon Witherspoon |
| TB Tampa Bay BuccaneersTrey Palmer, Calijah Kancey | 17 | 2 | 4 | Trey Palmer, Calijah Kancey |
| TEN Tennessee TitansWill Levis, Tyjae Spears, Peter Skoronski | 33 | 7 | 7 | Will Levis, Tyjae Spears, Peter Skoronski |
| WAS Washington CommandersChris Rodriguez Jr., Emmanuel Forbes | 20 | 2 | 8 | Chris Rodriguez Jr., Emmanuel Forbes |
Rarest last. Tap a parallel to see which cards come in it.
Base 1 set
Inserts 17 sets
Memorabilia 2 sets
Autographs 7 sets
Official Panini checklist. Subject to change by the manufacturer.