All checklists
Football · NFL · Panini
2023 Panini Flawless Football
1285 cards120 sets112 rookies592 autosReleased Nov 19, 2024
1,285 cards across 120 sets: 70 base, 592 autographs, plus every parallel with its print run.
/
| # | Player | Team | Set | Tags |
|---|
Cards each team can pull across the whole product. Tap a team to see its cards. Retired players count toward their old franchise.
| Team | Cards | Rookies | Autos | Key rookies |
|---|---|---|---|---|
| ARI Arizona Cardinals | 11 | 0 | 1 | — |
| ATL Atlanta FalconsBijan Robinson, Tyler Allgeier, Bijan Robinson /Bijan Robinson | 45 | 8 | 27 | Bijan Robinson, Tyler Allgeier, Bijan Robinson /Bijan Robinson |
| BAL Baltimore RavensZay Flowers, Zay Flowers/Zay Flowers, Puka Nacua/Zay Flowers/Jaxon Smith-Njigba | 42 | 5 | 13 | Zay Flowers, Zay Flowers/Zay Flowers, Puka Nacua/Zay Flowers/Jaxon Smith-Njigba |
| BUF Buffalo BillsDalton Kincaid, Dalton Kincaid/Dalton Kincaid/Dalton Kincaid/Dalton Kincaid, Dalton Kincaid/Dalton Kincaid | 33 | 3 | 11 | Dalton Kincaid, Dalton Kincaid/Dalton Kincaid/Dalton Kincaid/Dalton Kincaid, Dalton Kincaid/Dalton Kincaid |
| CAR Carolina PanthersBryce Young, Jonathan Mingo, Bryce Young/Bryce Young | 38 | 11 | 16 | Bryce Young, Jonathan Mingo, Bryce Young/Bryce Young |
| CHI Chicago BearsTyson Bagent, Tyson Bagent/Tyson Bagent | 29 | 2 | 11 | Tyson Bagent, Tyson Bagent/Tyson Bagent |
| CIN Cincinnati BengalsChase Brown, Chase Brown/Chase Brown | 18 | 2 | 2 | Chase Brown, Chase Brown/Chase Brown |
| CLE Cleveland BrownsDorian Thompson-Robinson, Dorian Thompson-Robinson/Dorian Thompson-Robinson | 29 | 2 | 13 | Dorian Thompson-Robinson, Dorian Thompson-Robinson/Dorian Thompson-Robinson |
| DAL Dallas CowboysLuke Schoonmaker/Luke Schoonmaker, Luke Schoonmaker | 77 | 2 | 38 | Luke Schoonmaker/Luke Schoonmaker, Luke Schoonmaker |
| DEN Denver BroncosMarvin Mims, Marvin Mims/Marvin Mims/Marvin Mims/Marvin Mims | 39 | 2 | 14 | Marvin Mims, Marvin Mims/Marvin Mims/Marvin Mims/Marvin Mims |
| DET Detroit LionsJahmyr Gibbs, Sam LaPorta, Sam LaPorta/Sam LaPorta | 60 | 10 | 25 | Jahmyr Gibbs, Sam LaPorta, Sam LaPorta/Sam LaPorta |
| GB Green Bay PackersJayden Reed, Jayden Reed/Jayden Reed, Sean Clifford/Sean Clifford | 50 | 5 | 16 | Jayden Reed, Jayden Reed/Jayden Reed, Sean Clifford/Sean Clifford |
| HOU Houston TexansC.J. Stroud, Tank Dell, Will Anderson Jr. | 27 | 15 | 0 | C.J. Stroud, Tank Dell, Will Anderson Jr. |
| IND Indianapolis ColtsAnthony Richardson, Josh Downs, Anthony Richardson/Anthony Richardson | 63 | 10 | 30 | Anthony Richardson, Josh Downs, Anthony Richardson/Anthony Richardson |
| JAX Jacksonville JaguarsTravon Walker | 18 | 1 | 10 | Travon Walker |
| KC Kansas City ChiefsRashee Rice, Rashee Rice/Rashee Rice, Rashee Rice/Rashee Rice/Rashee Rice/Rashee Rice | 39 | 3 | 15 | Rashee Rice, Rashee Rice/Rashee Rice, Rashee Rice/Rashee Rice/Rashee Rice/Rashee Rice |
| LV Las Vegas RaidersAidan O'Connell, Aidan O'Connell/Aidan O'Connell, Michael Mayer /Michael Mayer | 48 | 5 | 20 | Aidan O'Connell, Aidan O'Connell/Aidan O'Connell, Michael Mayer /Michael Mayer |
| LAC Los Angeles ChargersQuentin Johnston, Quentin Johnston/Quentin Johnston | 32 | 2 | 21 | Quentin Johnston, Quentin Johnston/Quentin Johnston |
| LAR Los Angeles RamsPuka Nacua, Puka Nacua/Zay Flowers/Jaxon Smith-Njigba, Puka Nacua/Puka Nacua | 45 | 4 | 20 | Puka Nacua, Puka Nacua/Zay Flowers/Jaxon Smith-Njigba, Puka Nacua/Puka Nacua |
| MIA Miami DolphinsDe'Von Achane, De'Von Achane/De'Von Achane, De'Von Achane/De'Von Achane/De'Von Achane/De'Von Achane | 48 | 5 | 18 | De'Von Achane, De'Von Achane/De'Von Achane, De'Von Achane/De'Von Achane/De'Von Achane/De'Von Achane |
| MIN Minnesota VikingsJordan Addison, Jaren Hall/Jaren Hall, Jaren Hall | 53 | 6 | 23 | Jordan Addison, Jaren Hall/Jaren Hall, Jaren Hall |
| NE New England PatriotsChristian Gonzalez/Christian Gonzalez, Christian Gonzalez, Desmond Ridder/Kenny Pickett/Bailey Zappe/Malik Willis | 35 | 3 | 21 | Christian Gonzalez/Christian Gonzalez, Christian Gonzalez, Desmond Ridder/Kenny Pickett/Bailey Zappe/Malik Willis |
| NO New Orleans SaintsChris Olave | 50 | 1 | 36 | Chris Olave |
| NYG New York GiantsTommy DeVito, Tommy DeVito/Tommy DeVito | 50 | 2 | 25 | Tommy DeVito, Tommy DeVito/Tommy DeVito |
| NYJ New York JetsGarrett Wilson, Aaron Rodgers/Breece Hall/Garrett Wilson, Garrett Wilson/Garrett Wilson | 59 | 4 | 27 | Garrett Wilson, Aaron Rodgers/Breece Hall/Garrett Wilson, Garrett Wilson/Garrett Wilson |
| PHI Philadelphia EaglesJalen Carter, Jalen Carter/Jalen Carter, Jalen Carter/Jalen Carter/Jalen Carter/Jalen Carter | 47 | 3 | 20 | Jalen Carter, Jalen Carter/Jalen Carter, Jalen Carter/Jalen Carter/Jalen Carter/Jalen Carter |
| PIT Pittsburgh SteelersDesmond Ridder/Kenny Pickett/Bailey Zappe/Malik Willis | 43 | 1 | 21 | Desmond Ridder/Kenny Pickett/Bailey Zappe/Malik Willis |
| SF San Francisco 49ers | 74 | 0 | 34 | — |
| SEA Seattle SeahawksZach Charbonnet, Jaxon Smith-Njigba /Jaxon Smith-Njigba, Jaxon Smith-Njigba | 35 | 7 | 15 | Zach Charbonnet, Jaxon Smith-Njigba /Jaxon Smith-Njigba, Jaxon Smith-Njigba |
| TB Tampa Bay Buccaneers | 22 | 0 | 9 | — |
| TEN Tennessee TitansTreylon Burks, Malik Willis, Will Levis | 61 | 12 | 33 | Treylon Burks, Malik Willis, Will Levis |
| WAS Washington Commanders | 23 | 0 | 10 | — |
| NCAA College | 2 | 0 | 0 | — |
Rarest last. Tap a parallel to see which cards come in it.
Base 1 set
Inserts 45 sets
Memorabilia 7 sets
Autographs 67 sets
Official Panini checklist. Subject to change by the manufacturer.