All checklists
Football · NFL · Panini
2023 Panini Gold Standard Football
961 cards39 sets171 rookies305 autosReleased Oct 12, 2023
961 cards across 39 sets: 100 base, 305 autographs, plus every parallel with its print run.
/
| # | Player | Team | Set | Tags |
|---|
Cards each team can pull across the whole product. Tap a team to see its cards. Retired players count toward their old franchise.
| Team | Cards | Rookies | Autos | Key rookies |
|---|---|---|---|---|
| ARI Arizona CardinalsClayton Tune, Michael Wilson, BJ Ojulari | 22 | 8 | 7 | Clayton Tune, Michael Wilson, BJ Ojulari |
| ATL Atlanta FalconsBijan Robinson, Clark Phillips III, Bijan Robinson /Jahmyr Gibbs | 34 | 6 | 10 | Bijan Robinson, Clark Phillips III, Bijan Robinson /Jahmyr Gibbs |
| BAL Baltimore RavensZay Flowers, Tavius Robinson, Trenton Simpson | 30 | 7 | 11 | Zay Flowers, Tavius Robinson, Trenton Simpson |
| BUF Buffalo BillsDalton Kincaid, Dorian Williams, Michael Mayer /Dalton Kincaid | 28 | 6 | 9 | Dalton Kincaid, Dorian Williams, Michael Mayer /Dalton Kincaid |
| CAR Carolina PanthersBryce Young, Jonathan Mingo, DJ Johnson | 24 | 6 | 4 | Bryce Young, Jonathan Mingo, DJ Johnson |
| CHI Chicago BearsRoschon Johnson, Tyler Scott, Darnell Wright | 37 | 4 | 8 | Roschon Johnson, Tyler Scott, Darnell Wright |
| CIN Cincinnati BengalsChase Brown, Charlie Jones, DJ Turner | 30 | 5 | 5 | Chase Brown, Charlie Jones, DJ Turner |
| CLE Cleveland BrownsCedric Tillman, Dorian Thompson-Robinson, Hendon Hooker/Dorian Thompson-Robinson | 31 | 7 | 12 | Cedric Tillman, Dorian Thompson-Robinson, Hendon Hooker/Dorian Thompson-Robinson |
| DAL Dallas CowboysDeuce Vaughn, Luke Schoonmaker, Demarvion Overshown | 55 | 9 | 20 | Deuce Vaughn, Luke Schoonmaker, Demarvion Overshown |
| DEN Denver BroncosMarvin Mims, Drew Sanders, Riley Moss | 28 | 5 | 11 | Marvin Mims, Drew Sanders, Riley Moss |
| DET Detroit LionsHendon Hooker, Jahmyr Gibbs, Sam LaPorta | 61 | 16 | 23 | Hendon Hooker, Jahmyr Gibbs, Sam LaPorta |
| GB Green Bay PackersJayden Reed, Sean Clifford, Colby Wooden | 36 | 8 | 13 | Jayden Reed, Sean Clifford, Colby Wooden |
| HOU Houston TexansC.J. Stroud, Will Anderson Jr., Tank Dell | 27 | 8 | 4 | C.J. Stroud, Will Anderson Jr., Tank Dell |
| IND Indianapolis ColtsAnthony Richardson, Josh Downs, Julius Brents | 37 | 7 | 10 | Anthony Richardson, Josh Downs, Julius Brents |
| JAX Jacksonville JaguarsTank Bigsby, Anton Harrison, Brenton Strange | 23 | 7 | 7 | Tank Bigsby, Anton Harrison, Brenton Strange |
| KC Kansas City ChiefsRashee Rice, Chamarri Conner, Felix Anudike-Uzomah | 31 | 5 | 9 | Rashee Rice, Chamarri Conner, Felix Anudike-Uzomah |
| LV Las Vegas RaidersTyree Wilson, Michael Mayer, Aidan O'Connell | 49 | 11 | 15 | Tyree Wilson, Michael Mayer, Aidan O'Connell |
| LAC Los Angeles ChargersQuentin Johnston, Daiyan Henley, Derius Davis | 38 | 7 | 14 | Quentin Johnston, Daiyan Henley, Derius Davis |
| LAR Los Angeles RamsStetson Bennett IV, Byron Young (LB), Stetson Bennett IV/Jalen Carter | 33 | 6 | 14 | Stetson Bennett IV, Byron Young (LB), Stetson Bennett IV/Jalen Carter |
| MIA Miami DolphinsDe'Von Achane, Cam Smith | 34 | 2 | 7 | De'Von Achane, Cam Smith |
| MIN Minnesota VikingsJordan Addison, Jaren Hall, Jay Ward | 39 | 7 | 13 | Jordan Addison, Jaren Hall, Jay Ward |
| NE New England PatriotsKayshon Boutte, Chad Ryland, Christian Gonzalez | 17 | 4 | 7 | Kayshon Boutte, Chad Ryland, Christian Gonzalez |
| NO New Orleans SaintsJake Haener, Kendre Miller, Bryan Bresee | 20 | 6 | 7 | Jake Haener, Kendre Miller, Bryan Bresee |
| NYG New York GiantsJalin Hyatt, Deonte Banks, Jalin Hyatt/Jalin Hyatt | 30 | 4 | 14 | Jalin Hyatt, Deonte Banks, Jalin Hyatt/Jalin Hyatt |
| NYJ New York JetsWill McDonald IV | 17 | 1 | 2 | Will McDonald IV |
| PHI Philadelphia EaglesJalen Carter, Kelee Ringo, Nolan Smith | 37 | 8 | 13 | Jalen Carter, Kelee Ringo, Nolan Smith |
| PIT Pittsburgh SteelersBroderick Jones, Darnell Washington, Joey Porter Jr. | 26 | 3 | 3 | Broderick Jones, Darnell Washington, Joey Porter Jr. |
| SF San Francisco 49ersCameron Latu, Jake Moody, Ji'Ayir Brown | 27 | 3 | 7 | Cameron Latu, Jake Moody, Ji'Ayir Brown |
| SEA Seattle SeahawksJaxon Smith-Njigba, Zach Charbonnet, Derick Hall | 35 | 9 | 14 | Jaxon Smith-Njigba, Zach Charbonnet, Derick Hall |
| TB Tampa Bay BuccaneersCalijah Kancey | 9 | 1 | 3 | Calijah Kancey |
| TEN Tennessee TitansWill Levis, Tyjae Spears, Peter Skoronski | 30 | 5 | 7 | Will Levis, Tyjae Spears, Peter Skoronski |
| WAS Washington CommandersEmmanuel Forbes, Jartavius Martin | 8 | 2 | 2 | Emmanuel Forbes, Jartavius Martin |
Rarest last. Tap a parallel to see which cards come in it.
Base 1 set
Inserts 18 sets
Memorabilia 4 sets
Autographs 16 sets
Official Panini checklist. Subject to change by the manufacturer.