All checklists
Football · NFL · Panini
2023 Panini Immaculate Collection Football
1909 cards102 sets122 rookies541 autosReleased Apr 2, 2024
1,909 cards across 102 sets: 70 base, 541 autographs, plus every parallel with its print run.
/
| # | Player | Team | Set | Tags |
|---|
Cards each team can pull across the whole product. Tap a team to see its cards. Retired players count toward their old franchise.
| Team | Cards | Rookies | Autos | Key rookies |
|---|---|---|---|---|
| ARI Arizona CardinalsClayton Tune, Michael Wilson, Clayton Tune/Clayton Tune/Clayton Tune | 39 | 4 | 7 | Clayton Tune, Michael Wilson, Clayton Tune/Clayton Tune/Clayton Tune |
| ATL Atlanta FalconsBijan Robinson, Bijan Robinson /Jahmyr Gibbs, Bijan Robinson /Bijan Robinson /Bijan Robinson | 58 | 5 | 13 | Bijan Robinson, Bijan Robinson /Jahmyr Gibbs, Bijan Robinson /Bijan Robinson /Bijan Robinson |
| BAL Baltimore RavensZay Flowers, Zay Flowers/Zay Flowers/Zay Flowers, Zay Flowers/Zay Flowers | 66 | 3 | 22 | Zay Flowers, Zay Flowers/Zay Flowers/Zay Flowers, Zay Flowers/Zay Flowers |
| BUF Buffalo BillsDalton Kincaid, James Cook, Gabriel Davis/Dalton Kincaid | 75 | 5 | 12 | Dalton Kincaid, James Cook, Gabriel Davis/Dalton Kincaid |
| CAR Carolina PanthersJonathan Mingo, Bryce Young, Bryce Young/Jonathan Mingo | 53 | 12 | 11 | Jonathan Mingo, Bryce Young, Bryce Young/Jonathan Mingo |
| CHI Chicago BearsRoschon Johnson, Tyler Scott, Tyson Bagent | 52 | 3 | 15 | Roschon Johnson, Tyler Scott, Tyson Bagent |
| CIN Cincinnati BengalsChase Brown | 49 | 1 | 7 | Chase Brown |
| CLE Cleveland BrownsCedric Tillman, Dorian Thompson-Robinson, Deshaun Watson/C.J. Stroud | 55 | 5 | 11 | Cedric Tillman, Dorian Thompson-Robinson, Deshaun Watson/C.J. Stroud |
| DAL Dallas CowboysLuke Schoonmaker, Deuce Vaughn, CeeDee Lamb | 119 | 6 | 38 | Luke Schoonmaker, Deuce Vaughn, CeeDee Lamb |
| DEN Denver BroncosMarvin Mims, Marvin Mims/Marvin Mims | 79 | 2 | 29 | Marvin Mims, Marvin Mims/Marvin Mims |
| DET Detroit LionsJahmyr Gibbs, Hendon Hooker, Sam LaPorta | 69 | 10 | 21 | Jahmyr Gibbs, Hendon Hooker, Sam LaPorta |
| GB Green Bay PackersJayden Reed, Sean Clifford, Jayden Reed/Jayden Reed/Jayden Reed | 92 | 6 | 39 | Jayden Reed, Sean Clifford, Jayden Reed/Jayden Reed/Jayden Reed |
| HOU Houston TexansWill Anderson Jr., Tank Dell, C.J. Stroud | 65 | 12 | 12 | Will Anderson Jr., Tank Dell, C.J. Stroud |
| IND Indianapolis ColtsAnthony Richardson, Josh Downs, Peyton Manning/Anthony Richardson | 70 | 11 | 19 | Anthony Richardson, Josh Downs, Peyton Manning/Anthony Richardson |
| JAX Jacksonville JaguarsTank Bigsby, Travon Walker | 55 | 2 | 10 | Tank Bigsby, Travon Walker |
| KC Kansas City ChiefsRashee Rice, Rashee Rice/Rashee Rice | 57 | 2 | 11 | Rashee Rice, Rashee Rice/Rashee Rice |
| LV Las Vegas RaidersMichael Mayer, Aidan O'Connell, Tre Tucker | 75 | 5 | 21 | Michael Mayer, Aidan O'Connell, Tre Tucker |
| LAC Los Angeles ChargersQuentin Johnston, Quentin Johnston/Quentin Johnston/Quentin Johnston, Quentin Johnston/Quentin Johnston | 75 | 3 | 22 | Quentin Johnston, Quentin Johnston/Quentin Johnston/Quentin Johnston, Quentin Johnston/Quentin Johnston |
| LAR Los Angeles RamsStetson Bennett IV, Puka Nacua, Stetson Bennett IV/Matthew Stafford | 43 | 6 | 12 | Stetson Bennett IV, Puka Nacua, Stetson Bennett IV/Matthew Stafford |
| MIA Miami DolphinsDe'Von Achane, Ricky Williams/Bijan Robinson | 62 | 2 | 14 | De'Von Achane, Ricky Williams/Bijan Robinson |
| MIN Minnesota VikingsJordan Addison, Jaren Hall, Jordan Addison/Justin Jefferson | 87 | 6 | 18 | Jordan Addison, Jaren Hall, Jordan Addison/Justin Jefferson |
| NE New England PatriotsKayshon Boutte | 29 | 1 | 8 | Kayshon Boutte |
| NO New Orleans SaintsKendre Miller, Jake Haener, Bryce Young/Drew Brees | 61 | 4 | 18 | Kendre Miller, Jake Haener, Bryce Young/Drew Brees |
| NYG New York GiantsJalin Hyatt, Jalin Hyatt/Jalin Hyatt | 52 | 2 | 18 | Jalin Hyatt, Jalin Hyatt/Jalin Hyatt |
| NYJ New York Jets | 53 | 0 | 10 | — |
| PHI Philadelphia EaglesJalen Carter, Will Anderson Jr./Jalen Carter, Jalen Hurts/Bryce Young | 70 | 4 | 14 | Jalen Carter, Will Anderson Jr./Jalen Carter, Jalen Hurts/Bryce Young |
| PIT Pittsburgh Steelers | 70 | 0 | 33 | — |
| SF San Francisco 49ers | 79 | 0 | 22 | — |
| SEA Seattle SeahawksJaxon Smith-Njigba, Zach Charbonnet, DK Metcalf/Jaxon Smith-Njigba | 72 | 8 | 25 | Jaxon Smith-Njigba, Zach Charbonnet, DK Metcalf/Jaxon Smith-Njigba |
| TB Tampa Bay Buccaneers | 22 | 0 | 4 | — |
| TEN Tennessee TitansTyjae Spears, Will Levis, Will Levis/Derrick Henry | 51 | 6 | 10 | Tyjae Spears, Will Levis, Will Levis/Derrick Henry |
| WAS Washington Commanders | 42 | 0 | 16 | — |
Rarest last. Tap a parallel to see which cards come in it.
Base 3 sets
Inserts 32 sets
Memorabilia 15 sets
Autographs 52 sets
Official Panini checklist. Subject to change by the manufacturer.