All checklists
Football · NFL · Panini
2023 Panini Legacy Football
756 cards30 sets91 rookies187 autosReleased Jul 27, 2023
756 cards across 30 sets: 100 base, 187 autographs, plus every parallel with its print run.
/
| # | Player | Team | Set | Tags |
|---|
Cards each team can pull across the whole product. Tap a team to see its cards. Retired players count toward their old franchise.
| Team | Cards | Rookies | Autos | Key rookies |
|---|---|---|---|---|
| ARI Arizona CardinalsClayton Tune | 14 | 1 | 6 | Clayton Tune |
| ATL Atlanta FalconsBijan Robinson, Bijan Robinson /Bijan Robinson, Deshaun Watson/Michael Vick/C.J. Stroud | 19 | 4 | 6 | Bijan Robinson, Bijan Robinson /Bijan Robinson, Deshaun Watson/Michael Vick/C.J. Stroud |
| BAL Baltimore RavensZay Flowers, Zay Flowers/Zay Flowers | 20 | 2 | 4 | Zay Flowers, Zay Flowers/Zay Flowers |
| BUF Buffalo BillsDalton Kincaid/Dalton Kincaid, Dalton Kincaid, Josh Allen/Will Levis/Ben Roethlisberger | 28 | 5 | 6 | Dalton Kincaid/Dalton Kincaid, Dalton Kincaid, Josh Allen/Will Levis/Ben Roethlisberger |
| CAR Carolina PanthersBryce Young, Jonathan Mingo/Jonathan Mingo, Jonathan Mingo | 10 | 4 | 4 | Bryce Young, Jonathan Mingo/Jonathan Mingo, Jonathan Mingo |
| CHI Chicago Bears | 17 | 0 | 4 | — |
| CIN Cincinnati BengalsMyles Murphy | 14 | 1 | 4 | Myles Murphy |
| CLE Cleveland BrownsCedric Tillman/Cedric Tillman, Cedric Tillman, Deshaun Watson/Michael Vick/C.J. Stroud | 14 | 3 | 6 | Cedric Tillman/Cedric Tillman, Cedric Tillman, Deshaun Watson/Michael Vick/C.J. Stroud |
| DAL Dallas CowboysMicah Parsons/Will Anderson Jr./Lawrence Taylor | 34 | 1 | 8 | Micah Parsons/Will Anderson Jr./Lawrence Taylor |
| DEN Denver BroncosMarvin Mims, Marvin Mims/Marvin Mims, Marvin Mims/Rashee Rice | 26 | 4 | 8 | Marvin Mims, Marvin Mims/Marvin Mims, Marvin Mims/Rashee Rice |
| DET Detroit LionsHendon Hooker, Jahmyr Gibbs, Hendon Hooker/Hendon Hooker | 34 | 8 | 17 | Hendon Hooker, Jahmyr Gibbs, Hendon Hooker/Hendon Hooker |
| GB Green Bay PackersJordan Addison/Jayden Reed | 17 | 1 | 10 | Jordan Addison/Jayden Reed |
| HOU Houston TexansWill Anderson Jr., Tank Dell, C.J. Stroud | 26 | 9 | 12 | Will Anderson Jr., Tank Dell, C.J. Stroud |
| IND Indianapolis ColtsAnthony Richardson, Josh Downs, Anthony Richardson/Anthony Richardson | 27 | 6 | 10 | Anthony Richardson, Josh Downs, Anthony Richardson/Anthony Richardson |
| JAX Jacksonville JaguarsTank Bigsby/Tank Bigsby, Tank Dell/Tank Bigsby, Tank Bigsby | 14 | 3 | 8 | Tank Bigsby/Tank Bigsby, Tank Dell/Tank Bigsby, Tank Bigsby |
| KC Kansas City ChiefsRashee Rice, Rashee Rice/Rashee Rice, Marvin Mims/Rashee Rice | 27 | 3 | 6 | Rashee Rice, Rashee Rice/Rashee Rice, Marvin Mims/Rashee Rice |
| LV Las Vegas RaidersMichael Mayer, Michael Mayer /Michael Mayer, Tyree Wilson/Tyree Wilson | 37 | 6 | 18 | Michael Mayer, Michael Mayer /Michael Mayer, Tyree Wilson/Tyree Wilson |
| LAC Los Angeles ChargersQuentin Johnston, Quentin Johnston/Quentin Johnston | 23 | 2 | 6 | Quentin Johnston, Quentin Johnston/Quentin Johnston |
| LAR Los Angeles RamsZach Evans, Stetson Bennett IV/Darnell Washington, Darnell Washington/Stetson Bennett IV | 20 | 3 | 7 | Zach Evans, Stetson Bennett IV/Darnell Washington, Darnell Washington/Stetson Bennett IV |
| MIA Miami DolphinsDe'Von Achane/De'Von Achane, De'Von Achane | 23 | 2 | 6 | De'Von Achane/De'Von Achane, De'Von Achane |
| MIN Minnesota VikingsJordan Addison, Jordan Addison/Jordan Addison, Jordan Addison/Jayden Reed | 40 | 6 | 10 | Jordan Addison, Jordan Addison/Jordan Addison, Jordan Addison/Jayden Reed |
| NE New England PatriotsKayshon Boutte, Christian Gonzalez/Deonte Banks, Mac Jones/Joe Namath/Bryce Young | 15 | 3 | 2 | Kayshon Boutte, Christian Gonzalez/Deonte Banks, Mac Jones/Joe Namath/Bryce Young |
| NO New Orleans SaintsKendre Miller/Bijan Robinson | 17 | 1 | 10 | Kendre Miller/Bijan Robinson |
| NYG New York GiantsJalin Hyatt, Jalin Hyatt/Jalin Hyatt, Christian Gonzalez/Deonte Banks | 30 | 4 | 8 | Jalin Hyatt, Jalin Hyatt/Jalin Hyatt, Christian Gonzalez/Deonte Banks |
| NYJ New York JetsMac Jones/Joe Namath/Bryce Young | 17 | 1 | 0 | Mac Jones/Joe Namath/Bryce Young |
| PHI Philadelphia EaglesTanner McKee, Jalen Carter | 23 | 2 | 2 | Tanner McKee, Jalen Carter |
| PIT Pittsburgh SteelersDarnell Washington, Joey Porter Jr., Josh Allen/Will Levis/Ben Roethlisberger | 23 | 5 | 2 | Darnell Washington, Joey Porter Jr., Josh Allen/Will Levis/Ben Roethlisberger |
| SF San Francisco 49ers | 33 | 0 | 2 | — |
| SEA Seattle SeahawksJaxon Smith-Njigba, Jaxon Smith-Njigba /Jaxon Smith-Njigba, Zach Charbonnet/Zach Charbonnet | 22 | 6 | 9 | Jaxon Smith-Njigba, Jaxon Smith-Njigba /Jaxon Smith-Njigba, Zach Charbonnet/Zach Charbonnet |
| TB Tampa Bay BuccaneersAnthony Richardson/Kyle Trask/Tim Tebow, Keyshawn Johnson/Amon-Ra St. Brown/Jordan Addison, Rakim Jarrett | 13 | 3 | 0 | Anthony Richardson/Kyle Trask/Tim Tebow, Keyshawn Johnson/Amon-Ra St. Brown/Jordan Addison, Rakim Jarrett |
| TEN Tennessee TitansWill Levis, Derrick Henry/Jahmyr Gibbs/Shaun Alexander, Josh Allen/Will Levis/Ben Roethlisberger | 21 | 3 | 4 | Will Levis, Derrick Henry/Jahmyr Gibbs/Shaun Alexander, Josh Allen/Will Levis/Ben Roethlisberger |
| WAS Washington CommandersTerry McLaurin/Cris Carter/Jaxon Smith-Njigba | 9 | 1 | 0 | Terry McLaurin/Cris Carter/Jaxon Smith-Njigba |
| NCAA CollegeBryce Young, C.J. Stroud, Anthony Richardson | 88 | 50 | 0 | Bryce Young, C.J. Stroud, Anthony Richardson |
Rarest last. Tap a parallel to see which cards come in it.
Base 1 set
Inserts 20 sets
Autographs 9 sets
Official Panini checklist. Subject to change by the manufacturer.