All checklists
Football · NFL · Panini
2023 Panini Obsidian Football
862 cards31 sets95 rookies308 autos
911 cards across 36 sets: 200 base, 357 autographs, plus every parallel with its print run.
Box breakdown 2 formats
| Box | Packs × cards | Autos | Per case |
|---|---|---|---|
| Hobby | 1 × 7 | 2 | 12 |
| FOTL | — | — | — |
- Hobby1 pack × 7 cards · 2 autos · 12 per case
- FOTLPack details coming
/
| # | Player | Team | Set | Tags |
|---|
Cards each team can pull across the whole product. Tap a team to see its cards. Retired players count toward their old franchise.
| Team | Cards | Rookies | Autos | Key rookies |
|---|---|---|---|---|
| ARI Arizona CardinalsClayton Tune, Michael Wilson, Clayton Tune/Clayton Tune | 11 | 4 | 4 | Clayton Tune, Michael Wilson, Clayton Tune/Clayton Tune |
| ATL Atlanta FalconsBijan Robinson, Bijan Robinson /Bijan Robinson /Bijan Robinson, Bijan Robinson /Bijan Robinson | 30 | 3 | 10 | Bijan Robinson, Bijan Robinson /Bijan Robinson /Bijan Robinson, Bijan Robinson /Bijan Robinson |
| BAL Baltimore RavensZay Flowers, Zay Flowers/Zay Flowers/Zay Flowers, Zay Flowers/Zay Flowers | 33 | 3 | 10 | Zay Flowers, Zay Flowers/Zay Flowers/Zay Flowers, Zay Flowers/Zay Flowers |
| BUF Buffalo BillsDalton Kincaid, Dalton Kincaid/Dalton Kincaid | 28 | 2 | 10 | Dalton Kincaid, Dalton Kincaid/Dalton Kincaid |
| CAR Carolina PanthersJonathan Mingo, Jonathan Mingo/Jonathan Mingo/Jonathan Mingo, Jonathan Mingo/Jonathan Mingo | 26 | 3 | 5 | Jonathan Mingo, Jonathan Mingo/Jonathan Mingo/Jonathan Mingo, Jonathan Mingo/Jonathan Mingo |
| CHI Chicago BearsRoschon Johnson, Tyson Bagent, Tyler Scott | 27 | 5 | 8 | Roschon Johnson, Tyson Bagent, Tyler Scott |
| CIN Cincinnati BengalsChase Brown, Chase Brown/Chase Brown | 30 | 2 | 10 | Chase Brown, Chase Brown/Chase Brown |
| CLE Cleveland BrownsCedric Tillman, Dorian Thompson-Robinson, Dorian Thompson-Robinson/Dorian Thompson-Robinson | 31 | 4 | 15 | Cedric Tillman, Dorian Thompson-Robinson, Dorian Thompson-Robinson/Dorian Thompson-Robinson |
| DAL Dallas CowboysLuke Schoonmaker, Deuce Vaughn, Luke Schoonmaker/Luke Schoonmaker | 32 | 3 | 11 | Luke Schoonmaker, Deuce Vaughn, Luke Schoonmaker/Luke Schoonmaker |
| DEN Denver BroncosMarvin Mims, Marvin Mims/Marvin Mims | 21 | 2 | 12 | Marvin Mims, Marvin Mims/Marvin Mims |
| DET Detroit LionsHendon Hooker, Jahmyr Gibbs, Sam LaPorta | 43 | 7 | 15 | Hendon Hooker, Jahmyr Gibbs, Sam LaPorta |
| GB Green Bay PackersJayden Reed, Sean Clifford, Sean Clifford/Sean Clifford | 31 | 4 | 16 | Jayden Reed, Sean Clifford, Sean Clifford/Sean Clifford |
| HOU Houston TexansWill Anderson Jr., Tank Dell, Tank Dell/Tank Dell | 31 | 4 | 7 | Will Anderson Jr., Tank Dell, Tank Dell/Tank Dell |
| IND Indianapolis ColtsAnthony Richardson, Josh Downs, Anthony Richardson/Anthony Richardson/Anthony Richardson | 34 | 5 | 10 | Anthony Richardson, Josh Downs, Anthony Richardson/Anthony Richardson/Anthony Richardson |
| JAX Jacksonville JaguarsParker Washington, Tank Bigsby, Parker Washington/Parker Washington | 22 | 4 | 6 | Parker Washington, Tank Bigsby, Parker Washington/Parker Washington |
| KC Kansas City ChiefsRashee Rice, Rashee Rice/Rashee Rice | 27 | 2 | 5 | Rashee Rice, Rashee Rice/Rashee Rice |
| LV Las Vegas RaidersMichael Mayer, Tre Tucker, Aidan O'Connell | 31 | 5 | 15 | Michael Mayer, Tre Tucker, Aidan O'Connell |
| LAC Los Angeles ChargersQuentin Johnston, Quentin Johnston/Quentin Johnston/Quentin Johnston, Quentin Johnston/Quentin Johnston | 34 | 3 | 11 | Quentin Johnston, Quentin Johnston/Quentin Johnston/Quentin Johnston, Quentin Johnston/Quentin Johnston |
| LAR Los Angeles RamsPuka Nacua, Stetson Bennett IV, Puka Nacua/Puka Nacua | 20 | 4 | 9 | Puka Nacua, Stetson Bennett IV, Puka Nacua/Puka Nacua |
| MIA Miami DolphinsDe'Von Achane, De'Von Achane/De'Von Achane | 25 | 2 | 10 | De'Von Achane, De'Von Achane/De'Von Achane |
| MIN Minnesota VikingsJordan Addison, Jaren Hall, Jordan Addison/Jordan Addison/Jordan Addison | 47 | 5 | 21 | Jordan Addison, Jaren Hall, Jordan Addison/Jordan Addison/Jordan Addison |
| NE New England Patriots | 21 | 0 | 12 | — |
| NO New Orleans SaintsKendre Miller, Jake Haener, Jake Haener/Jake Haener | 19 | 4 | 6 | Kendre Miller, Jake Haener, Jake Haener/Jake Haener |
| NYG New York GiantsJalin Hyatt, Jalin Hyatt/Jalin Hyatt | 23 | 2 | 12 | Jalin Hyatt, Jalin Hyatt/Jalin Hyatt |
| NYJ New York Jets | 19 | 0 | 6 | — |
| PHI Philadelphia EaglesJalen Carter, Tanner McKee, Jalen Carter/Jalen Carter | 31 | 4 | 10 | Jalen Carter, Tanner McKee, Jalen Carter/Jalen Carter |
| PIT Pittsburgh Steelers | 18 | 0 | 9 | — |
| SF San Francisco 49ers | 27 | 0 | 9 | — |
| SEA Seattle SeahawksJaxon Smith-Njigba, Zach Charbonnet, Zach Charbonnet/Zach Charbonnet/Zach Charbonnet | 34 | 6 | 11 | Jaxon Smith-Njigba, Zach Charbonnet, Zach Charbonnet/Zach Charbonnet/Zach Charbonnet |
| TB Tampa Bay Buccaneers | 7 | 0 | 2 | — |
| TEN Tennessee TitansTyjae Spears, Tyjae Spears/Tyjae Spears/Tyjae Spears, Tyjae Spears/Tyjae Spears | 31 | 3 | 5 | Tyjae Spears, Tyjae Spears/Tyjae Spears/Tyjae Spears, Tyjae Spears/Tyjae Spears |
| WAS Washington Commanders | 18 | 0 | 6 | — |
Rarest last. Tap a parallel to see which cards come in it.
Base 1 set
Inserts 9 sets
Memorabilia 7 sets
Autographs 14 sets
Official Panini checklist. Subject to change by the manufacturer.