All checklists
Football · NFL · Panini
2023 Panini Rookies and Stars Football
725 cards25 sets154 rookies57 autosReleased Feb 8, 2024
725 cards across 25 sets: 100 base, 57 autographs, plus every parallel with its print run.
/
| # | Player | Team | Set | Tags |
|---|
Cards each team can pull across the whole product. Tap a team to see its cards. Retired players count toward their old franchise.
| Team | Cards | Rookies | Autos | Key rookies |
|---|---|---|---|---|
| ARI Arizona CardinalsClayton Tune, Michael Wilson, Clayton Tune/Clayton Tune | 21 | 8 | 0 | Clayton Tune, Michael Wilson, Clayton Tune/Clayton Tune |
| ATL Atlanta FalconsBijan Robinson, Bijan Robinson /Bijan Robinson, Clark Phillips III | 26 | 3 | 4 | Bijan Robinson, Bijan Robinson /Bijan Robinson, Clark Phillips III |
| BAL Baltimore RavensZay Flowers, Zay Flowers/Zay Flowers, Tavius Robinson | 26 | 5 | 2 | Zay Flowers, Zay Flowers/Zay Flowers, Tavius Robinson |
| BUF Buffalo BillsDalton Kincaid, Dalton Kincaid/Dalton Kincaid, Dorian Williams | 25 | 4 | 1 | Dalton Kincaid, Dalton Kincaid/Dalton Kincaid, Dorian Williams |
| CAR Carolina PanthersBryce Young, Jonathan Mingo, Bryce Young/Bryce Young | 27 | 6 | 1 | Bryce Young, Jonathan Mingo, Bryce Young/Bryce Young |
| CHI Chicago BearsRoschon Johnson, Tyler Scott, Roschon Johnson/Roschon Johnson | 28 | 7 | 4 | Roschon Johnson, Tyler Scott, Roschon Johnson/Roschon Johnson |
| CIN Cincinnati BengalsCharlie Jones, DJ Turner, Myles Murphy | 21 | 3 | 1 | Charlie Jones, DJ Turner, Myles Murphy |
| CLE Cleveland BrownsCedric Tillman, Dorian Thompson-Robinson, Cedric Tillman/Cedric Tillman | 23 | 5 | 1 | Cedric Tillman, Dorian Thompson-Robinson, Cedric Tillman/Cedric Tillman |
| DAL Dallas CowboysLuke Schoonmaker, Luke Schoonmaker/Luke Schoonmaker, Demarvion Overshown | 25 | 5 | 1 | Luke Schoonmaker, Luke Schoonmaker/Luke Schoonmaker, Demarvion Overshown |
| DEN Denver BroncosMarvin Mims, Marvin Mims/Marvin Mims, Drew Sanders | 15 | 4 | 1 | Marvin Mims, Marvin Mims/Marvin Mims, Drew Sanders |
| DET Detroit LionsJahmyr Gibbs, Hendon Hooker, Sam LaPorta | 38 | 9 | 1 | Jahmyr Gibbs, Hendon Hooker, Sam LaPorta |
| GB Green Bay PackersJayden Reed, Sean Clifford, Jayden Reed/Jayden Reed | 26 | 9 | 2 | Jayden Reed, Sean Clifford, Jayden Reed/Jayden Reed |
| HOU Houston TexansC.J. Stroud, Tank Dell, Will Anderson Jr. | 31 | 7 | 0 | C.J. Stroud, Tank Dell, Will Anderson Jr. |
| IND Indianapolis ColtsAnthony Richardson, Anthony Richardson/Anthony Richardson, Josh Downs | 28 | 5 | 5 | Anthony Richardson, Anthony Richardson/Anthony Richardson, Josh Downs |
| JAX Jacksonville JaguarsTank Bigsby, Tank Bigsby/Tank Bigsby, Anton Harrison | 23 | 7 | 3 | Tank Bigsby, Tank Bigsby/Tank Bigsby, Anton Harrison |
| KC Kansas City ChiefsRashee Rice, Rashee Rice/Rashee Rice, Chamarri Conner | 24 | 4 | 0 | Rashee Rice, Rashee Rice/Rashee Rice, Chamarri Conner |
| LV Las Vegas RaidersMichael Mayer, Aidan O'Connell, Tyree Wilson | 32 | 8 | 0 | Michael Mayer, Aidan O'Connell, Tyree Wilson |
| LAC Los Angeles ChargersQuentin Johnston, Quentin Johnston/Quentin Johnston, Daiyan Henley | 28 | 5 | 3 | Quentin Johnston, Quentin Johnston/Quentin Johnston, Daiyan Henley |
| LAR Los Angeles RamsStetson Bennett IV, Puka Nacua, Stetson Bennett IV/Stetson Bennett IV | 19 | 4 | 1 | Stetson Bennett IV, Puka Nacua, Stetson Bennett IV/Stetson Bennett IV |
| MIA Miami DolphinsDe'Von Achane, De'Von Achane/De'Von Achane, Cam Smith | 17 | 3 | 0 | De'Von Achane, De'Von Achane/De'Von Achane, Cam Smith |
| MIN Minnesota VikingsJordan Addison, Jordan Addison/Jordan Addison, Jay Ward | 33 | 5 | 5 | Jordan Addison, Jordan Addison/Jordan Addison, Jay Ward |
| NE New England PatriotsChad Ryland, Christian Gonzalez, Marte Mapu | 8 | 3 | 0 | Chad Ryland, Christian Gonzalez, Marte Mapu |
| NO New Orleans SaintsJake Haener, Jake Haener/Jake Haener, Bryan Bresee | 23 | 4 | 3 | Jake Haener, Jake Haener/Jake Haener, Bryan Bresee |
| NYG New York GiantsJalin Hyatt, Jalin Hyatt/Jalin Hyatt, Deonte Banks | 15 | 3 | 1 | Jalin Hyatt, Jalin Hyatt/Jalin Hyatt, Deonte Banks |
| NYJ New York JetsWill McDonald IV | 13 | 1 | 3 | Will McDonald IV |
| PHI Philadelphia EaglesJalen Carter, Jalen Carter/Jalen Carter, Kelee Ringo | 26 | 6 | 1 | Jalen Carter, Jalen Carter/Jalen Carter, Kelee Ringo |
| PIT Pittsburgh SteelersBroderick Jones, Darnell Washington, Joey Porter Jr. | 13 | 3 | 2 | Broderick Jones, Darnell Washington, Joey Porter Jr. |
| SF San Francisco 49ersCameron Latu, Jake Moody, Ji'Ayir Brown | 18 | 3 | 4 | Cameron Latu, Jake Moody, Ji'Ayir Brown |
| SEA Seattle SeahawksJaxon Smith-Njigba, Zach Charbonnet, Jaxon Smith-Njigba /Jaxon Smith-Njigba | 30 | 6 | 4 | Jaxon Smith-Njigba, Zach Charbonnet, Jaxon Smith-Njigba /Jaxon Smith-Njigba |
| TB Tampa Bay BuccaneersCalijah Kancey | 4 | 1 | 0 | Calijah Kancey |
| TEN Tennessee TitansWill Levis, Tyjae Spears, Tyjae Spears/Tyjae Spears | 25 | 6 | 0 | Will Levis, Tyjae Spears, Tyjae Spears/Tyjae Spears |
| WAS Washington CommandersEmmanuel Forbes, Jartavius Martin | 14 | 2 | 3 | Emmanuel Forbes, Jartavius Martin |
Rarest last. Tap a parallel to see which cards come in it.
Base 1 set
Inserts 18 sets
Memorabilia 1 set
Autographs 5 sets
Official Panini checklist. Subject to change by the manufacturer.