All checklists
Football · NFL · Panini
2023 Panini Spectra Football
1362 cards52 sets184 rookies432 autosReleased Mar 7, 2024
1,362 cards across 52 sets: 110 base, 432 autographs, plus every parallel with its print run.
/
| # | Player | Team | Set | Tags |
|---|
Cards each team can pull across the whole product. Tap a team to see its cards. Retired players count toward their old franchise.
| Team | Cards | Rookies | Autos | Key rookies |
|---|---|---|---|---|
| ARI Arizona CardinalsClayton Tune, Michael Wilson, Clayton Tune/Michael Wilson | 36 | 6 | 15 | Clayton Tune, Michael Wilson, Clayton Tune/Michael Wilson |
| ATL Atlanta FalconsBijan Robinson, Jahmyr Gibbs/Bijan Robinson, Bijan Robinson /Jahmyr Gibbs | 42 | 6 | 21 | Bijan Robinson, Jahmyr Gibbs/Bijan Robinson, Bijan Robinson /Jahmyr Gibbs |
| BAL Baltimore RavensZay Flowers, Zay Flowers/Jordan Addison, Jordan Addison/Zay Flowers | 45 | 5 | 15 | Zay Flowers, Zay Flowers/Jordan Addison, Jordan Addison/Zay Flowers |
| BUF Buffalo BillsDalton Kincaid, Michael Mayer /Dalton Kincaid, Dalton Kincaid/Michael Mayer | 47 | 6 | 14 | Dalton Kincaid, Michael Mayer /Dalton Kincaid, Dalton Kincaid/Michael Mayer |
| CAR Carolina PanthersJonathan Mingo, Bryce Young, Bryce Young/Bryce Young/Bryce Young | 46 | 7 | 16 | Jonathan Mingo, Bryce Young, Bryce Young/Bryce Young/Bryce Young |
| CHI Chicago BearsRoschon Johnson, Tyler Scott, Tyler Scott/Roschon Johnson | 56 | 6 | 24 | Roschon Johnson, Tyler Scott, Tyler Scott/Roschon Johnson |
| CIN Cincinnati BengalsChase Brown, Myles Murphy, Charlie Jones | 32 | 4 | 2 | Chase Brown, Myles Murphy, Charlie Jones |
| CLE Cleveland BrownsDorian Thompson-Robinson, Cedric Tillman, Cedric Tillman/Cedric Tillman | 37 | 3 | 9 | Dorian Thompson-Robinson, Cedric Tillman, Cedric Tillman/Cedric Tillman |
| DAL Dallas CowboysLuke Schoonmaker, Deuce Vaughn, Deuce Vaughn/Luke Schoonmaker | 55 | 6 | 21 | Luke Schoonmaker, Deuce Vaughn, Deuce Vaughn/Luke Schoonmaker |
| DEN Denver BroncosMarvin Mims, Marvin Mims/Marvin Mims/Marvin Mims, Marvin Mims/Marvin Mims | 36 | 3 | 9 | Marvin Mims, Marvin Mims/Marvin Mims/Marvin Mims, Marvin Mims/Marvin Mims |
| DET Detroit LionsJahmyr Gibbs, Hendon Hooker, Sam LaPorta | 85 | 13 | 34 | Jahmyr Gibbs, Hendon Hooker, Sam LaPorta |
| GB Green Bay PackersJayden Reed, Sean Clifford, Jayden Reed/Sean Clifford | 58 | 9 | 29 | Jayden Reed, Sean Clifford, Jayden Reed/Sean Clifford |
| HOU Houston TexansWill Anderson Jr., C.J. Stroud, Tank Dell | 62 | 15 | 23 | Will Anderson Jr., C.J. Stroud, Tank Dell |
| IND Indianapolis ColtsAnthony Richardson, Josh Downs, Josh Downs/Anthony Richardson | 65 | 11 | 22 | Anthony Richardson, Josh Downs, Josh Downs/Anthony Richardson |
| JAX Jacksonville JaguarsTank Bigsby, Parker Washington, Tank Dell/Tank Bigsby | 44 | 6 | 14 | Tank Bigsby, Parker Washington, Tank Dell/Tank Bigsby |
| KC Kansas City ChiefsRashee Rice, Rashee Rice/Rashee Rice/Rashee Rice, Felix Anudike-Uzomah | 42 | 4 | 5 | Rashee Rice, Rashee Rice/Rashee Rice/Rashee Rice, Felix Anudike-Uzomah |
| LV Las Vegas RaidersMichael Mayer, Aidan O'Connell, Tre Tucker | 85 | 14 | 37 | Michael Mayer, Aidan O'Connell, Tre Tucker |
| LAC Los Angeles ChargersQuentin Johnston, Jaxon Smith-Njigba /Quentin Johnston, Quentin Johnston/Jaxon Smith-Njigba | 55 | 6 | 17 | Quentin Johnston, Jaxon Smith-Njigba /Quentin Johnston, Quentin Johnston/Jaxon Smith-Njigba |
| LAR Los Angeles RamsStetson Bennett IV, Stetson Bennett IV/Jalen Carter, Jalen Carter/Stetson Bennett IV | 36 | 6 | 15 | Stetson Bennett IV, Stetson Bennett IV/Jalen Carter, Jalen Carter/Stetson Bennett IV |
| MIA Miami DolphinsDe'Von Achane, Elijah Higgins, De'Von Achane/De'Von Achane | 34 | 3 | 6 | De'Von Achane, Elijah Higgins, De'Von Achane/De'Von Achane |
| MIN Minnesota VikingsJordan Addison, Jaren Hall, Zay Flowers/Jordan Addison | 56 | 6 | 16 | Jordan Addison, Jaren Hall, Zay Flowers/Jordan Addison |
| NE New England PatriotsKayshon Boutte, Christian Gonzalez, Chad Ryland | 18 | 3 | 5 | Kayshon Boutte, Christian Gonzalez, Chad Ryland |
| NO New Orleans SaintsJake Haener, Kendre Miller, Kendre Miller/Jake Haener | 54 | 9 | 25 | Jake Haener, Kendre Miller, Kendre Miller/Jake Haener |
| NYG New York GiantsJalin Hyatt, Jalin Hyatt/Jalin Hyatt/Jalin Hyatt, Deonte Banks | 37 | 5 | 14 | Jalin Hyatt, Jalin Hyatt/Jalin Hyatt/Jalin Hyatt, Deonte Banks |
| NYJ New York JetsWill McDonald IV, Israel Abanikanda | 22 | 2 | 2 | Will McDonald IV, Israel Abanikanda |
| PHI Philadelphia EaglesJalen Carter, Tanner McKee, Stetson Bennett IV/Jalen Carter | 53 | 7 | 15 | Jalen Carter, Tanner McKee, Stetson Bennett IV/Jalen Carter |
| PIT Pittsburgh SteelersDarnell Washington/Darnell Washington/Darnell Washington, Joey Porter Jr./Joey Porter Jr./Joey Porter Jr., Joey Porter Jr. | 19 | 4 | 2 | Darnell Washington/Darnell Washington/Darnell Washington, Joey Porter Jr./Joey Porter Jr./Joey Porter Jr., Joey Porter Jr. |
| SF San Francisco 49ersCameron Latu | 47 | 1 | 14 | Cameron Latu |
| SEA Seattle SeahawksJaxon Smith-Njigba, Zach Charbonnet, Jaxon Smith-Njigba /Quentin Johnston | 77 | 13 | 35 | Jaxon Smith-Njigba, Zach Charbonnet, Jaxon Smith-Njigba /Quentin Johnston |
| TB Tampa Bay BuccaneersCalijah Kancey, Payne Durham, Trey Palmer | 10 | 3 | 0 | Calijah Kancey, Payne Durham, Trey Palmer |
| TEN Tennessee TitansTyjae Spears, Will Levis, Will Levis/Will Levis/Will Levis | 39 | 6 | 6 | Tyjae Spears, Will Levis, Will Levis/Will Levis/Will Levis |
| WAS Washington CommandersEmmanuel Forbes, Chris Rodriguez Jr. | 22 | 2 | 6 | Emmanuel Forbes, Chris Rodriguez Jr. |
| NCAA CollegeDevon Witherspoon | 1 | 1 | 0 | Devon Witherspoon |
Rarest last. Tap a parallel to see which cards come in it.
Base 1 set
Inserts 26 sets
Memorabilia 3 sets
Autographs 22 sets
Official Panini checklist. Subject to change by the manufacturer.