All checklists
Football · NFL · Panini
2024 Clearly Donruss Football
342 cards15 sets56 rookies42 autosReleased May 15, 2025
342 cards across 15 sets: 50 base, 42 autographs, plus every parallel with its print run.
/
| # | Player | Team | Set | Tags |
|---|
Cards each team can pull across the whole product. Tap a team to see its cards. Retired players count toward their old franchise.
| Team | Cards | Rookies | Autos | Key rookies |
|---|---|---|---|---|
| ARI Arizona CardinalsMarvin Harrison Jr., Trey Benson, Kyler Murray/Marvin Harrison Jr. | 12 | 3 | 1 | Marvin Harrison Jr., Trey Benson, Kyler Murray/Marvin Harrison Jr. |
| ATL Atlanta FalconsMichael Penix Jr., Michael Penix Jr./Michael Vick | 13 | 2 | 1 | Michael Penix Jr., Michael Penix Jr./Michael Vick |
| BAL Baltimore RavensNate Wiggins | 9 | 1 | 1 | Nate Wiggins |
| BUF Buffalo BillsKeon Coleman, Ray Davis | 10 | 2 | 2 | Keon Coleman, Ray Davis |
| CAR Carolina PanthersJonathon Brooks, Xavier Legette, Ja'Tavion Sanders | 12 | 3 | 3 | Jonathon Brooks, Xavier Legette, Ja'Tavion Sanders |
| CHI Chicago BearsRome Odunze, Caleb Williams, Caleb Williams/Rome Odunze | 18 | 3 | 1 | Rome Odunze, Caleb Williams, Caleb Williams/Rome Odunze |
| CIN Cincinnati BengalsJermaine Burton | 8 | 1 | 1 | Jermaine Burton |
| CLE Cleveland Browns | 3 | 0 | 0 | — |
| DAL Dallas Cowboys | 14 | 0 | 0 | — |
| DEN Denver BroncosBo Nix, Troy Franklin, Audric Estime | 15 | 4 | 2 | Bo Nix, Troy Franklin, Audric Estime |
| DET Detroit LionsTerrion Arnold | 10 | 1 | 1 | Terrion Arnold |
| GB Green Bay PackersMarShawn Lloyd, Edgerrin Cooper | 11 | 2 | 2 | MarShawn Lloyd, Edgerrin Cooper |
| HOU Houston Texans | 3 | 0 | 0 | — |
| IND Indianapolis ColtsLaiatu Latu, Adonai Mitchell | 13 | 2 | 2 | Laiatu Latu, Adonai Mitchell |
| JAX Jacksonville JaguarsBrian Thomas Jr. | 7 | 1 | 1 | Brian Thomas Jr. |
| KC Kansas City ChiefsXavier Worthy | 16 | 1 | 0 | Xavier Worthy |
| LV Las Vegas RaidersBrock Bowers | 7 | 1 | 0 | Brock Bowers |
| LAC Los Angeles ChargersLadd McConkey, Brenden Rice | 9 | 2 | 2 | Ladd McConkey, Brenden Rice |
| LAR Los Angeles RamsBlake Corum | 8 | 1 | 1 | Blake Corum |
| MIA Miami DolphinsJaylen Wright | 9 | 1 | 1 | Jaylen Wright |
| MIN Minnesota VikingsJ.J. McCarthy, Dallas Turner, J.J. McCarthy/Justin Jefferson | 16 | 3 | 2 | J.J. McCarthy, Dallas Turner, J.J. McCarthy/Justin Jefferson |
| NE New England PatriotsDrake Maye, Joe Milton III, Ja'Lynn Polk | 18 | 4 | 3 | Drake Maye, Joe Milton III, Ja'Lynn Polk |
| NO New Orleans SaintsSpencer Rattler, Kool-Aid McKinstry, Jaylan Ford | 14 | 3 | 3 | Spencer Rattler, Kool-Aid McKinstry, Jaylan Ford |
| NYG New York GiantsMalik Nabers, Tyler Nubin, Tyrone Tracy Jr. | 13 | 3 | 2 | Malik Nabers, Tyler Nubin, Tyrone Tracy Jr. |
| NYJ New York JetsJordan Travis, Malachi Corley, Braelon Allen | 13 | 3 | 3 | Jordan Travis, Malachi Corley, Braelon Allen |
| PHI Philadelphia EaglesCooper DeJean, Will Shipley | 11 | 2 | 2 | Cooper DeJean, Will Shipley |
| PIT Pittsburgh SteelersRoman Wilson | 10 | 1 | 1 | Roman Wilson |
| SF San Francisco 49ersRicky Pearsall | 16 | 1 | 1 | Ricky Pearsall |
| SEA Seattle Seahawks | 2 | 0 | 0 | — |
| TB Tampa Bay BuccaneersJalen McMillan, Bucky Irving | 8 | 2 | 2 | Jalen McMillan, Bucky Irving |
| TEN Tennessee Titans | 2 | 0 | 0 | — |
| WAS Washington CommandersJayden Daniels, Luke McCaffrey, Terry McLaurin/Jayden Daniels | 12 | 3 | 1 | Jayden Daniels, Luke McCaffrey, Terry McLaurin/Jayden Daniels |
Rarest last. Tap a parallel to see which cards come in it.
Base 1 set
Inserts 13 sets
Autographs 1 set
Official Panini checklist. Subject to change by the manufacturer.