All checklists
Football · NFL · Panini
2024 Donruss Elite Football
2260 cards53 sets128 rookies166 autosReleased Sep 24, 2024
2,260 cards across 53 sets: 100 base, 166 autographs, plus every parallel with its print run.
/
| # | Player | Team | Set | Tags |
|---|
Cards each team can pull across the whole product. Tap a team to see its cards. Retired players count toward their old franchise.
| Team | Cards | Rookies | Autos | Key rookies |
|---|---|---|---|---|
| ARI Arizona CardinalsTrey Benson, Marvin Harrison Jr., Tip Reiman | 66 | 7 | 2 | Trey Benson, Marvin Harrison Jr., Tip Reiman |
| ATL Atlanta FalconsMichael Penix Jr., Bralen Trice, Michael Penix Jr./J.J. McCarthy | 66 | 6 | 3 | Michael Penix Jr., Bralen Trice, Michael Penix Jr./J.J. McCarthy |
| BAL Baltimore RavensNate Wiggins, Devontez Walker, Devin Leary | 91 | 4 | 6 | Nate Wiggins, Devontez Walker, Devin Leary |
| BUF Buffalo BillsKeon Coleman, Ray Davis, Ja'Lynn Polk/Ladd McConkey/Adonai Mitchell/Keon Coleman | 71 | 4 | 6 | Keon Coleman, Ray Davis, Ja'Lynn Polk/Ladd McConkey/Adonai Mitchell/Keon Coleman |
| CAR Carolina PanthersXavier Legette, Jonathon Brooks, Ja'Tavion Sanders | 55 | 7 | 5 | Xavier Legette, Jonathon Brooks, Ja'Tavion Sanders |
| CHI Chicago BearsRome Odunze, Caleb Williams, Brian Thomas Jr./Rome Odunze | 66 | 6 | 3 | Rome Odunze, Caleb Williams, Brian Thomas Jr./Rome Odunze |
| CIN Cincinnati BengalsJermaine Burton, Erick All, Roman Wilson/Brian Thomas Jr./Jermaine Burton | 70 | 5 | 4 | Jermaine Burton, Erick All, Roman Wilson/Brian Thomas Jr./Jermaine Burton |
| CLE Cleveland BrownsJamari Thrash | 54 | 1 | 3 | Jamari Thrash |
| DAL Dallas CowboysTyler Guyton, Marshawn Kneeland, Ryan Flournoy | 89 | 3 | 8 | Tyler Guyton, Marshawn Kneeland, Ryan Flournoy |
| DEN Denver BroncosBo Nix, Troy Franklin, Audric Estime | 71 | 5 | 5 | Bo Nix, Troy Franklin, Audric Estime |
| DET Detroit LionsTerrion Arnold, Sione Vaki | 96 | 2 | 10 | Terrion Arnold, Sione Vaki |
| GB Green Bay PackersMarShawn Lloyd, Michael Pratt, Edgerrin Cooper | 74 | 7 | 10 | MarShawn Lloyd, Michael Pratt, Edgerrin Cooper |
| HOU Houston TexansCade Stover, Jawhar Jordan | 71 | 2 | 4 | Cade Stover, Jawhar Jordan |
| IND Indianapolis ColtsAdonai Mitchell, Laiatu Latu, Anthony Gould | 73 | 6 | 9 | Adonai Mitchell, Laiatu Latu, Anthony Gould |
| JAX Jacksonville JaguarsBrian Thomas Jr., Brian Thomas Jr./Rome Odunze, Xavier Legette/Ricky Pearsall/Rome Odunze/Brian Thomas Jr. | 67 | 4 | 5 | Brian Thomas Jr., Brian Thomas Jr./Rome Odunze, Xavier Legette/Ricky Pearsall/Rome Odunze/Brian Thomas Jr. |
| KC Kansas City ChiefsXavier Worthy, Jared Wiley | 96 | 2 | 2 | Xavier Worthy, Jared Wiley |
| LV Las Vegas RaidersBrock Bowers, Dylan Laube | 69 | 2 | 4 | Brock Bowers, Dylan Laube |
| LAC Los Angeles ChargersLadd McConkey, Joe Alt, Brenden Rice | 65 | 8 | 4 | Ladd McConkey, Joe Alt, Brenden Rice |
| LAR Los Angeles RamsBlake Corum, Blake Corum/Trey Benson/Jaylen Wright/Jonathon Brooks, J.J. McCarthy/Roman Wilson/Blake Corum | 82 | 4 | 5 | Blake Corum, Blake Corum/Trey Benson/Jaylen Wright/Jonathon Brooks, J.J. McCarthy/Roman Wilson/Blake Corum |
| MIA Miami DolphinsJaylen Wright, Malik Washington, Blake Corum/Trey Benson/Jaylen Wright/Jonathon Brooks | 94 | 5 | 5 | Jaylen Wright, Malik Washington, Blake Corum/Trey Benson/Jaylen Wright/Jonathon Brooks |
| MIN Minnesota VikingsJ.J. McCarthy, Dallas Turner, J.J. McCarthy/Dallas Turner | 71 | 7 | 5 | J.J. McCarthy, Dallas Turner, J.J. McCarthy/Dallas Turner |
| NE New England PatriotsDrake Maye, Ja'Lynn Polk, Joe Milton III | 55 | 9 | 5 | Drake Maye, Ja'Lynn Polk, Joe Milton III |
| NO New Orleans SaintsSpencer Rattler, Kool-Aid McKinstry, Michael Penix Jr./J.J. McCarthy/Spencer Rattler/Joe Milton III | 65 | 4 | 5 | Spencer Rattler, Kool-Aid McKinstry, Michael Penix Jr./J.J. McCarthy/Spencer Rattler/Joe Milton III |
| NYG New York GiantsMalik Nabers, Theo Johnson, Tyler Nubin | 81 | 4 | 5 | Malik Nabers, Theo Johnson, Tyler Nubin |
| NYJ New York JetsMalachi Corley, Braelon Allen, Jordan Travis | 73 | 7 | 6 | Malachi Corley, Braelon Allen, Jordan Travis |
| PHI Philadelphia EaglesCooper DeJean, Johnny Wilson, Will Shipley | 71 | 6 | 7 | Cooper DeJean, Johnny Wilson, Will Shipley |
| PIT Pittsburgh SteelersRoman Wilson, Payton Wilson, J.J. McCarthy/Roman Wilson/Blake Corum | 53 | 5 | 8 | Roman Wilson, Payton Wilson, J.J. McCarthy/Roman Wilson/Blake Corum |
| SF San Francisco 49ersRicky Pearsall, Jacob Cowing, Isaac Guerendo | 105 | 5 | 7 | Ricky Pearsall, Jacob Cowing, Isaac Guerendo |
| SEA Seattle SeahawksByron Murphy II, AJ Barner | 56 | 2 | 4 | Byron Murphy II, AJ Barner |
| TB Tampa Bay BuccaneersJalen McMillan, Bucky Irving, Bucky Irving/Jalen McMillan | 61 | 4 | 4 | Jalen McMillan, Bucky Irving, Bucky Irving/Jalen McMillan |
| TEN Tennessee TitansJ.C. Latham, Jha'Quan Jackson | 41 | 2 | 4 | J.C. Latham, Jha'Quan Jackson |
| WAS Washington CommandersJayden Daniels, Luke McCaffrey, Ben Sinnott | 64 | 5 | 3 | Jayden Daniels, Luke McCaffrey, Ben Sinnott |
| NCAA CollegeMystery Rookie 1, Mystery Rookie 2, Mystery Rookie 3 | 6 | 6 | 0 | Mystery Rookie 1, Mystery Rookie 2, Mystery Rookie 3 |
Rarest last. Tap a parallel to see which cards come in it.
Base 1 set
Inserts 41 sets
Memorabilia 5 sets
Autographs 6 sets
Official Panini checklist. Subject to change by the manufacturer.