All checklists
Football · NFL · Panini
2024 Donruss Optic Football
907 cards31 sets125 rookies139 autosReleased Apr 10, 2025
907 cards across 31 sets: 200 base, 139 autographs, plus every parallel with its print run.
Box breakdown 1 format
| Box | Packs × cards | Autos | Per case |
|---|---|---|---|
| Hobby | 20 × 4 | 1 | 12 |
- Hobby20 packs × 4 cards · 1 auto · 12 per case
/
| # | Player | Team | Set | Tags |
|---|
Cards each team can pull across the whole product. Tap a team to see its cards. Retired players count toward their old franchise.
| Team | Cards | Rookies | Autos | Key rookies |
|---|---|---|---|---|
| ARI Arizona CardinalsMarvin Harrison Jr., Trey Benson, Marvin Harrison Jr./Kyler Murray | 35 | 8 | 4 | Marvin Harrison Jr., Trey Benson, Marvin Harrison Jr./Kyler Murray |
| ATL Atlanta FalconsMichael Penix Jr., Michael Vick/Michael Penix Jr., Bralen Trice | 32 | 6 | 4 | Michael Penix Jr., Michael Vick/Michael Penix Jr., Bralen Trice |
| BAL Baltimore RavensDevin Leary, Nate Wiggins, Adisa Isaac | 26 | 4 | 3 | Devin Leary, Nate Wiggins, Adisa Isaac |
| BUF Buffalo BillsKeon Coleman, Ray Davis, Ray Davis/Keon Coleman | 31 | 4 | 6 | Keon Coleman, Ray Davis, Ray Davis/Keon Coleman |
| CAR Carolina PanthersJonathon Brooks, Ja'Tavion Sanders, Xavier Legette | 31 | 5 | 7 | Jonathon Brooks, Ja'Tavion Sanders, Xavier Legette |
| CHI Chicago BearsRome Odunze, Caleb Williams, Roschon Johnson | 42 | 6 | 4 | Rome Odunze, Caleb Williams, Roschon Johnson |
| CIN Cincinnati BengalsJermaine Burton, Erick All Jr., Kris Jenkins | 22 | 3 | 2 | Jermaine Burton, Erick All Jr., Kris Jenkins |
| CLE Cleveland BrownsJamari Thrash | 15 | 1 | 1 | Jamari Thrash |
| DAL Dallas CowboysMarist Liufau, Marshawn Kneeland, Ryan Flournoy | 30 | 3 | 5 | Marist Liufau, Marshawn Kneeland, Ryan Flournoy |
| DEN Denver BroncosBo Nix, Audric Estime, Troy Franklin | 42 | 6 | 8 | Bo Nix, Audric Estime, Troy Franklin |
| DET Detroit LionsTerrion Arnold, Ennis Rakestraw Jr. | 22 | 2 | 2 | Terrion Arnold, Ennis Rakestraw Jr. |
| GB Green Bay PackersMarShawn Lloyd, Edgerrin Cooper, Javon Bullard | 32 | 4 | 8 | MarShawn Lloyd, Edgerrin Cooper, Javon Bullard |
| HOU Houston TexansCade Stover, Jawhar Jordan, Kamari Lassiter | 20 | 3 | 1 | Cade Stover, Jawhar Jordan, Kamari Lassiter |
| IND Indianapolis ColtsLaiatu Latu, Adonai Mitchell, Anthony Gould | 26 | 4 | 6 | Laiatu Latu, Adonai Mitchell, Anthony Gould |
| JAX Jacksonville JaguarsBrian Thomas Jr., Maason Smith, Rome Odunze/Brian Thomas Jr./Keon Coleman | 22 | 3 | 4 | Brian Thomas Jr., Maason Smith, Rome Odunze/Brian Thomas Jr./Keon Coleman |
| KC Kansas City ChiefsXavier Worthy, Rashee Rice, Jaden Hicks | 37 | 3 | 5 | Xavier Worthy, Rashee Rice, Jaden Hicks |
| LV Las Vegas RaidersBrock Bowers, Dylan Laube | 27 | 2 | 3 | Brock Bowers, Dylan Laube |
| LAC Los Angeles ChargersBrenden Rice, Ladd McConkey, Joe Alt | 29 | 5 | 6 | Brenden Rice, Ladd McConkey, Joe Alt |
| LAR Los Angeles RamsBlake Corum, Braden Fiske, Jared Verse | 24 | 4 | 3 | Blake Corum, Braden Fiske, Jared Verse |
| MIA Miami DolphinsJaylen Wright, Chop Robinson, Malik Washington | 24 | 3 | 2 | Jaylen Wright, Chop Robinson, Malik Washington |
| MIN Minnesota VikingsJ.J. McCarthy, Dallas Turner, J.J. McCarthy/Justin Jefferson | 42 | 6 | 6 | J.J. McCarthy, Dallas Turner, J.J. McCarthy/Justin Jefferson |
| NE New England PatriotsDrake Maye, Joe Milton III, Ja'Lynn Polk | 39 | 6 | 6 | Drake Maye, Joe Milton III, Ja'Lynn Polk |
| NO New Orleans SaintsSpencer Rattler, Kool-Aid McKinstry, Michael Penix Jr./Spencer Rattler/J.J. McCarthy | 25 | 3 | 5 | Spencer Rattler, Kool-Aid McKinstry, Michael Penix Jr./Spencer Rattler/J.J. McCarthy |
| NYG New York GiantsMalik Nabers, Tyler Nubin, Jalin Hyatt | 31 | 5 | 5 | Malik Nabers, Tyler Nubin, Jalin Hyatt |
| NYJ New York JetsJordan Travis, Malachi Corley, Braelon Allen | 32 | 3 | 4 | Jordan Travis, Malachi Corley, Braelon Allen |
| PHI Philadelphia EaglesCooper DeJean, Will Shipley, Johnny Wilson | 34 | 5 | 9 | Cooper DeJean, Will Shipley, Johnny Wilson |
| PIT Pittsburgh SteelersRoman Wilson, Daijun Edwards | 21 | 2 | 4 | Roman Wilson, Daijun Edwards |
| SF San Francisco 49ersRicky Pearsall, Isaac Guerendo, Jacob Cowing | 29 | 3 | 4 | Ricky Pearsall, Isaac Guerendo, Jacob Cowing |
| SEA Seattle SeahawksZach Charbonnet, AJ Barner, Byron Murphy II | 18 | 4 | 4 | Zach Charbonnet, AJ Barner, Byron Murphy II |
| TB Tampa Bay BuccaneersBucky Irving, Jalen McMillan, Chris Braswell | 24 | 6 | 4 | Bucky Irving, Jalen McMillan, Chris Braswell |
| TEN Tennessee TitansJ.C. Latham, Jha'Quan Jackson, T'Vondre Sweat | 13 | 3 | 1 | J.C. Latham, Jha'Quan Jackson, T'Vondre Sweat |
| WAS Washington CommandersJayden Daniels, Luke McCaffrey, Ben Sinnott | 35 | 6 | 8 | Jayden Daniels, Luke McCaffrey, Ben Sinnott |
| NCAA College | 1 | 0 | 1 | — |
Rarest last. Tap a parallel to see which cards come in it.
Base 1 set
Inserts 22 sets
Memorabilia 1 set
Autographs 7 sets
Official Panini checklist. Subject to change by the manufacturer.