All checklists
Football · NFL · Panini
2024 Panini Absolute Football
1212 cards39 sets217 rookies301 autosReleased Dec 11, 2024
1,212 cards across 39 sets: 100 base, 301 autographs, plus every parallel with its print run.
/
| # | Player | Team | Set | Tags |
|---|
Cards each team can pull across the whole product. Tap a team to see its cards. Retired players count toward their old franchise.
| Team | Cards | Rookies | Autos | Key rookies |
|---|---|---|---|---|
| ARI Arizona CardinalsTrey Benson, Marvin Harrison Jr., Darius Robinson | 50 | 12 | 10 | Trey Benson, Marvin Harrison Jr., Darius Robinson |
| ATL Atlanta FalconsMichael Penix Jr., Bralen Trice, Michael Penix Jr./Michael Penix Jr./Michael Penix Jr./Michael Penix Jr./Michael Penix Jr. | 41 | 7 | 8 | Michael Penix Jr., Bralen Trice, Michael Penix Jr./Michael Penix Jr./Michael Penix Jr./Michael Penix Jr./Michael Penix Jr. |
| BAL Baltimore RavensNate Wiggins, Devin Leary, Adisa Isaac | 25 | 5 | 7 | Nate Wiggins, Devin Leary, Adisa Isaac |
| BUF Buffalo BillsKeon Coleman, Ray Davis, Cole Bishop | 40 | 7 | 10 | Keon Coleman, Ray Davis, Cole Bishop |
| CAR Carolina PanthersJonathon Brooks, Xavier Legette, Ja'Tavion Sanders | 54 | 13 | 19 | Jonathon Brooks, Xavier Legette, Ja'Tavion Sanders |
| CHI Chicago BearsRome Odunze, Caleb Williams, Rome Odunze/Rome Odunze/Rome Odunze | 37 | 6 | 7 | Rome Odunze, Caleb Williams, Rome Odunze/Rome Odunze/Rome Odunze |
| CIN Cincinnati BengalsJermaine Burton, Amarius Mims, Kris Jenkins | 30 | 5 | 6 | Jermaine Burton, Amarius Mims, Kris Jenkins |
| CLE Cleveland BrownsMichael Hall Jr. | 15 | 1 | 3 | Michael Hall Jr. |
| DAL Dallas CowboysMarist Liufau, Tyler Guyton, Marshawn Kneeland | 43 | 3 | 17 | Marist Liufau, Tyler Guyton, Marshawn Kneeland |
| DEN Denver BroncosBo Nix, Audric Estime, Troy Franklin | 65 | 12 | 17 | Bo Nix, Audric Estime, Troy Franklin |
| DET Detroit LionsTerrion Arnold, Ennis Rakestraw Jr. | 28 | 2 | 6 | Terrion Arnold, Ennis Rakestraw Jr. |
| GB Green Bay PackersMarShawn Lloyd, Michael Pratt, Edgerrin Cooper | 58 | 11 | 18 | MarShawn Lloyd, Michael Pratt, Edgerrin Cooper |
| HOU Houston TexansCade Stover, Kamari Lassiter, Calen Bullock | 25 | 4 | 3 | Cade Stover, Kamari Lassiter, Calen Bullock |
| IND Indianapolis ColtsAdonai Mitchell, Laiatu Latu, Anthony Gould | 41 | 8 | 10 | Adonai Mitchell, Laiatu Latu, Anthony Gould |
| JAX Jacksonville JaguarsBrian Thomas Jr., Maason Smith, Brian Thomas Jr./Brian Thomas Jr./Brian Thomas Jr./Brian Thomas Jr. | 33 | 5 | 7 | Brian Thomas Jr., Maason Smith, Brian Thomas Jr./Brian Thomas Jr./Brian Thomas Jr./Brian Thomas Jr. |
| KC Kansas City ChiefsXavier Worthy, Xavier Worthy /Xavier Worthy /Xavier Worthy | 31 | 2 | 3 | Xavier Worthy, Xavier Worthy /Xavier Worthy /Xavier Worthy |
| LV Las Vegas RaidersBrock Bowers, Jackson Powers-Johnson | 26 | 2 | 5 | Brock Bowers, Jackson Powers-Johnson |
| LAC Los Angeles ChargersLadd McConkey, Brenden Rice, Joe Alt | 31 | 8 | 8 | Ladd McConkey, Brenden Rice, Joe Alt |
| LAR Los Angeles RamsBlake Corum, Jared Verse, Braden Fiske | 38 | 7 | 12 | Blake Corum, Jared Verse, Braden Fiske |
| MIA Miami DolphinsJaylen Wright, Chop Robinson, Jaylen Wright/Jaylen Wright/Jaylen Wright | 36 | 5 | 8 | Jaylen Wright, Chop Robinson, Jaylen Wright/Jaylen Wright/Jaylen Wright |
| MIN Minnesota VikingsJ.J. McCarthy, Dallas Turner, J.J. McCarthy/J.J. McCarthy/J.J. McCarthy/J.J. McCarthy/J.J. McCarthy | 48 | 8 | 14 | J.J. McCarthy, Dallas Turner, J.J. McCarthy/J.J. McCarthy/J.J. McCarthy/J.J. McCarthy/J.J. McCarthy |
| NE New England PatriotsDrake Maye, Ja'Lynn Polk, Joe Milton III | 64 | 15 | 13 | Drake Maye, Ja'Lynn Polk, Joe Milton III |
| NO New Orleans SaintsSpencer Rattler, Kool-Aid McKinstry, Taliese Fuaga | 31 | 6 | 11 | Spencer Rattler, Kool-Aid McKinstry, Taliese Fuaga |
| NYG New York GiantsMalik Nabers, Tyler Nubin, Theo Johnson | 33 | 5 | 2 | Malik Nabers, Tyler Nubin, Theo Johnson |
| NYJ New York JetsMalachi Corley, Jordan Travis, Braelon Allen | 52 | 11 | 17 | Malachi Corley, Jordan Travis, Braelon Allen |
| PHI Philadelphia EaglesWill Shipley, Johnny Wilson, Cooper DeJean | 43 | 8 | 14 | Will Shipley, Johnny Wilson, Cooper DeJean |
| PIT Pittsburgh SteelersRoman Wilson, Troy Fautanu, Roman Wilson/Roman Wilson/Roman Wilson | 27 | 3 | 7 | Roman Wilson, Troy Fautanu, Roman Wilson/Roman Wilson/Roman Wilson |
| SF San Francisco 49ersRicky Pearsall, Renardo Green, Isaac Guerendo | 46 | 9 | 9 | Ricky Pearsall, Renardo Green, Isaac Guerendo |
| SEA Seattle SeahawksByron Murphy II, AJ Barner | 13 | 2 | 3 | Byron Murphy II, AJ Barner |
| TB Tampa Bay BuccaneersBucky Irving, Jalen McMillan, Graham Barton | 39 | 11 | 15 | Bucky Irving, Jalen McMillan, Graham Barton |
| TEN Tennessee TitansJ.C. Latham, T'Vondre Sweat | 17 | 2 | 3 | J.C. Latham, T'Vondre Sweat |
| WAS Washington CommandersJayden Daniels, Luke McCaffrey, Ben Sinnott | 52 | 12 | 9 | Jayden Daniels, Luke McCaffrey, Ben Sinnott |
Rarest last. Tap a parallel to see which cards come in it.
Base 1 set
Inserts 21 sets
Memorabilia 7 sets
Autographs 10 sets
Official Panini checklist. Subject to change by the manufacturer.