All checklists
Football · NFL · Panini
2024 Panini Donruss Football
1606 cards50 sets117 rookies175 autosReleased Jan 1, 2025
1,606 cards across 50 sets: 300 base, 175 autographs, plus every parallel with its print run.
In stock in our shop
2024 Panini Donruss Football Mega Box$109.99 2024 Panini Donruss Football Bundle Box$184.99Box breakdown 1 format
| Box | Packs × cards | Autos | Per case |
|---|---|---|---|
| Hobby | 18 × 10 | 1 | 18 |
- Hobby18 packs × 10 cards · 1 auto · 18 per case
/
| # | Player | Team | Set | Tags |
|---|
Cards each team can pull across the whole product. Tap a team to see its cards. Retired players count toward their old franchise.
| Team | Cards | Rookies | Autos | Key rookies |
|---|---|---|---|---|
| ARI Arizona CardinalsMarvin Harrison Jr., Trey Benson, Tip Reiman | 50 | 5 | 3 | Marvin Harrison Jr., Trey Benson, Tip Reiman |
| ATL Atlanta FalconsMichael Penix Jr., Jase McClellan, Casey Washington | 50 | 4 | 4 | Michael Penix Jr., Jase McClellan, Casey Washington |
| BAL Baltimore RavensDevin Leary, Nate Wiggins, Devontez Walker | 42 | 4 | 2 | Devin Leary, Nate Wiggins, Devontez Walker |
| BUF Buffalo BillsKeon Coleman, Ray Davis | 56 | 2 | 7 | Keon Coleman, Ray Davis |
| CAR Carolina PanthersXavier Legette, Jonathon Brooks, Ja'Tavion Sanders | 55 | 5 | 7 | Xavier Legette, Jonathon Brooks, Ja'Tavion Sanders |
| CHI Chicago BearsRome Odunze, Caleb Williams, DJ Moore /Rome Odunze | 52 | 3 | 6 | Rome Odunze, Caleb Williams, DJ Moore /Rome Odunze |
| CIN Cincinnati BengalsJermaine Burton, Amarius Mims, Tanner McLachlan | 39 | 3 | 4 | Jermaine Burton, Amarius Mims, Tanner McLachlan |
| CLE Cleveland BrownsJamari Thrash | 33 | 1 | 5 | Jamari Thrash |
| DAL Dallas CowboysRyan Flournoy, Tyler Guyton | 55 | 2 | 7 | Ryan Flournoy, Tyler Guyton |
| DEN Denver BroncosBo Nix, Audric Estime, Troy Franklin | 60 | 5 | 5 | Bo Nix, Audric Estime, Troy Franklin |
| DET Detroit LionsTerrion Arnold, Sione Vaki | 40 | 2 | 5 | Terrion Arnold, Sione Vaki |
| GB Green Bay PackersMarShawn Lloyd, Michael Pratt, Edgerrin Cooper | 51 | 4 | 3 | MarShawn Lloyd, Michael Pratt, Edgerrin Cooper |
| HOU Houston TexansCade Stover, Jawhar Jordan | 42 | 2 | 5 | Cade Stover, Jawhar Jordan |
| IND Indianapolis ColtsLaiatu Latu, Adonai Mitchell, Anthony Gould | 57 | 4 | 6 | Laiatu Latu, Adonai Mitchell, Anthony Gould |
| JAX Jacksonville JaguarsBrian Thomas Jr., Keilan Robinson | 44 | 2 | 7 | Brian Thomas Jr., Keilan Robinson |
| KC Kansas City ChiefsXavier Worthy, Jared Wiley | 74 | 2 | 5 | Xavier Worthy, Jared Wiley |
| LV Las Vegas RaidersBrock Bowers, Dylan Laube, Maxx Crosby/Brock Bowers | 38 | 3 | 6 | Brock Bowers, Dylan Laube, Maxx Crosby/Brock Bowers |
| LAC Los Angeles ChargersLadd McConkey, Brenden Rice, Joe Alt | 53 | 6 | 10 | Ladd McConkey, Brenden Rice, Joe Alt |
| LAR Los Angeles RamsBlake Corum, Jared Verse, Jordan Whittington | 56 | 3 | 7 | Blake Corum, Jared Verse, Jordan Whittington |
| MIA Miami DolphinsJaylen Wright, Chop Robinson, Tahj Washington | 55 | 4 | 6 | Jaylen Wright, Chop Robinson, Tahj Washington |
| MIN Minnesota VikingsJ.J. McCarthy, Dallas Turner, J.J. McCarthy/Justin Jefferson | 58 | 4 | 7 | J.J. McCarthy, Dallas Turner, J.J. McCarthy/Justin Jefferson |
| NE New England PatriotsDrake Maye, Ja'Lynn Polk, Javon Baker | 65 | 7 | 6 | Drake Maye, Ja'Lynn Polk, Javon Baker |
| NO New Orleans SaintsSpencer Rattler, Kool-Aid McKinstry, Taliese Fuaga | 40 | 4 | 6 | Spencer Rattler, Kool-Aid McKinstry, Taliese Fuaga |
| NYG New York GiantsMalik Nabers, Theo Johnson, Tyrone Tracy Jr. | 43 | 3 | 4 | Malik Nabers, Theo Johnson, Tyrone Tracy Jr. |
| NYJ New York JetsMalachi Corley, Braelon Allen, Jordan Travis | 64 | 6 | 8 | Malachi Corley, Braelon Allen, Jordan Travis |
| PHI Philadelphia EaglesWill Shipley, Cooper DeJean, Johnny Wilson | 60 | 7 | 8 | Will Shipley, Cooper DeJean, Johnny Wilson |
| PIT Pittsburgh SteelersRoman Wilson, Troy Fautanu, Payton Wilson | 54 | 3 | 4 | Roman Wilson, Troy Fautanu, Payton Wilson |
| SF San Francisco 49ersRicky Pearsall, Isaac Guerendo, Jacob Cowing | 69 | 4 | 6 | Ricky Pearsall, Isaac Guerendo, Jacob Cowing |
| SEA Seattle SeahawksByron Murphy II, AJ Barner | 25 | 2 | 4 | Byron Murphy II, AJ Barner |
| TB Tampa Bay BuccaneersJalen McMillan, Bucky Irving, Graham Barton | 46 | 3 | 5 | Jalen McMillan, Bucky Irving, Graham Barton |
| TEN Tennessee TitansJha'Quan Jackson, Dillon Johnson, J.C. Latham | 33 | 3 | 5 | Jha'Quan Jackson, Dillon Johnson, J.C. Latham |
| WAS Washington CommandersJayden Daniels, Luke McCaffrey, Ben Sinnott | 47 | 5 | 2 | Jayden Daniels, Luke McCaffrey, Ben Sinnott |
Rarest last. Tap a parallel to see which cards come in it.
Base 1 set
Inserts 41 sets
Memorabilia 4 sets
Autographs 4 sets
Official Panini checklist. Subject to change by the manufacturer.