All checklists
Football · NFL · Panini
2024 Panini Gold Standard Football
995 cards42 sets186 rookies324 autosReleased Sep 17, 2024
995 cards across 42 sets: 100 base, 324 autographs, plus every parallel with its print run.
/
| # | Player | Team | Set | Tags |
|---|
Cards each team can pull across the whole product. Tap a team to see its cards. Retired players count toward their old franchise.
| Team | Cards | Rookies | Autos | Key rookies |
|---|---|---|---|---|
| ARI Arizona CardinalsMarvin Harrison Jr., Trey Benson, Darius Robinson | 20 | 6 | 2 | Marvin Harrison Jr., Trey Benson, Darius Robinson |
| ATL Atlanta FalconsMichael Penix Jr., Michael Penix Jr./Michael Penix Jr./Michael Penix Jr./Michael Penix Jr./Michael Penix Jr., Casey Washington | 41 | 9 | 10 | Michael Penix Jr., Michael Penix Jr./Michael Penix Jr./Michael Penix Jr./Michael Penix Jr./Michael Penix Jr., Casey Washington |
| BAL Baltimore RavensNate Wiggins, Devin Leary, Devontez Walker | 22 | 4 | 6 | Nate Wiggins, Devin Leary, Devontez Walker |
| BUF Buffalo BillsKeon Coleman, Ray Davis, Keon Coleman/Ray Davis | 26 | 7 | 10 | Keon Coleman, Ray Davis, Keon Coleman/Ray Davis |
| CAR Carolina PanthersXavier Legette, Jonathon Brooks, Ja'Tavion Sanders | 37 | 10 | 20 | Xavier Legette, Jonathon Brooks, Ja'Tavion Sanders |
| CHI Chicago BearsRome Odunze, Rome Odunze/Rome Odunze/Rome Odunze/Rome Odunze/Rome Odunze, Caleb Williams | 28 | 6 | 9 | Rome Odunze, Rome Odunze/Rome Odunze/Rome Odunze/Rome Odunze/Rome Odunze, Caleb Williams |
| CIN Cincinnati BengalsJermaine Burton, Kris Jenkins, Erick All | 25 | 4 | 6 | Jermaine Burton, Kris Jenkins, Erick All |
| CLE Cleveland BrownsJamari Thrash, Michael Hall Jr. | 23 | 2 | 5 | Jamari Thrash, Michael Hall Jr. |
| DAL Dallas CowboysMarshawn Kneeland, Marist Liufau, Ryan Flournoy | 53 | 3 | 22 | Marshawn Kneeland, Marist Liufau, Ryan Flournoy |
| DEN Denver BroncosBo Nix, Troy Franklin, Audric Estime | 43 | 11 | 16 | Bo Nix, Troy Franklin, Audric Estime |
| DET Detroit LionsTerrion Arnold, Ennis Rakestraw Jr. | 24 | 2 | 3 | Terrion Arnold, Ennis Rakestraw Jr. |
| GB Green Bay PackersMichael Pratt, MarShawn Lloyd, Edgerrin Cooper | 49 | 7 | 21 | Michael Pratt, MarShawn Lloyd, Edgerrin Cooper |
| HOU Houston TexansCade Stover, Kamari Lassiter, Jawhar Jordan | 16 | 4 | 3 | Cade Stover, Kamari Lassiter, Jawhar Jordan |
| IND Indianapolis ColtsLaiatu Latu, Adonai Mitchell, Anthony Gould | 42 | 8 | 19 | Laiatu Latu, Adonai Mitchell, Anthony Gould |
| JAX Jacksonville JaguarsBrian Thomas Jr., Keilan Robinson, Maason Smith | 28 | 7 | 8 | Brian Thomas Jr., Keilan Robinson, Maason Smith |
| KC Kansas City ChiefsXavier Worthy, Xavier Worthy /Xavier Worthy /Xavier Worthy /Xavier Worthy /Xavier Worthy, Jaden Hicks | 27 | 4 | 1 | Xavier Worthy, Xavier Worthy /Xavier Worthy /Xavier Worthy /Xavier Worthy /Xavier Worthy, Jaden Hicks |
| LV Las Vegas RaidersBrock Bowers, Dylan Laube | 26 | 2 | 7 | Brock Bowers, Dylan Laube |
| LAC Los Angeles ChargersLadd McConkey, Brenden Rice, Joe Alt | 28 | 7 | 13 | Ladd McConkey, Brenden Rice, Joe Alt |
| LAR Los Angeles RamsBlake Corum, Blake Corum/Blake Corum/Blake Corum/Blake Corum/Blake Corum, Jared Verse | 35 | 7 | 13 | Blake Corum, Blake Corum/Blake Corum/Blake Corum/Blake Corum/Blake Corum, Jared Verse |
| MIA Miami DolphinsJaylen Wright, Chop Robinson, Malik Washington | 35 | 4 | 11 | Jaylen Wright, Chop Robinson, Malik Washington |
| MIN Minnesota VikingsJ.J. McCarthy, Dallas Turner, J.J. McCarthy/J.J. McCarthy/J.J. McCarthy/J.J. McCarthy/J.J. McCarthy | 38 | 8 | 14 | J.J. McCarthy, Dallas Turner, J.J. McCarthy/J.J. McCarthy/J.J. McCarthy/J.J. McCarthy/J.J. McCarthy |
| NE New England PatriotsJoe Milton III, Drake Maye, Ja'Lynn Polk | 43 | 11 | 19 | Joe Milton III, Drake Maye, Ja'Lynn Polk |
| NO New Orleans SaintsSpencer Rattler, Kool-Aid McKinstry, Spencer Rattler/Drake Maye/Bo Nix | 46 | 5 | 21 | Spencer Rattler, Kool-Aid McKinstry, Spencer Rattler/Drake Maye/Bo Nix |
| NYG New York GiantsMalik Nabers, Tyler Nubin, Malik Nabers/Malik Nabers/Malik Nabers/Malik Nabers/Malik Nabers | 20 | 5 | 1 | Malik Nabers, Tyler Nubin, Malik Nabers/Malik Nabers/Malik Nabers/Malik Nabers/Malik Nabers |
| NYJ New York JetsMalachi Corley, Braelon Allen, Jordan Travis | 41 | 10 | 19 | Malachi Corley, Braelon Allen, Jordan Travis |
| PHI Philadelphia EaglesWill Shipley, Cooper DeJean, Quinyon Mitchell | 35 | 7 | 10 | Will Shipley, Cooper DeJean, Quinyon Mitchell |
| PIT Pittsburgh SteelersRoman Wilson, Daijun Edwards, Roman Wilson/Rome Odunze/Malik Nabers | 18 | 4 | 5 | Roman Wilson, Daijun Edwards, Roman Wilson/Rome Odunze/Malik Nabers |
| SF San Francisco 49ersRicky Pearsall, Isaac Guerendo, Jacob Cowing | 42 | 6 | 11 | Ricky Pearsall, Isaac Guerendo, Jacob Cowing |
| SEA Seattle SeahawksByron Murphy II, AJ Barner, D.J. James | 17 | 3 | 2 | Byron Murphy II, AJ Barner, D.J. James |
| TB Tampa Bay BuccaneersJalen McMillan, Bucky Irving, Devin Culp | 20 | 7 | 8 | Jalen McMillan, Bucky Irving, Devin Culp |
| TEN Tennessee TitansJ.C. Latham, T'Vondre Sweat, Jha'Quan Jackson | 19 | 3 | 3 | J.C. Latham, T'Vondre Sweat, Jha'Quan Jackson |
| WAS Washington CommandersJayden Daniels, Luke McCaffrey, Ben Sinnott | 34 | 9 | 6 | Jayden Daniels, Luke McCaffrey, Ben Sinnott |
| NCAA CollegeMystery Rookie 1, Mystery Rookie 2, Mystery Rookie 3 | 6 | 6 | 0 | Mystery Rookie 1, Mystery Rookie 2, Mystery Rookie 3 |
Rarest last. Tap a parallel to see which cards come in it.
Base 1 set
Inserts 20 sets
Memorabilia 4 sets
Autographs 17 sets
Official Panini checklist. Subject to change by the manufacturer.