All checklists
Football · NFL · Panini
2024 Panini Immaculate Collection Football
1755 cards120 sets188 rookies629 autosReleased Aug 20, 2025
1,755 cards across 120 sets: 70 base, 629 autographs, plus every parallel with its print run.
/
| # | Player | Team | Set | Tags |
|---|
Cards each team can pull across the whole product. Tap a team to see its cards. Retired players count toward their old franchise.
| Team | Cards | Rookies | Autos | Key rookies |
|---|---|---|---|---|
| ARI Arizona CardinalsTrey Benson, Marvin Harrison Jr., Michael Wilson | 46 | 10 | 15 | Trey Benson, Marvin Harrison Jr., Michael Wilson |
| ATL Atlanta FalconsMichael Penix Jr., Kirk Cousins/Michael Penix Jr., Michael Vick/Michael Penix Jr. | 58 | 9 | 26 | Michael Penix Jr., Kirk Cousins/Michael Penix Jr., Michael Vick/Michael Penix Jr. |
| BAL Baltimore RavensKyle Hamilton, Devin Leary, Nate Wiggins | 49 | 3 | 13 | Kyle Hamilton, Devin Leary, Nate Wiggins |
| BUF Buffalo BillsKeon Coleman, Ray Davis, Josh Allen/Keon Coleman | 61 | 6 | 11 | Keon Coleman, Ray Davis, Josh Allen/Keon Coleman |
| CAR Carolina PanthersJonathon Brooks, Xavier Legette, Ja'Tavion Sanders | 54 | 6 | 15 | Jonathon Brooks, Xavier Legette, Ja'Tavion Sanders |
| CHI Chicago BearsRome Odunze, Caleb Williams, Caleb Williams/Rome Odunze | 51 | 7 | 14 | Rome Odunze, Caleb Williams, Caleb Williams/Rome Odunze |
| CIN Cincinnati BengalsJermaine Burton, Ja'Marr Chase/Jermaine Burton, Boomer Esiason/Dan Marino/Jim Kelly/John Elway | 53 | 4 | 16 | Jermaine Burton, Ja'Marr Chase/Jermaine Burton, Boomer Esiason/Dan Marino/Jim Kelly/John Elway |
| CLE Cleveland BrownsDorian Thompson-Robinson, Jamari Thrash | 32 | 2 | 16 | Dorian Thompson-Robinson, Jamari Thrash |
| DAL Dallas Cowboys | 90 | 0 | 36 | — |
| DEN Denver BroncosAudric Estime, Bo Nix, John Elway | 74 | 16 | 25 | Audric Estime, Bo Nix, John Elway |
| DET Detroit LionsSam LaPorta, Terrion Arnold | 53 | 2 | 19 | Sam LaPorta, Terrion Arnold |
| GB Green Bay PackersMarShawn Lloyd, Michael Pratt, Edgerrin Cooper | 71 | 6 | 23 | MarShawn Lloyd, Michael Pratt, Edgerrin Cooper |
| HOU Houston TexansCade Stover | 23 | 1 | 2 | Cade Stover |
| IND Indianapolis ColtsAdonai Mitchell, Laiatu Latu, Anthony Gould | 58 | 8 | 23 | Adonai Mitchell, Laiatu Latu, Anthony Gould |
| JAX Jacksonville JaguarsBrian Thomas Jr., Tank Bigsby, Trevor Lawrence/Brian Thomas Jr. | 54 | 6 | 27 | Brian Thomas Jr., Tank Bigsby, Trevor Lawrence/Brian Thomas Jr. |
| KC Kansas City ChiefsXavier Worthy, Brock Bowers/George Kittle/Travis Kelce, Xavier Worthy /Marvin Harrison Jr./Malik Nabers | 80 | 8 | 17 | Xavier Worthy, Brock Bowers/George Kittle/Travis Kelce, Xavier Worthy /Marvin Harrison Jr./Malik Nabers |
| LV Las Vegas RaidersAidan O'Connell, Brock Bowers, Tyree Wilson | 43 | 10 | 17 | Aidan O'Connell, Brock Bowers, Tyree Wilson |
| LAC Los Angeles ChargersLadd McConkey, Brenden Rice, Ladd McConkey/Justin Herbert | 54 | 6 | 18 | Ladd McConkey, Brenden Rice, Ladd McConkey/Justin Herbert |
| LAR Los Angeles RamsBlake Corum, Blake Corum/Blake Corum/Blake Corum, Kyren Williams/Blake Corum | 61 | 5 | 20 | Blake Corum, Blake Corum/Blake Corum/Blake Corum, Kyren Williams/Blake Corum |
| MIA Miami DolphinsJaylen Wright, Jaylen Wright/De'Von Achane, Chop Robinson | 72 | 6 | 27 | Jaylen Wright, Jaylen Wright/De'Von Achane, Chop Robinson |
| MIN Minnesota VikingsJ.J. McCarthy, Dallas Turner, Jordan Addison | 81 | 13 | 30 | J.J. McCarthy, Dallas Turner, Jordan Addison |
| NE New England PatriotsJoe Milton III, Ja'Lynn Polk, Drake Maye | 59 | 12 | 21 | Joe Milton III, Ja'Lynn Polk, Drake Maye |
| NO New Orleans SaintsSpencer Rattler, Jake Haener, Kool-Aid McKinstry | 53 | 8 | 29 | Spencer Rattler, Jake Haener, Kool-Aid McKinstry |
| NYG New York GiantsMalik Nabers, Wan'Dale Robinson, Tyler Nubin | 61 | 8 | 24 | Malik Nabers, Wan'Dale Robinson, Tyler Nubin |
| NYJ New York JetsMalachi Corley, Jordan Travis, Braelon Allen | 74 | 6 | 24 | Malachi Corley, Jordan Travis, Braelon Allen |
| PHI Philadelphia EaglesJohnny Wilson, Will Shipley, Cooper DeJean | 52 | 4 | 12 | Johnny Wilson, Will Shipley, Cooper DeJean |
| PIT Pittsburgh SteelersRoman Wilson, Roman Wilson/George Pickens, Calvin Austin III | 59 | 4 | 23 | Roman Wilson, Roman Wilson/George Pickens, Calvin Austin III |
| SF San Francisco 49ersRicky Pearsall, Isaac Guerendo, Jacob Cowing | 106 | 7 | 36 | Ricky Pearsall, Isaac Guerendo, Jacob Cowing |
| SEA Seattle SeahawksZach Charbonnet, AJ Barner | 22 | 2 | 7 | Zach Charbonnet, AJ Barner |
| TB Tampa Bay BuccaneersJalen McMillan, Bucky Irving, Rachaad White/Bucky Irving | 45 | 4 | 11 | Jalen McMillan, Bucky Irving, Rachaad White/Bucky Irving |
| TEN Tennessee TitansJha'Quan Jackson | 36 | 1 | 20 | Jha'Quan Jackson |
| WAS Washington CommandersLuke McCaffrey, Jayden Daniels, Ben Sinnott | 72 | 12 | 36 | Luke McCaffrey, Jayden Daniels, Ben Sinnott |
Rarest last. Tap a parallel to see which cards come in it.
Base 3 sets
Inserts 28 sets
Memorabilia 13 sets
Autographs 76 sets
Official Panini checklist. Subject to change by the manufacturer.