All checklists
Football · NFL · Panini
2024 Panini Obsidian Football
732 cards22 sets132 rookies157 autosReleased Mar 4, 2025
732 cards across 22 sets: 200 base, 157 autographs, plus every parallel with its print run.
/
| # | Player | Team | Set | Tags |
|---|
Cards each team can pull across the whole product. Tap a team to see its cards. Retired players count toward their old franchise.
| Team | Cards | Rookies | Autos | Key rookies |
|---|---|---|---|---|
| ARI Arizona CardinalsMarvin Harrison Jr., Trey Benson, Marvin Harrison Jr./Gary Clark | 30 | 8 | 3 | Marvin Harrison Jr., Trey Benson, Marvin Harrison Jr./Gary Clark |
| ATL Atlanta FalconsMichael Penix Jr., Michael Penix Jr./Michael Penix Jr., Michael Penix Jr./Michael Vick | 20 | 4 | 2 | Michael Penix Jr., Michael Penix Jr./Michael Penix Jr., Michael Penix Jr./Michael Vick |
| BAL Baltimore RavensNate Wiggins, Devin Leary, Devin Leary/Devin Leary | 21 | 3 | 5 | Nate Wiggins, Devin Leary, Devin Leary/Devin Leary |
| BUF Buffalo BillsKeon Coleman, Ray Davis, Keon Coleman/Keon Coleman | 24 | 4 | 7 | Keon Coleman, Ray Davis, Keon Coleman/Keon Coleman |
| CAR Carolina PanthersJonathon Brooks, Xavier Legette, Ja'Tavion Sanders | 23 | 7 | 7 | Jonathon Brooks, Xavier Legette, Ja'Tavion Sanders |
| CHI Chicago BearsCaleb Williams, Rome Odunze, Rome Odunze/Rome Odunze | 38 | 9 | 7 | Caleb Williams, Rome Odunze, Rome Odunze/Rome Odunze |
| CIN Cincinnati BengalsJermaine Burton | 19 | 1 | 2 | Jermaine Burton |
| CLE Cleveland Browns | 9 | 0 | 2 | — |
| DAL Dallas Cowboys | 29 | 0 | 6 | — |
| DEN Denver BroncosBo Nix, Audric Estime, Troy Franklin | 27 | 8 | 8 | Bo Nix, Audric Estime, Troy Franklin |
| DET Detroit LionsTerrion Arnold | 18 | 1 | 4 | Terrion Arnold |
| GB Green Bay PackersMarShawn Lloyd, MarShawn Lloyd/Dorsey Levens, Edgerrin Cooper | 30 | 4 | 4 | MarShawn Lloyd, MarShawn Lloyd/Dorsey Levens, Edgerrin Cooper |
| HOU Houston TexansCade Stover, Cade Stover/Cade Stover | 17 | 2 | 3 | Cade Stover, Cade Stover/Cade Stover |
| IND Indianapolis ColtsAdonai Mitchell, Laiatu Latu, Anthony Gould | 24 | 6 | 7 | Adonai Mitchell, Laiatu Latu, Anthony Gould |
| JAX Jacksonville JaguarsBrian Thomas Jr., Brian Thomas Jr./Brian Thomas Jr., Jimmy Smith/Brian Thomas Jr. | 25 | 4 | 6 | Brian Thomas Jr., Brian Thomas Jr./Brian Thomas Jr., Jimmy Smith/Brian Thomas Jr. |
| KC Kansas City ChiefsXavier Worthy, Carson Steele, Xavier Worthy /Xavier Worthy /Xavier Worthy | 32 | 3 | 1 | Xavier Worthy, Carson Steele, Xavier Worthy /Xavier Worthy /Xavier Worthy |
| LV Las Vegas RaidersBrock Bowers, Brock Bowers/Brock Bowers/Brock Bowers | 18 | 2 | 2 | Brock Bowers, Brock Bowers/Brock Bowers/Brock Bowers |
| LAC Los Angeles ChargersLadd McConkey, Brenden Rice, Quentin Johnston/Justin Herbert/Ladd McConkey | 21 | 5 | 7 | Ladd McConkey, Brenden Rice, Quentin Johnston/Justin Herbert/Ladd McConkey |
| LAR Los Angeles RamsBlake Corum, Blake Corum/Eric Dickerson, Blake Corum/Blake Corum | 23 | 3 | 4 | Blake Corum, Blake Corum/Eric Dickerson, Blake Corum/Blake Corum |
| MIA Miami DolphinsChop Robinson, Jaylen Wright | 19 | 2 | 1 | Chop Robinson, Jaylen Wright |
| MIN Minnesota VikingsJ.J. McCarthy, Dallas Turner, J.J. McCarthy/J.J. McCarthy | 31 | 7 | 5 | J.J. McCarthy, Dallas Turner, J.J. McCarthy/J.J. McCarthy |
| NE New England PatriotsDrake Maye, Ja'Lynn Polk, Joe Milton III | 29 | 10 | 9 | Drake Maye, Ja'Lynn Polk, Joe Milton III |
| NO New Orleans SaintsSpencer Rattler, Jaylan Ford, Kool-Aid McKinstry | 19 | 4 | 6 | Spencer Rattler, Jaylan Ford, Kool-Aid McKinstry |
| NYG New York GiantsMalik Nabers, Tyler Nubin, Plaxico Burress/Malik Nabers | 21 | 5 | 3 | Malik Nabers, Tyler Nubin, Plaxico Burress/Malik Nabers |
| NYJ New York JetsBraelon Allen, Jordan Travis, Malachi Corley | 26 | 6 | 6 | Braelon Allen, Jordan Travis, Malachi Corley |
| PHI Philadelphia EaglesCooper DeJean, Will Shipley, Johnny Wilson | 24 | 5 | 10 | Cooper DeJean, Will Shipley, Johnny Wilson |
| PIT Pittsburgh SteelersRoman Wilson, Roman Wilson/Roman Wilson | 19 | 2 | 6 | Roman Wilson, Roman Wilson/Roman Wilson |
| SF San Francisco 49ersRicky Pearsall, Terrell Owens/Ricky Pearsall, Isaac Guerendo | 31 | 5 | 7 | Ricky Pearsall, Terrell Owens/Ricky Pearsall, Isaac Guerendo |
| SEA Seattle Seahawks | 10 | 0 | 2 | — |
| TB Tampa Bay BuccaneersBucky Irving, Jalen McMillan, Bucky Irving/Bucky Irving | 15 | 4 | 4 | Bucky Irving, Jalen McMillan, Bucky Irving/Bucky Irving |
| TEN Tennessee Titans | 10 | 0 | 3 | — |
| WAS Washington CommandersJayden Daniels, Luke McCaffrey, Jayden Daniels/Terry McLaurin/Austin Ekeler | 30 | 8 | 8 | Jayden Daniels, Luke McCaffrey, Jayden Daniels/Terry McLaurin/Austin Ekeler |
Rarest last. Tap a parallel to see which cards come in it.
Base 1 set
Inserts 8 sets
Memorabilia 7 sets
Autographs 6 sets
Official Panini checklist. Subject to change by the manufacturer.