All checklists
Football · NFL · Panini
2024 Panini One Football
640 cards96 sets85 rookies432 autosReleased Sep 3, 2025
640 cards across 96 sets: 0 base, 432 autographs, plus every parallel with its print run.
/
| # | Player | Team | Set | Tags |
|---|
Cards each team can pull across the whole product. Tap a team to see its cards. Retired players count toward their old franchise.
| Team | Cards | Rookies | Autos | Key rookies |
|---|---|---|---|---|
| ARI Arizona CardinalsTrey Benson, Marvin Harrison Jr./Trey Benson, Trey Benson/Trey Benson | 17 | 4 | 8 | Trey Benson, Marvin Harrison Jr./Trey Benson, Trey Benson/Trey Benson |
| ATL Atlanta FalconsMichael Penix Jr., Drake London, Michael Penix Jr./Michael Vick | 36 | 4 | 29 | Michael Penix Jr., Drake London, Michael Penix Jr./Michael Vick |
| BAL Baltimore Ravens | 4 | 0 | 3 | — |
| BUF Buffalo BillsKeon Coleman, Keon Coleman/Keon Coleman | 25 | 2 | 18 | Keon Coleman, Keon Coleman/Keon Coleman |
| CAR Carolina PanthersJonathon Brooks, Xavier Legette, Ja'Tavion Sanders | 24 | 8 | 16 | Jonathon Brooks, Xavier Legette, Ja'Tavion Sanders |
| CHI Chicago BearsRome Odunze, Rome Odunze/Caleb Williams, Justin Fields | 24 | 4 | 11 | Rome Odunze, Rome Odunze/Caleb Williams, Justin Fields |
| CIN Cincinnati BengalsJermaine Burton, Ja'Marr Chase, Ja'Marr Chase/Joe Burrow | 11 | 3 | 9 | Jermaine Burton, Ja'Marr Chase, Ja'Marr Chase/Joe Burrow |
| CLE Cleveland Browns | 9 | 0 | 6 | — |
| DAL Dallas Cowboys | 16 | 0 | 11 | — |
| DEN Denver BroncosTroy Franklin, Audric Estime, Bo Nix/Troy Franklin | 20 | 3 | 12 | Troy Franklin, Audric Estime, Bo Nix/Troy Franklin |
| DET Detroit LionsJameson Williams | 27 | 1 | 17 | Jameson Williams |
| GB Green Bay PackersMarShawn Lloyd, MarShawn Lloyd/MarShawn Lloyd/MarShawn Lloyd/MarShawn Lloyd | 23 | 2 | 17 | MarShawn Lloyd, MarShawn Lloyd/MarShawn Lloyd/MarShawn Lloyd/MarShawn Lloyd |
| HOU Houston TexansWill Anderson Jr. | 13 | 1 | 10 | Will Anderson Jr. |
| IND Indianapolis ColtsAdonai Mitchell, Laiatu Latu, Adonai Mitchell/Laiatu Latu | 30 | 5 | 17 | Adonai Mitchell, Laiatu Latu, Adonai Mitchell/Laiatu Latu |
| JAX Jacksonville JaguarsBrian Thomas Jr., Brian Thomas Jr./Brian Thomas Jr., Brian Thomas Jr./Brian Thomas Jr./Brian Thomas Jr./Brian Thomas Jr. | 20 | 3 | 15 | Brian Thomas Jr., Brian Thomas Jr./Brian Thomas Jr., Brian Thomas Jr./Brian Thomas Jr./Brian Thomas Jr./Brian Thomas Jr. |
| KC Kansas City Chiefs | 16 | 0 | 9 | — |
| LV Las Vegas Raiders | 9 | 0 | 5 | — |
| LAC Los Angeles ChargersLadd McConkey, Brenden Rice, Ladd McConkey/Ladd McConkey | 14 | 4 | 12 | Ladd McConkey, Brenden Rice, Ladd McConkey/Ladd McConkey |
| LAR Los Angeles RamsBlake Corum, Puka Nacua, Blake Corum/Blake Corum | 41 | 4 | 19 | Blake Corum, Puka Nacua, Blake Corum/Blake Corum |
| MIA Miami DolphinsDe'Von Achane, Jaylen Wright, Jaylen Wright/Jaylen Wright/Jaylen Wright/Jaylen Wright | 16 | 3 | 15 | De'Von Achane, Jaylen Wright, Jaylen Wright/Jaylen Wright/Jaylen Wright/Jaylen Wright |
| MIN Minnesota VikingsJ.J. McCarthy, Dallas Turner, Dallas Turner/J.J. McCarthy | 31 | 4 | 21 | J.J. McCarthy, Dallas Turner, Dallas Turner/J.J. McCarthy |
| NE New England PatriotsJoe Milton III, Joe Milton III/Joe Milton III, Joe Milton III/Joe Milton III/Joe Milton III/Joe Milton III | 21 | 3 | 9 | Joe Milton III, Joe Milton III/Joe Milton III, Joe Milton III/Joe Milton III/Joe Milton III/Joe Milton III |
| NO New Orleans SaintsSpencer Rattler, Chris Olave, Chris Olave/Joe Horn | 20 | 5 | 16 | Spencer Rattler, Chris Olave, Chris Olave/Joe Horn |
| NYG New York Giants | 10 | 0 | 5 | — |
| NYJ New York JetsMalachi Corley, Braelon Allen, Jordan Travis | 33 | 9 | 24 | Malachi Corley, Braelon Allen, Jordan Travis |
| PHI Philadelphia EaglesWill Shipley, Will Shipley/Will Shipley | 22 | 2 | 18 | Will Shipley, Will Shipley/Will Shipley |
| PIT Pittsburgh SteelersRoman Wilson | 22 | 1 | 18 | Roman Wilson |
| SF San Francisco 49ersRicky Pearsall, Isaac Guerendo, Ricky Pearsall/Ricky Pearsall | 27 | 3 | 20 | Ricky Pearsall, Isaac Guerendo, Ricky Pearsall/Ricky Pearsall |
| SEA Seattle Seahawks | 2 | 0 | 2 | — |
| TB Tampa Bay BuccaneersBucky Irving, Jalen McMillan, Bucky Irving/Bucky Irving/Bucky Irving/Bucky Irving | 15 | 3 | 13 | Bucky Irving, Jalen McMillan, Bucky Irving/Bucky Irving/Bucky Irving/Bucky Irving |
| TEN Tennessee TitansTyjae Spears, Malik Willis | 17 | 2 | 12 | Tyjae Spears, Malik Willis |
| WAS Washington CommandersLuke McCaffrey, Luke McCaffrey/Jayden Daniels | 25 | 2 | 15 | Luke McCaffrey, Luke McCaffrey/Jayden Daniels |
Rarest last. Tap a parallel to see which cards come in it.
Inserts 25 sets
Memorabilia 1 set
Autographs 70 sets
Official Panini checklist. Subject to change by the manufacturer.