All checklists
Football · NFL · Panini
2024 Panini PhotoGenic Football
444 cards17 sets58 rookies94 autosReleased Feb 4, 2025
444 cards across 17 sets: 150 base, 94 autographs, plus every parallel with its print run.
/
| # | Player | Team | Set | Tags |
|---|
Cards each team can pull across the whole product. Tap a team to see its cards. Retired players count toward their old franchise.
| Team | Cards | Rookies | Autos | Key rookies |
|---|---|---|---|---|
| ARI Arizona CardinalsMarvin Harrison Jr., Trey Benson, Trey Benson/Roman Wilson | 20 | 3 | 4 | Marvin Harrison Jr., Trey Benson, Trey Benson/Roman Wilson |
| ATL Atlanta FalconsMichael Penix Jr. | 16 | 1 | 4 | Michael Penix Jr. |
| BAL Baltimore RavensDevin Leary | 15 | 1 | 1 | Devin Leary |
| BUF Buffalo BillsKeon Coleman, Ray Davis | 14 | 2 | 4 | Keon Coleman, Ray Davis |
| CAR Carolina PanthersXavier Legette, Jonathon Brooks, Ja'Tavion Sanders | 20 | 6 | 7 | Xavier Legette, Jonathon Brooks, Ja'Tavion Sanders |
| CHI Chicago BearsRome Odunze, Caleb Williams, Rome Odunze/J.J. McCarthy | 18 | 4 | 7 | Rome Odunze, Caleb Williams, Rome Odunze/J.J. McCarthy |
| CIN Cincinnati BengalsJermaine Burton | 14 | 1 | 5 | Jermaine Burton |
| CLE Cleveland Browns | 9 | 0 | 2 | — |
| DAL Dallas Cowboys | 14 | 0 | 2 | — |
| DEN Denver BroncosBo Nix, Troy Franklin, Audric Estime | 18 | 3 | 4 | Bo Nix, Troy Franklin, Audric Estime |
| DET Detroit Lions | 10 | 0 | 2 | — |
| GB Green Bay PackersMichael Pratt, MarShawn Lloyd | 19 | 2 | 6 | Michael Pratt, MarShawn Lloyd |
| HOU Houston TexansCade Stover | 12 | 1 | 1 | Cade Stover |
| IND Indianapolis ColtsAdonai Mitchell, Laiatu Latu | 16 | 2 | 3 | Adonai Mitchell, Laiatu Latu |
| JAX Jacksonville JaguarsBrian Thomas Jr. | 15 | 1 | 3 | Brian Thomas Jr. |
| KC Kansas City ChiefsXavier Worthy | 13 | 1 | 2 | Xavier Worthy |
| LV Las Vegas RaidersBrock Bowers | 12 | 1 | 1 | Brock Bowers |
| LAC Los Angeles ChargersLadd McConkey, Brenden Rice, Brenden Rice/Rome Odunze | 17 | 4 | 4 | Ladd McConkey, Brenden Rice, Brenden Rice/Rome Odunze |
| LAR Los Angeles RamsBlake Corum | 18 | 1 | 4 | Blake Corum |
| MIA Miami DolphinsJaylen Wright | 11 | 1 | 1 | Jaylen Wright |
| MIN Minnesota VikingsJ.J. McCarthy, Dallas Turner, Rome Odunze/J.J. McCarthy | 20 | 4 | 4 | J.J. McCarthy, Dallas Turner, Rome Odunze/J.J. McCarthy |
| NE New England PatriotsDrake Maye, Joe Milton III, Ja'Lynn Polk | 13 | 4 | 1 | Drake Maye, Joe Milton III, Ja'Lynn Polk |
| NO New Orleans SaintsSpencer Rattler, Kool-Aid McKinstry, Xavier Legette/Spencer Rattler | 13 | 3 | 4 | Spencer Rattler, Kool-Aid McKinstry, Xavier Legette/Spencer Rattler |
| NYG New York GiantsMalik Nabers | 11 | 1 | 1 | Malik Nabers |
| NYJ New York JetsJordan Travis, Malachi Corley, Braelon Allen | 18 | 4 | 3 | Jordan Travis, Malachi Corley, Braelon Allen |
| PHI Philadelphia EaglesWill Shipley, Cooper DeJean, Johnny Wilson | 19 | 4 | 3 | Will Shipley, Cooper DeJean, Johnny Wilson |
| PIT Pittsburgh SteelersRoman Wilson, Trey Benson/Roman Wilson | 16 | 2 | 6 | Roman Wilson, Trey Benson/Roman Wilson |
| SF San Francisco 49ersRicky Pearsall, Isaac Guerendo | 17 | 2 | 3 | Ricky Pearsall, Isaac Guerendo |
| SEA Seattle Seahawks | 8 | 0 | 2 | — |
| TB Tampa Bay BuccaneersBucky Irving, Jalen McMillan | 8 | 2 | 2 | Bucky Irving, Jalen McMillan |
| TEN Tennessee Titans | 12 | 0 | 2 | — |
| WAS Washington CommandersJayden Daniels, Luke McCaffrey, Ben Sinnott | 15 | 4 | 3 | Jayden Daniels, Luke McCaffrey, Ben Sinnott |
Rarest last. Tap a parallel to see which cards come in it.
Base 2 sets
Inserts 11 sets
Autographs 4 sets
Official Panini checklist. Subject to change by the manufacturer.