All checklists
Football · NFL · Panini
2024 Panini Prizm Football
1123 cards29 sets125 rookies216 autosReleased Dec 17, 2024
1,123 cards across 29 sets: 300 base, 216 autographs, plus every parallel with its print run.
In stock in our shop
2024 Panini Prizm NFL Mega Box$69.99Box breakdown 3 formats
| Box | Packs × cards | Autos | Per case |
|---|---|---|---|
| Hobby | 12 × 12 | 2 | 12 |
| Choice | — | — | — |
| No Huddle | — | — | — |
- Hobby12 packs × 12 cards · 2 autos · 12 per case
- ChoicePack details coming
- No HuddlePack details coming
/
| # | Player | Team | Set | Tags |
|---|
Cards each team can pull across the whole product. Tap a team to see its cards. Retired players count toward their old franchise.
| Team | Cards | Rookies | Autos | Key rookies |
|---|---|---|---|---|
| ARI Arizona CardinalsMarvin Harrison Jr., Trey Benson, Darius Robinson | 40 | 6 | 5 | Marvin Harrison Jr., Trey Benson, Darius Robinson |
| ATL Atlanta FalconsMichael Penix Jr., Michael Penix Jr./Michael Penix Jr., Bralen Trice | 39 | 6 | 5 | Michael Penix Jr., Michael Penix Jr./Michael Penix Jr., Bralen Trice |
| BAL Baltimore RavensDevin Leary, Adisa Isaac, Devontez Walker | 26 | 4 | 3 | Devin Leary, Adisa Isaac, Devontez Walker |
| BUF Buffalo BillsKeon Coleman, Ray Davis, Josh Allen/Keon Coleman | 40 | 3 | 12 | Keon Coleman, Ray Davis, Josh Allen/Keon Coleman |
| CAR Carolina PanthersJonathon Brooks, Xavier Legette, Ja'Tavion Sanders | 38 | 4 | 7 | Jonathon Brooks, Xavier Legette, Ja'Tavion Sanders |
| CHI Chicago BearsRome Odunze, Caleb Williams, Rome Odunze/Rome Odunze | 48 | 5 | 6 | Rome Odunze, Caleb Williams, Rome Odunze/Rome Odunze |
| CIN Cincinnati BengalsJermaine Burton, Erick All Jr., Kris Jenkins | 22 | 4 | 1 | Jermaine Burton, Erick All Jr., Kris Jenkins |
| CLE Cleveland BrownsJamari Thrash | 22 | 1 | 8 | Jamari Thrash |
| DAL Dallas CowboysMarist Liufau, Marshawn Kneeland, Ryan Flournoy | 34 | 3 | 7 | Marist Liufau, Marshawn Kneeland, Ryan Flournoy |
| DEN Denver BroncosBo Nix, Audric Estime, Troy Franklin | 48 | 6 | 10 | Bo Nix, Audric Estime, Troy Franklin |
| DET Detroit LionsEnnis Rakestraw Jr., Terrion Arnold | 24 | 2 | 4 | Ennis Rakestraw Jr., Terrion Arnold |
| GB Green Bay PackersMarShawn Lloyd, Michael Pratt, Edgerrin Cooper | 41 | 5 | 8 | MarShawn Lloyd, Michael Pratt, Edgerrin Cooper |
| HOU Houston TexansCade Stover, Jawhar Jordan, Kamari Lassiter | 25 | 3 | 2 | Cade Stover, Jawhar Jordan, Kamari Lassiter |
| IND Indianapolis ColtsLaiatu Latu, Adonai Mitchell, Anthony Gould | 36 | 4 | 4 | Laiatu Latu, Adonai Mitchell, Anthony Gould |
| JAX Jacksonville JaguarsBrian Thomas Jr., Keilan Robinson, Jordan Jefferson | 34 | 5 | 6 | Brian Thomas Jr., Keilan Robinson, Jordan Jefferson |
| KC Kansas City ChiefsXavier Worthy, Jaden Hicks, Carson Steele | 52 | 4 | 12 | Xavier Worthy, Jaden Hicks, Carson Steele |
| LV Las Vegas RaidersBrock Bowers, Dylan Laube | 31 | 2 | 5 | Brock Bowers, Dylan Laube |
| LAC Los Angeles ChargersLadd McConkey, Brenden Rice, Joe Alt | 29 | 3 | 6 | Ladd McConkey, Brenden Rice, Joe Alt |
| LAR Los Angeles RamsBlake Corum, Braden Fiske, Jared Verse | 37 | 4 | 6 | Blake Corum, Braden Fiske, Jared Verse |
| MIA Miami DolphinsJaylen Wright, Chop Robinson, Malik Washington | 31 | 3 | 3 | Jaylen Wright, Chop Robinson, Malik Washington |
| MIN Minnesota VikingsJ.J. McCarthy, Dallas Turner, J.J. McCarthy/J.J. McCarthy | 47 | 5 | 5 | J.J. McCarthy, Dallas Turner, J.J. McCarthy/J.J. McCarthy |
| NE New England PatriotsDrake Maye, Ja'Lynn Polk, Joe Milton III | 48 | 6 | 11 | Drake Maye, Ja'Lynn Polk, Joe Milton III |
| NO New Orleans SaintsSpencer Rattler, Kool-Aid McKinstry | 32 | 2 | 8 | Spencer Rattler, Kool-Aid McKinstry |
| NYG New York GiantsMalik Nabers, Theo Johnson, Tyler Nubin | 33 | 4 | 4 | Malik Nabers, Theo Johnson, Tyler Nubin |
| NYJ New York JetsBraelon Allen, Jordan Travis, Malachi Corley | 38 | 4 | 15 | Braelon Allen, Jordan Travis, Malachi Corley |
| PHI Philadelphia EaglesWill Shipley, Cooper DeJean, Johnny Wilson | 37 | 5 | 11 | Will Shipley, Cooper DeJean, Johnny Wilson |
| PIT Pittsburgh SteelersRoman Wilson, Daijun Edwards | 33 | 2 | 10 | Roman Wilson, Daijun Edwards |
| SF San Francisco 49ersRicky Pearsall, Jacob Cowing, Isaac Guerendo | 39 | 4 | 9 | Ricky Pearsall, Jacob Cowing, Isaac Guerendo |
| SEA Seattle SeahawksAJ Barner, Byron Murphy II, D.J. James | 21 | 3 | 4 | AJ Barner, Byron Murphy II, D.J. James |
| TB Tampa Bay BuccaneersBucky Irving, Jalen McMillan, Chris Braswell | 30 | 6 | 5 | Bucky Irving, Jalen McMillan, Chris Braswell |
| TEN Tennessee TitansJ.C. Latham, Jha'Quan Jackson, T'Vondre Sweat | 25 | 3 | 3 | J.C. Latham, Jha'Quan Jackson, T'Vondre Sweat |
| WAS Washington CommandersJayden Daniels, Luke McCaffrey, Ben Sinnott | 48 | 5 | 11 | Jayden Daniels, Luke McCaffrey, Ben Sinnott |
| NCAA CollegeMichael Penix Jr./Michael Penix Jr., J.J. McCarthy/J.J. McCarthy, Blake Corum/Blake Corum | 5 | 5 | 0 | Michael Penix Jr./Michael Penix Jr., J.J. McCarthy/J.J. McCarthy, Blake Corum/Blake Corum |
Rarest last. Tap a parallel to see which cards come in it.
Base 1 set
Inserts 21 sets
Memorabilia 1 set
Autographs 6 sets
Official Panini checklist. Subject to change by the manufacturer.