All checklists
Football · NFL · Panini
2024 Panini Rookies and Stars Football
735 cards25 sets153 rookies61 autosReleased Jan 28, 2025
735 cards across 25 sets: 100 base, 61 autographs, plus every parallel with its print run.
/
| # | Player | Team | Set | Tags |
|---|
Cards each team can pull across the whole product. Tap a team to see its cards. Retired players count toward their old franchise.
| Team | Cards | Rookies | Autos | Key rookies |
|---|---|---|---|---|
| ARI Arizona CardinalsMarvin Harrison Jr., Trey Benson, Marvin Harrison Jr./Marvin Harrison Jr. | 29 | 8 | 1 | Marvin Harrison Jr., Trey Benson, Marvin Harrison Jr./Marvin Harrison Jr. |
| ATL Atlanta FalconsMichael Penix Jr., Michael Penix Jr./Michael Penix Jr., Bralen Trice | 29 | 5 | 5 | Michael Penix Jr., Michael Penix Jr./Michael Penix Jr., Bralen Trice |
| BAL Baltimore RavensNate Wiggins, Adisa Isaac, Devin Leary | 16 | 4 | 2 | Nate Wiggins, Adisa Isaac, Devin Leary |
| BUF Buffalo BillsKeon Coleman, Ray Davis, Keon Coleman/Keon Coleman | 25 | 5 | 1 | Keon Coleman, Ray Davis, Keon Coleman/Keon Coleman |
| CAR Carolina PanthersJonathon Brooks, Xavier Legette, Ja'Tavion Sanders | 35 | 7 | 5 | Jonathon Brooks, Xavier Legette, Ja'Tavion Sanders |
| CHI Chicago BearsCaleb Williams, Rome Odunze, Caleb Williams/Caleb Williams | 35 | 5 | 3 | Caleb Williams, Rome Odunze, Caleb Williams/Caleb Williams |
| CIN Cincinnati BengalsJermaine Burton, Jermaine Burton/Jermaine Burton, Erick All Jr. | 21 | 4 | 3 | Jermaine Burton, Jermaine Burton/Jermaine Burton, Erick All Jr. |
| CLE Cleveland BrownsJamari Thrash, Michael Hall Jr. | 9 | 2 | 1 | Jamari Thrash, Michael Hall Jr. |
| DAL Dallas CowboysMarist Liufau, Marshawn Kneeland, Ryan Flournoy | 13 | 3 | 1 | Marist Liufau, Marshawn Kneeland, Ryan Flournoy |
| DEN Denver BroncosBo Nix, Troy Franklin, Audric Estime | 30 | 7 | 2 | Bo Nix, Troy Franklin, Audric Estime |
| DET Detroit LionsTerrion Arnold, Ennis Rakestraw Jr. | 11 | 2 | 0 | Terrion Arnold, Ennis Rakestraw Jr. |
| GB Green Bay PackersMarShawn Lloyd, Michael Pratt, Edgerrin Cooper | 32 | 7 | 2 | MarShawn Lloyd, Michael Pratt, Edgerrin Cooper |
| HOU Houston TexansCade Stover, Jawhar Jordan, Kamari Lassiter | 13 | 3 | 0 | Cade Stover, Jawhar Jordan, Kamari Lassiter |
| IND Indianapolis ColtsLaiatu Latu, Adonai Mitchell, Anthony Gould | 25 | 6 | 1 | Laiatu Latu, Adonai Mitchell, Anthony Gould |
| JAX Jacksonville JaguarsBrian Thomas Jr., Brian Thomas Jr./Brian Thomas Jr., Jordan Jefferson | 21 | 5 | 2 | Brian Thomas Jr., Brian Thomas Jr./Brian Thomas Jr., Jordan Jefferson |
| KC Kansas City ChiefsXavier Worthy, Xavier Worthy /Xavier Worthy, Jaden Hicks | 21 | 3 | 1 | Xavier Worthy, Xavier Worthy /Xavier Worthy, Jaden Hicks |
| LV Las Vegas RaidersBrock Bowers, Brock Bowers/Brock Bowers, Dylan Laube | 16 | 3 | 0 | Brock Bowers, Brock Bowers/Brock Bowers, Dylan Laube |
| LAC Los Angeles ChargersBrenden Rice, Ladd McConkey, Brenden Rice/Brenden Rice | 23 | 6 | 2 | Brenden Rice, Ladd McConkey, Brenden Rice/Brenden Rice |
| LAR Los Angeles RamsBlake Corum, Jared Verse, Blake Corum/Blake Corum | 23 | 4 | 1 | Blake Corum, Jared Verse, Blake Corum/Blake Corum |
| MIA Miami DolphinsJaylen Wright, Chop Robinson, Jaylen Wright/Jaylen Wright | 23 | 4 | 2 | Jaylen Wright, Chop Robinson, Jaylen Wright/Jaylen Wright |
| MIN Minnesota VikingsJ.J. McCarthy, Dallas Turner, Dallas Turner/Dallas Turner | 33 | 6 | 4 | J.J. McCarthy, Dallas Turner, Dallas Turner/Dallas Turner |
| NE New England PatriotsDrake Maye, Ja'Lynn Polk, Joe Milton III | 36 | 9 | 3 | Drake Maye, Ja'Lynn Polk, Joe Milton III |
| NO New Orleans SaintsSpencer Rattler, Kool-Aid McKinstry, Spencer Rattler/Spencer Rattler | 24 | 3 | 4 | Spencer Rattler, Kool-Aid McKinstry, Spencer Rattler/Spencer Rattler |
| NYG New York GiantsMalik Nabers, Tyler Nubin, Malik Nabers/Malik Nabers | 19 | 4 | 1 | Malik Nabers, Tyler Nubin, Malik Nabers/Malik Nabers |
| NYJ New York JetsJordan Travis, Malachi Corley, Braelon Allen | 31 | 7 | 2 | Jordan Travis, Malachi Corley, Braelon Allen |
| PHI Philadelphia EaglesWill Shipley, Quinyon Mitchell, Johnny Wilson | 26 | 6 | 4 | Will Shipley, Quinyon Mitchell, Johnny Wilson |
| PIT Pittsburgh SteelersRoman Wilson, Roman Wilson/Roman Wilson, Daijun Edwards | 16 | 3 | 2 | Roman Wilson, Roman Wilson/Roman Wilson, Daijun Edwards |
| SF San Francisco 49ersRicky Pearsall, Jacob Cowing, Ricky Pearsall/Ricky Pearsall | 27 | 3 | 3 | Ricky Pearsall, Jacob Cowing, Ricky Pearsall/Ricky Pearsall |
| SEA Seattle SeahawksByron Murphy II, AJ Barner, D.J. James | 15 | 3 | 1 | Byron Murphy II, AJ Barner, D.J. James |
| TB Tampa Bay BuccaneersBucky Irving, Bucky Irving/Bucky Irving, Chris Braswell | 16 | 6 | 0 | Bucky Irving, Bucky Irving/Bucky Irving, Chris Braswell |
| TEN Tennessee TitansJ.C. Latham, Jha'Quan Jackson, T'Vondre Sweat | 13 | 3 | 0 | J.C. Latham, Jha'Quan Jackson, T'Vondre Sweat |
| WAS Washington CommandersJayden Daniels, Luke McCaffrey, Jayden Daniels/Jayden Daniels | 29 | 7 | 2 | Jayden Daniels, Luke McCaffrey, Jayden Daniels/Jayden Daniels |
Rarest last. Tap a parallel to see which cards come in it.
Base 1 set
Inserts 18 sets
Memorabilia 1 set
Autographs 5 sets
Official Panini checklist. Subject to change by the manufacturer.