All checklists
Football · NFL · Panini
2024 Panini Spectra Football
1199 cards45 sets178 rookies303 autosReleased Dec 30, 2024
1,199 cards across 45 sets: 110 base, 303 autographs, plus every parallel with its print run.
/
| # | Player | Team | Set | Tags |
|---|
Cards each team can pull across the whole product. Tap a team to see its cards. Retired players count toward their old franchise.
| Team | Cards | Rookies | Autos | Key rookies |
|---|---|---|---|---|
| ARI Arizona CardinalsTrey Benson, Marvin Harrison Jr., Jordan Travis/Trey Benson | 40 | 8 | 15 | Trey Benson, Marvin Harrison Jr., Jordan Travis/Trey Benson |
| ATL Atlanta FalconsMichael Penix Jr., Rome Odunze/Michael Penix Jr., Michael Penix Jr./Rome Odunze | 39 | 7 | 13 | Michael Penix Jr., Rome Odunze/Michael Penix Jr., Michael Penix Jr./Rome Odunze |
| BAL Baltimore RavensDevin Leary, Nate Wiggins, Devontez Walker | 28 | 4 | 2 | Devin Leary, Nate Wiggins, Devontez Walker |
| BUF Buffalo BillsKeon Coleman, Ray Davis, Ray Davis/Keon Coleman | 49 | 5 | 14 | Keon Coleman, Ray Davis, Ray Davis/Keon Coleman |
| CAR Carolina PanthersXavier Legette, Jonathon Brooks, Ja'Tavion Sanders | 49 | 9 | 17 | Xavier Legette, Jonathon Brooks, Ja'Tavion Sanders |
| CHI Chicago BearsRome Odunze, Caleb Williams, Rome Odunze/Michael Penix Jr. | 47 | 8 | 15 | Rome Odunze, Caleb Williams, Rome Odunze/Michael Penix Jr. |
| CIN Cincinnati BengalsJermaine Burton, Jermaine Burton/Jermaine Burton/Jermaine Burton, Kris Jenkins | 33 | 4 | 7 | Jermaine Burton, Jermaine Burton/Jermaine Burton/Jermaine Burton, Kris Jenkins |
| CLE Cleveland BrownsJamari Thrash | 16 | 1 | 3 | Jamari Thrash |
| DAL Dallas CowboysMarshawn Kneeland, Marist Liufau | 45 | 2 | 5 | Marshawn Kneeland, Marist Liufau |
| DEN Denver BroncosAudric Estime, Troy Franklin, Bo Nix | 53 | 9 | 17 | Audric Estime, Troy Franklin, Bo Nix |
| DET Detroit LionsTerrion Arnold | 23 | 1 | 3 | Terrion Arnold |
| GB Green Bay PackersMichael Pratt, MarShawn Lloyd, Michael Pratt/Michael Pratt/Michael Pratt | 53 | 9 | 11 | Michael Pratt, MarShawn Lloyd, Michael Pratt/Michael Pratt/Michael Pratt |
| HOU Houston TexansCade Stover, Cade Stover/Cade Stover/Cade Stover, Kamari Lassiter | 30 | 4 | 4 | Cade Stover, Cade Stover/Cade Stover/Cade Stover, Kamari Lassiter |
| IND Indianapolis ColtsAdonai Mitchell, Laiatu Latu, Anthony Gould | 49 | 6 | 15 | Adonai Mitchell, Laiatu Latu, Anthony Gould |
| JAX Jacksonville JaguarsBrian Thomas Jr., Brian Thomas Jr./Spencer Rattler, Spencer Rattler/Brian Thomas Jr. | 42 | 6 | 14 | Brian Thomas Jr., Brian Thomas Jr./Spencer Rattler, Spencer Rattler/Brian Thomas Jr. |
| KC Kansas City ChiefsXavier Worthy, Xavier Worthy /Xavier Worthy /Xavier Worthy, Jared Wiley | 41 | 4 | 2 | Xavier Worthy, Xavier Worthy /Xavier Worthy /Xavier Worthy, Jared Wiley |
| LV Las Vegas RaidersBrock Bowers, Brock Bowers/Brock Bowers/Brock Bowers, Dylan Laube | 23 | 4 | 2 | Brock Bowers, Brock Bowers/Brock Bowers/Brock Bowers, Dylan Laube |
| LAC Los Angeles ChargersLadd McConkey, Brenden Rice, Ladd McConkey/Brenden Rice | 43 | 8 | 14 | Ladd McConkey, Brenden Rice, Ladd McConkey/Brenden Rice |
| LAR Los Angeles RamsBlake Corum, Roman Wilson/Blake Corum, Blake Corum/Blake Corum/Blake Corum | 34 | 5 | 9 | Blake Corum, Roman Wilson/Blake Corum, Blake Corum/Blake Corum/Blake Corum |
| MIA Miami DolphinsJaylen Wright, Chop Robinson, Malik Washington | 38 | 4 | 6 | Jaylen Wright, Chop Robinson, Malik Washington |
| MIN Minnesota VikingsJ.J. McCarthy, Dallas Turner, J.J. McCarthy/Dallas Turner | 55 | 8 | 18 | J.J. McCarthy, Dallas Turner, J.J. McCarthy/Dallas Turner |
| NE New England PatriotsJoe Milton III, Ja'Lynn Polk, Drake Maye | 56 | 12 | 15 | Joe Milton III, Ja'Lynn Polk, Drake Maye |
| NO New Orleans SaintsSpencer Rattler, Brian Thomas Jr./Spencer Rattler, Spencer Rattler/Brian Thomas Jr. | 35 | 5 | 17 | Spencer Rattler, Brian Thomas Jr./Spencer Rattler, Spencer Rattler/Brian Thomas Jr. |
| NYG New York GiantsMalik Nabers, Malik Nabers/Malik Nabers/Malik Nabers, Theo Johnson | 26 | 6 | 4 | Malik Nabers, Malik Nabers/Malik Nabers/Malik Nabers, Theo Johnson |
| NYJ New York JetsMalachi Corley, Braelon Allen, Jordan Travis | 59 | 10 | 27 | Malachi Corley, Braelon Allen, Jordan Travis |
| PHI Philadelphia EaglesWill Shipley, Johnny Wilson, Will Shipley/Johnny Wilson | 54 | 11 | 17 | Will Shipley, Johnny Wilson, Will Shipley/Johnny Wilson |
| PIT Pittsburgh SteelersRoman Wilson, Roman Wilson/Blake Corum, Roman Wilson/Roman Wilson/Roman Wilson | 31 | 4 | 10 | Roman Wilson, Roman Wilson/Blake Corum, Roman Wilson/Roman Wilson/Roman Wilson |
| SF San Francisco 49ersRicky Pearsall, Isaac Guerendo, Jacob Cowing | 70 | 4 | 12 | Ricky Pearsall, Isaac Guerendo, Jacob Cowing |
| SEA Seattle SeahawksByron Murphy II, AJ Barner | 11 | 2 | 4 | Byron Murphy II, AJ Barner |
| TB Tampa Bay BuccaneersBucky Irving, Jalen McMillan, Jalen McMillan/Bucky Irving | 42 | 7 | 15 | Bucky Irving, Jalen McMillan, Jalen McMillan/Bucky Irving |
| TEN Tennessee TitansJ.C. Latham, Jha'Quan Jackson | 17 | 2 | 3 | J.C. Latham, Jha'Quan Jackson |
| WAS Washington CommandersJayden Daniels, Luke McCaffrey, Ben Sinnott | 38 | 7 | 8 | Jayden Daniels, Luke McCaffrey, Ben Sinnott |
Rarest last. Tap a parallel to see which cards come in it.
Base 1 set
Inserts 25 sets
Memorabilia 3 sets
Autographs 16 sets
Official Panini checklist. Subject to change by the manufacturer.