All checklists
Football · NFL · Panini
2024 Panini Totally Certified Football
847 cards28 sets118 rookies178 autosReleased May 15, 2025
847 cards across 28 sets: 100 base, 178 autographs, plus every parallel with its print run.
/
| # | Player | Team | Set | Tags |
|---|
Cards each team can pull across the whole product. Tap a team to see its cards. Retired players count toward their old franchise.
| Team | Cards | Rookies | Autos | Key rookies |
|---|---|---|---|---|
| ARI Arizona CardinalsMarvin Harrison Jr., Trey Benson, Darius Robinson | 27 | 6 | 4 | Marvin Harrison Jr., Trey Benson, Darius Robinson |
| ATL Atlanta FalconsMichael Penix Jr., Jase McClellan | 27 | 2 | 4 | Michael Penix Jr., Jase McClellan |
| BAL Baltimore RavensNate Wiggins, Adisa Isaac, Devin Leary | 27 | 4 | 5 | Nate Wiggins, Adisa Isaac, Devin Leary |
| BUF Buffalo BillsKeon Coleman, Ray Davis, Frank Gore Jr. | 31 | 3 | 9 | Keon Coleman, Ray Davis, Frank Gore Jr. |
| CAR Carolina PanthersJonathon Brooks, Xavier Legette, Xavier Legette/Ja'Tavion Sanders | 19 | 4 | 5 | Jonathon Brooks, Xavier Legette, Xavier Legette/Ja'Tavion Sanders |
| CHI Chicago BearsCaleb Williams, Rome Odunze, Tory Taylor | 46 | 5 | 11 | Caleb Williams, Rome Odunze, Tory Taylor |
| CIN Cincinnati BengalsJermaine Burton, Erick All Jr., Kendall Milton | 22 | 3 | 6 | Jermaine Burton, Erick All Jr., Kendall Milton |
| CLE Cleveland BrownsJamari Thrash | 10 | 1 | 4 | Jamari Thrash |
| DAL Dallas CowboysMarist Liufau, Brevyn Spann-Ford, Cooper Beebe | 29 | 3 | 9 | Marist Liufau, Brevyn Spann-Ford, Cooper Beebe |
| DEN Denver BroncosBo Nix, Troy Franklin, Jonah Elliss | 31 | 4 | 5 | Bo Nix, Troy Franklin, Jonah Elliss |
| DET Detroit LionsTerrion Arnold, Ennis Rakestraw Jr. | 23 | 2 | 3 | Terrion Arnold, Ennis Rakestraw Jr. |
| GB Green Bay PackersEdgerrin Cooper, Javon Bullard | 19 | 2 | 4 | Edgerrin Cooper, Javon Bullard |
| HOU Houston TexansCade Stover, Kamari Lassiter | 25 | 2 | 5 | Cade Stover, Kamari Lassiter |
| IND Indianapolis ColtsLaiatu Latu, Adonai Mitchell, Anthony Gould | 23 | 4 | 6 | Laiatu Latu, Adonai Mitchell, Anthony Gould |
| JAX Jacksonville JaguarsBrian Thomas Jr., Jordan Jefferson, Keilan Robinson | 26 | 5 | 7 | Brian Thomas Jr., Jordan Jefferson, Keilan Robinson |
| KC Kansas City ChiefsXavier Worthy, Carson Steele, Jaden Hicks | 35 | 4 | 3 | Xavier Worthy, Carson Steele, Jaden Hicks |
| LV Las Vegas RaidersBrock Bowers, Dylan Laube, Tommy Eichenberg | 23 | 3 | 5 | Brock Bowers, Dylan Laube, Tommy Eichenberg |
| LAC Los Angeles ChargersLadd McConkey, Brenden Rice, Brenden Rice/Ladd McConkey | 25 | 5 | 5 | Ladd McConkey, Brenden Rice, Brenden Rice/Ladd McConkey |
| LAR Los Angeles RamsBlake Corum, Jared Verse, Kamren Kinchens | 26 | 4 | 6 | Blake Corum, Jared Verse, Kamren Kinchens |
| MIA Miami DolphinsJaylen Wright, Chop Robinson | 26 | 2 | 3 | Jaylen Wright, Chop Robinson |
| MIN Minnesota VikingsDallas Turner, J.J. McCarthy, Dallas Turner/J.J. McCarthy | 30 | 3 | 4 | Dallas Turner, J.J. McCarthy, Dallas Turner/J.J. McCarthy |
| NE New England PatriotsDrake Maye, Ja'Lynn Polk, Joe Milton III | 34 | 6 | 7 | Drake Maye, Ja'Lynn Polk, Joe Milton III |
| NO New Orleans SaintsSpencer Rattler, Kool-Aid McKinstry, Jaylan Ford | 29 | 4 | 8 | Spencer Rattler, Kool-Aid McKinstry, Jaylan Ford |
| NYG New York GiantsMalik Nabers, Tyrone Tracy Jr., Tyler Nubin | 27 | 3 | 3 | Malik Nabers, Tyrone Tracy Jr., Tyler Nubin |
| NYJ New York JetsBraelon Allen, Jordan Travis, Malachi Corley | 39 | 6 | 5 | Braelon Allen, Jordan Travis, Malachi Corley |
| PHI Philadelphia EaglesWill Shipley, Johnny Wilson, Cooper DeJean | 28 | 5 | 6 | Will Shipley, Johnny Wilson, Cooper DeJean |
| PIT Pittsburgh SteelersRoman Wilson, Daijun Edwards | 19 | 2 | 6 | Roman Wilson, Daijun Edwards |
| SF San Francisco 49ersRicky Pearsall, Isaac Guerendo, Jacob Cowing | 35 | 3 | 7 | Ricky Pearsall, Isaac Guerendo, Jacob Cowing |
| SEA Seattle SeahawksAJ Barner, Byron Murphy II, D.J. James | 20 | 5 | 8 | AJ Barner, Byron Murphy II, D.J. James |
| TB Tampa Bay BuccaneersBucky Irving, Jalen McMillan, Devin Culp | 27 | 4 | 8 | Bucky Irving, Jalen McMillan, Devin Culp |
| TEN Tennessee TitansJ.C. Latham, Jha'Quan Jackson, T'Vondre Sweat | 10 | 4 | 3 | J.C. Latham, Jha'Quan Jackson, T'Vondre Sweat |
| WAS Washington CommandersJayden Daniels, Ben Sinnott, Jer'Zhan Newton | 29 | 5 | 4 | Jayden Daniels, Ben Sinnott, Jer'Zhan Newton |
Rarest last. Tap a parallel to see which cards come in it.
Base 1 set
Inserts 18 sets
Memorabilia 3 sets
Autographs 6 sets
Official Panini checklist. Subject to change by the manufacturer.