All checklists
Football · NFL · Panini
2025 Donruss Elite Football
2580 cards58 sets140 rookies162 autosReleased Jul 15, 2025
2,580 cards across 58 sets: 100 base, 162 autographs, plus every parallel with its print run.
/
| # | Player | Team | Set | Tags |
|---|
Cards each team can pull across the whole product. Tap a team to see its cards. Retired players count toward their old franchise.
| Team | Cards | Rookies | Autos | Key rookies |
|---|---|---|---|---|
| ARI Arizona CardinalsWill Johnson, Walter Nolen | 83 | 2 | 4 | Will Johnson, Walter Nolen |
| ATL Atlanta FalconsJames Pearce Jr., Xavier Watts, Jalon Walker | 68 | 4 | 2 | James Pearce Jr., Xavier Watts, Jalon Walker |
| BAL Baltimore RavensMalaki Starks, Mike Green | 82 | 2 | 4 | Malaki Starks, Mike Green |
| BUF Buffalo BillsKaden Prather, T.J. Sanders, Deone Walker | 88 | 3 | 6 | Kaden Prather, T.J. Sanders, Deone Walker |
| CAR Carolina PanthersTetairoa McMillan, Nic Scourton, Trevor Etienne | 77 | 8 | 7 | Tetairoa McMillan, Nic Scourton, Trevor Etienne |
| CHI Chicago BearsColston Loveland, Luther Burden III, Tyler Warren/Colston Loveland | 75 | 5 | 5 | Colston Loveland, Luther Burden III, Tyler Warren/Colston Loveland |
| CIN Cincinnati BengalsShemar Stewart | 96 | 1 | 1 | Shemar Stewart |
| CLE Cleveland BrownsShedeur Sanders, Mason Graham, Dillon Gabriel | 96 | 16 | 4 | Shedeur Sanders, Mason Graham, Dillon Gabriel |
| DAL Dallas CowboysJaydon Blue, Phil Mafah, Shavon Revel Jr. | 89 | 6 | 9 | Jaydon Blue, Phil Mafah, Shavon Revel Jr. |
| DEN Denver BroncosPat Bryant, RJ Harvey/Pat Bryant, Jahdae Barron | 71 | 3 | 2 | Pat Bryant, RJ Harvey/Pat Bryant, Jahdae Barron |
| DET Detroit LionsIsaac TeSlaa, Tate Ratledge | 79 | 2 | 5 | Isaac TeSlaa, Tate Ratledge |
| GB Green Bay PackersMatthew Golden, Savion Williams, Matthew Golden/Quinn Ewers | 73 | 6 | 4 | Matthew Golden, Savion Williams, Matthew Golden/Quinn Ewers |
| HOU Houston TexansWoody Marks, Jayden Higgins, Luke Lachey | 77 | 6 | 3 | Woody Marks, Jayden Higgins, Luke Lachey |
| IND Indianapolis ColtsTyler Warren, Riley Leonard, DJ Giddens | 89 | 8 | 13 | Tyler Warren, Riley Leonard, DJ Giddens |
| JAX Jacksonville JaguarsTravis Hunter, Bhayshul Tuten, Travis Hunter/Travis Hunter | 76 | 7 | 2 | Travis Hunter, Bhayshul Tuten, Travis Hunter/Travis Hunter |
| KC Kansas City ChiefsJalen Royals, Omarr Norman-Lott, Jake Briningstool | 105 | 4 | 3 | Jalen Royals, Omarr Norman-Lott, Jake Briningstool |
| LV Las Vegas RaidersAshton Jeanty, Jack Bech, Isaiah Bond | 85 | 7 | 5 | Ashton Jeanty, Jack Bech, Isaiah Bond |
| LAC Los Angeles ChargersOmarion Hampton, Tre Harris, Omarion Hampton/TreVeyon Henderson/Ashton Jeanty/Quinshon Judkins | 87 | 6 | 6 | Omarion Hampton, Tre Harris, Omarion Hampton/TreVeyon Henderson/Ashton Jeanty/Quinshon Judkins |
| LAR Los Angeles RamsTerrance Ferguson, Tez Johnson/Dillon Gabriel/Terrance Ferguson, Josaiah Stewart | 88 | 3 | 3 | Terrance Ferguson, Tez Johnson/Dillon Gabriel/Terrance Ferguson, Josaiah Stewart |
| MIA Miami DolphinsQuinn Ewers, Ollie Gordon II, Kenneth Grant | 75 | 7 | 5 | Quinn Ewers, Ollie Gordon II, Kenneth Grant |
| MIN Minnesota VikingsTai Felton, Donovan Jackson | 81 | 2 | 8 | Tai Felton, Donovan Jackson |
| NE New England PatriotsTreVeyon Henderson, TreVeyon Henderson/Quinshon Judkins, TreVeyon Henderson/Kyle Williams | 78 | 6 | 5 | TreVeyon Henderson, TreVeyon Henderson/Quinshon Judkins, TreVeyon Henderson/Kyle Williams |
| NO New Orleans SaintsTyler Shough, Devin Neal, Tyler Shough/Dillon Gabriel/Will Howard/Jalen Milroe | 69 | 6 | 4 | Tyler Shough, Devin Neal, Tyler Shough/Dillon Gabriel/Will Howard/Jalen Milroe |
| NYG New York GiantsAbdul Carter, Cam Skattebo, Jaxson Dart | 96 | 8 | 7 | Abdul Carter, Cam Skattebo, Jaxson Dart |
| NYJ New York JetsMason Taylor, Mason Taylor/Tyler Warren/Colston Loveland | 50 | 2 | 5 | Mason Taylor, Mason Taylor/Tyler Warren/Colston Loveland |
| PHI Philadelphia EaglesKyle McCord, Jihaad Campbell, Andrew Mukuba | 84 | 5 | 4 | Kyle McCord, Jihaad Campbell, Andrew Mukuba |
| PIT Pittsburgh SteelersWill Howard, Kaleb Johnson, Jack Sawyer | 85 | 10 | 15 | Will Howard, Kaleb Johnson, Jack Sawyer |
| SF San Francisco 49ersMykel Williams, Kurtis Rourke, Alfred Collins | 75 | 3 | 5 | Mykel Williams, Kurtis Rourke, Alfred Collins |
| SEA Seattle SeahawksJalen Milroe, Tory Horton, Nick Emmanwori | 74 | 7 | 3 | Jalen Milroe, Tory Horton, Nick Emmanwori |
| TB Tampa Bay BuccaneersEmeka Egbuka, Tez Johnson, Dillon Gabriel/Tez Johnson | 89 | 5 | 3 | Emeka Egbuka, Tez Johnson, Dillon Gabriel/Tez Johnson |
| TEN Tennessee TitansCam Ward, Xavier Restrepo, Elic Ayomanor | 75 | 5 | 5 | Cam Ward, Xavier Restrepo, Elic Ayomanor |
| WAS Washington CommandersJa'Corey Brooks, Trey Amos, Jacory Croskey-Merritt | 80 | 4 | 5 | Ja'Corey Brooks, Trey Amos, Jacory Croskey-Merritt |
| NCAA CollegeShedeur Sanders, Jalen Milroe, Ashton Jeanty | 24 | 15 | 0 | Shedeur Sanders, Jalen Milroe, Ashton Jeanty |
Rarest last. Tap a parallel to see which cards come in it.
Base 1 set
Inserts 46 sets
Memorabilia 5 sets
Autographs 6 sets
Official Panini checklist. Subject to change by the manufacturer.