All checklists
Football · NFL · Panini
2025 Panini Absolute Football
1238 cards41 sets181 rookies273 autosReleased Sep 30, 2025
1,238 cards across 41 sets: 100 base, 273 autographs, plus every parallel with its print run.
In stock in our shop
2025 Panini Absolute Football Mega Box$59.99
/
| # | Player | Team | Set | Tags |
|---|
Cards each team can pull across the whole product. Tap a team to see its cards. Retired players count toward their old franchise.
| Team | Cards | Rookies | Autos | Key rookies |
|---|---|---|---|---|
| ARI Arizona CardinalsWalter Nolen, Jordan Burch, Will Johnson | 16 | 3 | 3 | Walter Nolen, Jordan Burch, Will Johnson |
| ATL Atlanta FalconsJalon Walker, James Pearce Jr., Xavier Watts | 18 | 4 | 4 | Jalon Walker, James Pearce Jr., Xavier Watts |
| BAL Baltimore RavensMalaki Starks, Mike Green | 20 | 2 | 2 | Malaki Starks, Mike Green |
| BUF Buffalo BillsLandon Jackson, Maxwell Hairston, T.J. Sanders | 23 | 3 | 5 | Landon Jackson, Maxwell Hairston, T.J. Sanders |
| CAR Carolina PanthersTetairoa McMillan, Trevor Etienne, Nic Scourton | 44 | 7 | 11 | Tetairoa McMillan, Trevor Etienne, Nic Scourton |
| CHI Chicago BearsColston Loveland, Luther Burden III, Colston Loveland/Colston Loveland | 40 | 6 | 6 | Colston Loveland, Luther Burden III, Colston Loveland/Colston Loveland |
| CIN Cincinnati BengalsShemar Stewart | 21 | 1 | 5 | Shemar Stewart |
| CLE Cleveland BrownsQuinshon Judkins, Dillon Gabriel, Shedeur Sanders | 73 | 15 | 19 | Quinshon Judkins, Dillon Gabriel, Shedeur Sanders |
| DAL Dallas CowboysJaydon Blue, Donovan Ezeiruaku, Shavon Revel Jr. | 42 | 7 | 8 | Jaydon Blue, Donovan Ezeiruaku, Shavon Revel Jr. |
| DEN Denver BroncosPat Bryant, RJ Harvey, Jahdae Barron | 37 | 7 | 5 | Pat Bryant, RJ Harvey, Jahdae Barron |
| DET Detroit LionsIsaac TeSlaa, Tyleik Williams | 32 | 2 | 2 | Isaac TeSlaa, Tyleik Williams |
| GB Green Bay PackersMatthew Golden, Savion Williams, Matthew Golden/Matthew Golden | 47 | 6 | 14 | Matthew Golden, Savion Williams, Matthew Golden/Matthew Golden |
| HOU Houston TexansJaylin Noel, Jayden Higgins, Woody Marks | 38 | 6 | 8 | Jaylin Noel, Jayden Higgins, Woody Marks |
| IND Indianapolis ColtsRiley Leonard, Tyler Warren, DJ Giddens | 48 | 7 | 11 | Riley Leonard, Tyler Warren, DJ Giddens |
| JAX Jacksonville JaguarsTravis Hunter, Bhayshul Tuten, Jack Kiser | 51 | 7 | 10 | Travis Hunter, Bhayshul Tuten, Jack Kiser |
| KC Kansas City ChiefsJalen Royals, Josh Simmons, Jalen Royals/Jalen Royals/Jalen Royals/Jalen Royals | 38 | 3 | 11 | Jalen Royals, Josh Simmons, Jalen Royals/Jalen Royals/Jalen Royals/Jalen Royals |
| LV Las Vegas RaidersAshton Jeanty, Jack Bech, Ashton Jeanty/Ashton Jeanty/Ashton Jeanty/Ashton Jeanty/Ashton Jeanty | 49 | 6 | 10 | Ashton Jeanty, Jack Bech, Ashton Jeanty/Ashton Jeanty/Ashton Jeanty/Ashton Jeanty/Ashton Jeanty |
| LAC Los Angeles ChargersOmarion Hampton, Tre Harris, Oronde Gadsden II | 41 | 5 | 6 | Omarion Hampton, Tre Harris, Oronde Gadsden II |
| LAR Los Angeles RamsTerrance Ferguson, Jarquez Hunter, Terrance Ferguson/Terrance Ferguson/Terrance Ferguson/Terrance Ferguson/Terrance Ferguson | 38 | 4 | 7 | Terrance Ferguson, Jarquez Hunter, Terrance Ferguson/Terrance Ferguson/Terrance Ferguson/Terrance Ferguson/Terrance Ferguson |
| MIA Miami DolphinsQuinn Ewers, Kenneth Grant, Quinn Ewers/Quinn Ewers/Quinn Ewers/Quinn Ewers/Quinn Ewers | 29 | 4 | 9 | Quinn Ewers, Kenneth Grant, Quinn Ewers/Quinn Ewers/Quinn Ewers/Quinn Ewers/Quinn Ewers |
| MIN Minnesota VikingsTai Felton, Donovan Jackson, Tai Felton/Tai Felton/Tai Felton/Tai Felton/Tai Felton | 31 | 3 | 8 | Tai Felton, Donovan Jackson, Tai Felton/Tai Felton/Tai Felton/Tai Felton/Tai Felton |
| NE New England PatriotsTreVeyon Henderson, Kyle Williams, TreVeyon Henderson/TreVeyon Henderson | 41 | 8 | 11 | TreVeyon Henderson, Kyle Williams, TreVeyon Henderson/TreVeyon Henderson |
| NO New Orleans SaintsTyler Shough, Kelvin Banks Jr., Tyler Shough/Tyler Shough/Tyler Shough | 32 | 5 | 8 | Tyler Shough, Kelvin Banks Jr., Tyler Shough/Tyler Shough/Tyler Shough |
| NYG New York GiantsCam Skattebo, Jaxson Dart, Abdul Carter | 69 | 11 | 11 | Cam Skattebo, Jaxson Dart, Abdul Carter |
| NYJ New York JetsMason Taylor, Arian Smith, Armand Membou | 33 | 6 | 10 | Mason Taylor, Arian Smith, Armand Membou |
| PHI Philadelphia EaglesKyle McCord, Jihaad Campbell, Ty Robinson | 39 | 5 | 10 | Kyle McCord, Jihaad Campbell, Ty Robinson |
| PIT Pittsburgh SteelersKaleb Johnson, Will Howard, Jack Sawyer | 53 | 7 | 14 | Kaleb Johnson, Will Howard, Jack Sawyer |
| SF San Francisco 49ersMykel Williams, Jordan James, Nick Martin | 36 | 5 | 9 | Mykel Williams, Jordan James, Nick Martin |
| SEA Seattle SeahawksJalen Milroe, Elijah Arroyo, Grey Zabel | 45 | 10 | 13 | Jalen Milroe, Elijah Arroyo, Grey Zabel |
| TB Tampa Bay BuccaneersEmeka Egbuka, Tez Johnson, Benjamin Morrison | 43 | 6 | 8 | Emeka Egbuka, Tez Johnson, Benjamin Morrison |
| TEN Tennessee TitansCam Ward, Elic Ayomanor, Chimere Dike | 46 | 7 | 11 | Cam Ward, Elic Ayomanor, Chimere Dike |
| WAS Washington CommandersJaylin Lane, Josh Conerly Jr., Trey Amos | 25 | 3 | 4 | Jaylin Lane, Josh Conerly Jr., Trey Amos |
Rarest last. Tap a parallel to see which cards come in it.
Base 1 set
Inserts 24 sets
Memorabilia 6 sets
Autographs 10 sets
Official Panini checklist. Subject to change by the manufacturer.