All checklists
Football · NFL · Panini
2025 Panini Mosaic Football
1053 cards32 sets131 rookies253 autosReleased Nov 7, 2025
A 400-card base set led by the 2025 rookie class (Travis Hunter, Cam Ward, Shedeur Sanders, Ashton Jeanty), a deep Mosaic and Sparkle parallel rainbow, and SSP chase inserts like Kaleidoscopic, Micro Mosaic and Stained Glass. Hobby boxes average two autographs.
In stock in our shop
2025 Panini Mosaic Football Hobby Box$499.99Box breakdown 6 formats
| Box | Packs × cards | Autos | Per case |
|---|---|---|---|
| Hobby | 10 × 15 | 2 | 12 |
| FOTL | 10 × 15 | 2 | 12 |
| Choice | 1 × 8 | 1 | 20 |
| No Huddle | 12 × 12 | 1 | 20 |
| Mega | 6 × 7 | — | 20 |
| Blaster | 6 × 6 | — | 20 |
- Hobby10 packs × 15 cards · 2 autos · 12 per case
- FOTL10 packs × 15 cards · 2 autos · 12 per case
- Choice1 pack × 8 cards · 1 auto · 20 per case
- No Huddle12 packs × 12 cards · 1 auto · 20 per case
- Mega6 packs × 7 cards · 20 per case
- Blaster6 packs × 6 cards · 20 per case
/
| # | Player | Team | Set | Tags |
|---|
Cards each team can pull across the whole product. Tap a team to see its cards. Retired players count toward their old franchise.
| Team | Cards | Rookies | Autos | SSP | Key rookies |
|---|---|---|---|---|---|
| ARI Arizona CardinalsWalter Nolen, Will Johnson, Denzel Burke | 21 | 4 | 6 | 1 | Walter Nolen, Will Johnson, Denzel Burke |
| ATL Atlanta FalconsJames Pearce Jr., Jalon Walker | 18 | 2 | 4 | 0 | James Pearce Jr., Jalon Walker |
| BAL Baltimore RavensLaJohntay Wester, Malaki Starks, Mike Green | 32 | 3 | 7 | 3 | LaJohntay Wester, Malaki Starks, Mike Green |
| BUF Buffalo BillsMaxwell Hairston, Jackson Hawes, Kaden Prather | 27 | 4 | 6 | 2 | Maxwell Hairston, Jackson Hawes, Kaden Prather |
| CAR Carolina PanthersTetairoa McMillan, Jimmy Horn Jr., Trevor Etienne | 43 | 8 | 14 | 3 | Tetairoa McMillan, Jimmy Horn Jr., Trevor Etienne |
| CHI Chicago BearsColston Loveland, Luther Burden III, Shemar Turner | 35 | 3 | 6 | 4 | Colston Loveland, Luther Burden III, Shemar Turner |
| CIN Cincinnati BengalsTahj Brooks, Shemar Stewart, Tee Higgins/Tetairoa McMillan | 31 | 4 | 6 | 3 | Tahj Brooks, Shemar Stewart, Tee Higgins/Tetairoa McMillan |
| CLE Cleveland BrownsShedeur Sanders, Dillon Gabriel, Quinshon Judkins | 41 | 7 | 11 | 4 | Shedeur Sanders, Dillon Gabriel, Quinshon Judkins |
| DAL Dallas CowboysJaydon Blue, Donovan Ezeiruaku, Tyler Booker | 26 | 5 | 6 | 1 | Jaydon Blue, Donovan Ezeiruaku, Tyler Booker |
| DEN Denver BroncosRJ Harvey, Pat Bryant, Jahdae Barron | 36 | 5 | 7 | 3 | RJ Harvey, Pat Bryant, Jahdae Barron |
| DET Detroit LionsIsaac TeSlaa, Tyleik Williams, Dominic Lovett | 33 | 3 | 3 | 2 | Isaac TeSlaa, Tyleik Williams, Dominic Lovett |
| GB Green Bay PackersMatthew Golden, Savion Williams | 33 | 2 | 7 | 3 | Matthew Golden, Savion Williams |
| HOU Houston TexansJayden Higgins, Graham Mertz, Jaylin Noel | 35 | 5 | 7 | 3 | Jayden Higgins, Graham Mertz, Jaylin Noel |
| IND Indianapolis ColtsTyler Warren, Riley Leonard, DJ Giddens | 34 | 6 | 9 | 2 | Tyler Warren, Riley Leonard, DJ Giddens |
| JAX Jacksonville JaguarsTravis Hunter, Bhayshul Tuten, Patrick Surtain II/Travis Hunter | 43 | 5 | 10 | 3 | Travis Hunter, Bhayshul Tuten, Patrick Surtain II/Travis Hunter |
| KC Kansas City ChiefsJalen Royals, Josh Simmons, Travis Kelce/Tyler Warren | 30 | 3 | 7 | 3 | Jalen Royals, Josh Simmons, Travis Kelce/Tyler Warren |
| LV Las Vegas RaidersAshton Jeanty, Jack Bech, Cam Miller | 46 | 6 | 10 | 3 | Ashton Jeanty, Jack Bech, Cam Miller |
| LAC Los Angeles ChargersOmarion Hampton, Tre Harris, KeAndre Lambert-Smith | 38 | 5 | 7 | 3 | Omarion Hampton, Tre Harris, KeAndre Lambert-Smith |
| LAR Los Angeles RamsTerrance Ferguson, Jarquez Hunter, Konata Mumpfield | 30 | 4 | 6 | 2 | Terrance Ferguson, Jarquez Hunter, Konata Mumpfield |
| MIA Miami DolphinsQuinn Ewers, Ollie Gordon II, Kenneth Grant | 20 | 3 | 6 | 1 | Quinn Ewers, Ollie Gordon II, Kenneth Grant |
| MIN Minnesota VikingsTai Felton, Donovan Jackson, Tyler Batty | 33 | 3 | 10 | 3 | Tai Felton, Donovan Jackson, Tyler Batty |
| NE New England PatriotsTreVeyon Henderson, Kyle Williams, Will Campbell | 36 | 4 | 6 | 3 | TreVeyon Henderson, Kyle Williams, Will Campbell |
| NO New Orleans SaintsTyler Shough, Devin Neal, Kelvin Banks Jr. | 34 | 5 | 10 | 3 | Tyler Shough, Devin Neal, Kelvin Banks Jr. |
| NYG New York GiantsJaxson Dart, Abdul Carter, Cam Skattebo | 43 | 4 | 5 | 3 | Jaxson Dart, Abdul Carter, Cam Skattebo |
| NYJ New York JetsArmand Membou, Mason Taylor, Arian Smith | 26 | 5 | 7 | 0 | Armand Membou, Mason Taylor, Arian Smith |
| PHI Philadelphia EaglesJihaad Campbell, Kyle McCord, Ashton Jeanty/Saquon Barkley | 40 | 4 | 9 | 3 | Jihaad Campbell, Kyle McCord, Ashton Jeanty/Saquon Barkley |
| PIT Pittsburgh SteelersKaleb Johnson, Will Howard, Derrick Harmon | 33 | 3 | 11 | 2 | Kaleb Johnson, Will Howard, Derrick Harmon |
| SF San Francisco 49ersMykel Williams, Kurtis Rourke, Jordan James | 27 | 4 | 5 | 2 | Mykel Williams, Kurtis Rourke, Jordan James |
| SEA Seattle SeahawksJalen Milroe, Elijah Arroyo, Nick Emmanwori | 32 | 7 | 8 | 2 | Jalen Milroe, Elijah Arroyo, Nick Emmanwori |
| TB Tampa Bay BuccaneersEmeka Egbuka, Tez Johnson, Garrett Wilson/Emeka Egbuka | 31 | 5 | 7 | 2 | Emeka Egbuka, Tez Johnson, Garrett Wilson/Emeka Egbuka |
| TEN Tennessee TitansCam Ward, Chimere Dike, Gunnar Helm | 36 | 7 | 8 | 3 | Cam Ward, Chimere Dike, Gunnar Helm |
| WAS Washington CommandersJaylin Lane | 25 | 1 | 4 | 0 | Jaylin Lane |
| NCAA CollegeDont'e Thornton Jr., Cam Ward | 20 | 2 | 18 | 0 | Dont'e Thornton Jr., Cam Ward |
Rarest last. Tap a parallel to see which cards come in it.
Base 5 sets
Inserts 19 sets
Autographs 8 sets
Official Panini checklist. Subject to change by the manufacturer.