All checklists
Football · NFL · Panini
2025 Panini Phoenix Football
973 cards26 sets120 rookies328 autosReleased Nov 10, 2025
973 cards across 26 sets: 150 base, 328 autographs, plus every parallel with its print run.
Box breakdown 1 format
| Box | Packs × cards | Autos | Per case |
|---|---|---|---|
| Hobby | 12 × 5 | 2 | 16 |
- Hobby12 packs × 5 cards · 2 autos · 16 per case
/
| # | Player | Team | Set | Tags |
|---|
Cards each team can pull across the whole product. Tap a team to see its cards. Retired players count toward their old franchise.
| Team | Cards | Rookies | Autos | Key rookies |
|---|---|---|---|---|
| ARI Arizona CardinalsWalter Nolen, Will Johnson | 14 | 2 | 2 | Walter Nolen, Will Johnson |
| ATL Atlanta FalconsJalon Walker, Xavier Watts, James Pearce Jr. | 19 | 3 | 4 | Jalon Walker, Xavier Watts, James Pearce Jr. |
| BAL Baltimore RavensMalaki Starks, Mike Green, Tyler Loop | 25 | 3 | 6 | Malaki Starks, Mike Green, Tyler Loop |
| BUF Buffalo BillsT.J. Sanders, Landon Jackson, Maxwell Hairston | 19 | 3 | 4 | T.J. Sanders, Landon Jackson, Maxwell Hairston |
| CAR Carolina PanthersTetairoa McMillan, Trevor Etienne, Nic Scourton | 35 | 4 | 12 | Tetairoa McMillan, Trevor Etienne, Nic Scourton |
| CHI Chicago BearsColston Loveland, Luther Burden III, Kyle Monangai | 30 | 4 | 6 | Colston Loveland, Luther Burden III, Kyle Monangai |
| CIN Cincinnati BengalsTahj Brooks, Shemar Stewart | 19 | 2 | 3 | Tahj Brooks, Shemar Stewart |
| CLE Cleveland BrownsShedeur Sanders, Quinshon Judkins, Dylan Sampson | 54 | 9 | 24 | Shedeur Sanders, Quinshon Judkins, Dylan Sampson |
| DAL Dallas CowboysJaydon Blue, Donovan Ezeiruaku | 20 | 2 | 6 | Jaydon Blue, Donovan Ezeiruaku |
| DEN Denver BroncosRJ Harvey, Pat Bryant, Jahdae Barron | 34 | 3 | 10 | RJ Harvey, Pat Bryant, Jahdae Barron |
| DET Detroit LionsIsaac TeSlaa, Tyleik Williams | 18 | 2 | 6 | Isaac TeSlaa, Tyleik Williams |
| GB Green Bay PackersMatthew Golden, Savion Williams, Matthew Golden/Matthew Golden | 32 | 3 | 10 | Matthew Golden, Savion Williams, Matthew Golden/Matthew Golden |
| HOU Houston TexansJayden Higgins, Jaylin Noel, Graham Mertz | 30 | 5 | 11 | Jayden Higgins, Jaylin Noel, Graham Mertz |
| IND Indianapolis ColtsTyler Warren, Riley Leonard, DJ Giddens | 35 | 5 | 14 | Tyler Warren, Riley Leonard, DJ Giddens |
| JAX Jacksonville JaguarsTravis Hunter, Bhayshul Tuten, Travis Hunter/Travis Hunter | 35 | 3 | 15 | Travis Hunter, Bhayshul Tuten, Travis Hunter/Travis Hunter |
| KC Kansas City ChiefsJalen Royals, Brashard Smith | 25 | 2 | 8 | Jalen Royals, Brashard Smith |
| LV Las Vegas RaidersAshton Jeanty, Jack Bech, Cam Miller | 41 | 7 | 12 | Ashton Jeanty, Jack Bech, Cam Miller |
| LAC Los Angeles ChargersOmarion Hampton, Tre Harris, KeAndre Lambert-Smith | 39 | 4 | 13 | Omarion Hampton, Tre Harris, KeAndre Lambert-Smith |
| LAR Los Angeles RamsTerrance Ferguson, Jarquez Hunter | 22 | 2 | 8 | Terrance Ferguson, Jarquez Hunter |
| MIA Miami DolphinsQuinn Ewers, Ollie Gordon II, Kenneth Grant | 24 | 3 | 11 | Quinn Ewers, Ollie Gordon II, Kenneth Grant |
| MIN Minnesota VikingsTai Felton | 23 | 1 | 7 | Tai Felton |
| NE New England PatriotsTreVeyon Henderson, Kyle Williams, Andres Borregales | 37 | 4 | 13 | TreVeyon Henderson, Kyle Williams, Andres Borregales |
| NO New Orleans SaintsTyler Shough, Devin Neal, Tyler Shough/Tyler Shough | 32 | 3 | 12 | Tyler Shough, Devin Neal, Tyler Shough/Tyler Shough |
| NYG New York GiantsJaxson Dart, Cam Skattebo, Abdul Carter | 44 | 5 | 11 | Jaxson Dart, Cam Skattebo, Abdul Carter |
| NYJ New York JetsMason Taylor, Azareye'h Thomas, Arian Smith | 22 | 4 | 6 | Mason Taylor, Azareye'h Thomas, Arian Smith |
| PHI Philadelphia EaglesKyle McCord, Jihaad Campbell | 31 | 2 | 10 | Kyle McCord, Jihaad Campbell |
| PIT Pittsburgh SteelersWill Howard, Kaleb Johnson, Jack Sawyer | 36 | 6 | 15 | Will Howard, Kaleb Johnson, Jack Sawyer |
| SF San Francisco 49ersMykel Williams, Kurtis Rourke, Jordan James | 40 | 5 | 20 | Mykel Williams, Kurtis Rourke, Jordan James |
| SEA Seattle SeahawksJalen Milroe, Elijah Arroyo, Tory Horton | 39 | 6 | 15 | Jalen Milroe, Elijah Arroyo, Tory Horton |
| TB Tampa Bay BuccaneersEmeka Egbuka, Tez Johnson, Benjamin Morrison | 37 | 4 | 13 | Emeka Egbuka, Tez Johnson, Benjamin Morrison |
| TEN Tennessee TitansCam Ward, Gunnar Helm, Elic Ayomanor | 37 | 7 | 12 | Cam Ward, Gunnar Helm, Elic Ayomanor |
| WAS Washington CommandersJaylin Lane, Trey Amos | 25 | 2 | 9 | Jaylin Lane, Trey Amos |
Rarest last. Tap a parallel to see which cards come in it.
Base 1 set
Inserts 11 sets
Memorabilia 3 sets
Autographs 11 sets
Official Panini checklist. Subject to change by the manufacturer.