All checklists
Football · NFL · Panini
2025 Panini Rookies and Stars Football
781 cards26 sets140 rookies101 autosReleased Dec 9, 2025
781 cards across 26 sets: 100 base, 101 autographs, plus every parallel with its print run.
/
| # | Player | Team | Set | Tags |
|---|
Cards each team can pull across the whole product. Tap a team to see its cards. Retired players count toward their old franchise.
| Team | Cards | Rookies | Autos | Key rookies |
|---|---|---|---|---|
| ARI Arizona CardinalsWill Johnson, Jordan Burch, Walter Nolen | 13 | 3 | 1 | Will Johnson, Jordan Burch, Walter Nolen |
| ATL Atlanta FalconsJalon Walker, James Pearce Jr., Xavier Watts | 12 | 3 | 2 | Jalon Walker, James Pearce Jr., Xavier Watts |
| BAL Baltimore RavensMalaki Starks, Mike Green | 16 | 2 | 1 | Malaki Starks, Mike Green |
| BUF Buffalo BillsMaxwell Hairston, Landon Jackson, T.J. Sanders | 13 | 3 | 1 | Maxwell Hairston, Landon Jackson, T.J. Sanders |
| CAR Carolina PanthersTetairoa McMillan, Trevor Etienne, Tetairoa McMillan/Tetairoa McMillan | 31 | 6 | 4 | Tetairoa McMillan, Trevor Etienne, Tetairoa McMillan/Tetairoa McMillan |
| CHI Chicago BearsColston Loveland, Luther Burden III, Colston Loveland/Colston Loveland | 31 | 4 | 4 | Colston Loveland, Luther Burden III, Colston Loveland/Colston Loveland |
| CIN Cincinnati BengalsShemar Stewart | 10 | 1 | 0 | Shemar Stewart |
| CLE Cleveland BrownsShedeur Sanders, Dillon Gabriel, Quinshon Judkins | 48 | 10 | 7 | Shedeur Sanders, Dillon Gabriel, Quinshon Judkins |
| DAL Dallas CowboysJaydon Blue, Tyler Booker, Jaydon Blue/Jaydon Blue | 29 | 6 | 6 | Jaydon Blue, Tyler Booker, Jaydon Blue/Jaydon Blue |
| DEN Denver BroncosRJ Harvey, Pat Bryant, Pat Bryant/Pat Bryant | 21 | 5 | 2 | RJ Harvey, Pat Bryant, Pat Bryant/Pat Bryant |
| DET Detroit LionsIsaac TeSlaa, Isaac TeSlaa/Isaac TeSlaa, Tyleik Williams | 20 | 3 | 1 | Isaac TeSlaa, Isaac TeSlaa/Isaac TeSlaa, Tyleik Williams |
| GB Green Bay PackersMatthew Golden, Savion Williams, Matthew Golden/Matthew Golden | 28 | 4 | 4 | Matthew Golden, Savion Williams, Matthew Golden/Matthew Golden |
| HOU Houston TexansJayden Higgins, Jaylin Noel, Jayden Higgins/Jayden Higgins | 17 | 4 | 1 | Jayden Higgins, Jaylin Noel, Jayden Higgins/Jayden Higgins |
| IND Indianapolis ColtsRiley Leonard, Tyler Warren, Riley Leonard/Riley Leonard | 30 | 6 | 4 | Riley Leonard, Tyler Warren, Riley Leonard/Riley Leonard |
| JAX Jacksonville JaguarsTravis Hunter, Travis Hunter/Travis Hunter, Bhayshul Tuten | 25 | 4 | 4 | Travis Hunter, Travis Hunter/Travis Hunter, Bhayshul Tuten |
| KC Kansas City ChiefsJalen Royals, Josh Simmons, Jalen Royals/Jalen Royals | 29 | 3 | 6 | Jalen Royals, Josh Simmons, Jalen Royals/Jalen Royals |
| LV Las Vegas RaidersAshton Jeanty, Jack Bech, Ashton Jeanty/Ashton Jeanty | 35 | 4 | 5 | Ashton Jeanty, Jack Bech, Ashton Jeanty/Ashton Jeanty |
| LAC Los Angeles ChargersOmarion Hampton, Tre Harris, Omarion Hampton/Omarion Hampton | 27 | 5 | 3 | Omarion Hampton, Tre Harris, Omarion Hampton/Omarion Hampton |
| LAR Los Angeles RamsTerrance Ferguson, Terrance Ferguson/Terrance Ferguson, Jarquez Hunter | 20 | 3 | 2 | Terrance Ferguson, Terrance Ferguson/Terrance Ferguson, Jarquez Hunter |
| MIA Miami DolphinsQuinn Ewers, Quinn Ewers/Quinn Ewers, Kenneth Grant | 22 | 3 | 6 | Quinn Ewers, Quinn Ewers/Quinn Ewers, Kenneth Grant |
| MIN Minnesota VikingsTai Felton, Tai Felton/Tai Felton, Donovan Jackson | 20 | 3 | 2 | Tai Felton, Tai Felton/Tai Felton, Donovan Jackson |
| NE New England PatriotsTreVeyon Henderson, Kyle Williams, Kyle Williams/Kyle Williams | 26 | 4 | 2 | TreVeyon Henderson, Kyle Williams, Kyle Williams/Kyle Williams |
| NO New Orleans SaintsTyler Shough, Tyler Shough/Tyler Shough, Kelvin Banks Jr. | 21 | 3 | 5 | Tyler Shough, Tyler Shough/Tyler Shough, Kelvin Banks Jr. |
| NYG New York GiantsCam Skattebo, Jaxson Dart, Abdul Carter | 45 | 7 | 6 | Cam Skattebo, Jaxson Dart, Abdul Carter |
| NYJ New York JetsMason Taylor, Mason Taylor/Mason Taylor, Arian Smith | 15 | 5 | 0 | Mason Taylor, Mason Taylor/Mason Taylor, Arian Smith |
| PHI Philadelphia EaglesKyle McCord, Jihaad Campbell, Andrew Mukuba | 25 | 4 | 4 | Kyle McCord, Jihaad Campbell, Andrew Mukuba |
| PIT Pittsburgh SteelersWill Howard, Kaleb Johnson, Kaleb Johnson/Kaleb Johnson | 32 | 6 | 4 | Will Howard, Kaleb Johnson, Kaleb Johnson/Kaleb Johnson |
| SF San Francisco 49ersMykel Williams, Mykel Williams/Mykel Williams, Alfred Collins | 29 | 5 | 6 | Mykel Williams, Mykel Williams/Mykel Williams, Alfred Collins |
| SEA Seattle SeahawksJalen Milroe, Elijah Arroyo, Elijah Arroyo/Elijah Arroyo | 31 | 7 | 4 | Jalen Milroe, Elijah Arroyo, Elijah Arroyo/Elijah Arroyo |
| TB Tampa Bay BuccaneersEmeka Egbuka, Tez Johnson, Emeka Egbuka/Emeka Egbuka | 23 | 5 | 2 | Emeka Egbuka, Tez Johnson, Emeka Egbuka/Emeka Egbuka |
| TEN Tennessee TitansCam Ward, Elic Ayomanor, Cam Ward/Cam Ward | 24 | 6 | 1 | Cam Ward, Elic Ayomanor, Cam Ward/Cam Ward |
| WAS Washington CommandersJaylin Lane, Josh Conerly Jr., Trey Amos | 13 | 3 | 1 | Jaylin Lane, Josh Conerly Jr., Trey Amos |
Rarest last. Tap a parallel to see which cards come in it.
Base 1 set
Inserts 18 sets
Memorabilia 1 set
Autographs 6 sets
Official Panini checklist. Subject to change by the manufacturer.