All checklists
Football · NFL · Topps
2025 Topps Chrome Black Football
458 cards12 sets65 rookies188 autos
458 cards across 12 sets: 100 base, 188 autographs, plus every parallel with its print run.
Box breakdown 1 format
| Box | Packs × cards | Autos | Per case |
|---|---|---|---|
| Hobby | 2 × 6 | 1 | — |
- Hobby2 packs × 6 cards · 1 auto
/
| # | Player | Team | Set | Tags |
|---|
Cards each team can pull across the whole product. Tap a team to see its cards. Retired players count toward their old franchise.
| Team | Cards | Rookies | Autos | Key rookies |
|---|---|---|---|---|
| ARI Arizona CardinalsWill Johnson | 10 | 1 | 4 | Will Johnson |
| ATL Atlanta FalconsJalon Walker, James Pearce Jr. | 11 | 2 | 1 | Jalon Walker, James Pearce Jr. |
| BAL Baltimore RavensMalaki Starks, Malaki Starks/Ray Lewis | 10 | 2 | 2 | Malaki Starks, Malaki Starks/Ray Lewis |
| BUF Buffalo Bills | 7 | 0 | 1 | — |
| CAR Carolina PanthersTetairoa McMillan | 15 | 1 | 7 | Tetairoa McMillan |
| CHI Chicago BearsLuther Burden III, Colston Loveland, Luther Burden III/Caleb Williams | 23 | 3 | 11 | Luther Burden III, Colston Loveland, Luther Burden III/Caleb Williams |
| CIN Cincinnati BengalsTahj Brooks, Shemar Stewart | 12 | 2 | 3 | Tahj Brooks, Shemar Stewart |
| CLE Cleveland BrownsQuinshon Judkins, Shedeur Sanders, Carson Schwesinger | 28 | 8 | 15 | Quinshon Judkins, Shedeur Sanders, Carson Schwesinger |
| DAL Dallas CowboysJaydon Blue | 14 | 1 | 7 | Jaydon Blue |
| DEN Denver BroncosRJ Harvey, Pat Bryant | 17 | 2 | 8 | RJ Harvey, Pat Bryant |
| DET Detroit LionsIsaac TeSlaa | 15 | 1 | 8 | Isaac TeSlaa |
| GB Green Bay PackersMatthew Golden | 11 | 1 | 3 | Matthew Golden |
| HOU Houston TexansJayden Higgins, Jaylin Noel | 15 | 2 | 8 | Jayden Higgins, Jaylin Noel |
| IND Indianapolis ColtsTyler Warren, Riley Leonard | 13 | 2 | 5 | Tyler Warren, Riley Leonard |
| JAX Jacksonville JaguarsTravis Hunter, Bhayshul Tuten | 16 | 2 | 5 | Travis Hunter, Bhayshul Tuten |
| KC Kansas City ChiefsJalen Royals, Brashard Smith | 15 | 2 | 5 | Jalen Royals, Brashard Smith |
| LV Las Vegas RaidersAshton Jeanty, Jack Bech | 15 | 2 | 7 | Ashton Jeanty, Jack Bech |
| LAC Los Angeles ChargersOmarion Hampton, Tre Harris III, Tre Harris III/Omarion Hampton | 19 | 3 | 8 | Omarion Hampton, Tre Harris III, Tre Harris III/Omarion Hampton |
| LAR Los Angeles RamsTerrance Ferguson | 10 | 1 | 6 | Terrance Ferguson |
| MIA Miami DolphinsQuinn Ewers | 10 | 1 | 2 | Quinn Ewers |
| MIN Minnesota Vikings | 10 | 0 | 3 | — |
| NE New England PatriotsTreVeyon Henderson, Will Campbell, TREVEYON Henderson | 18 | 4 | 8 | TreVeyon Henderson, Will Campbell, TREVEYON Henderson |
| NO New Orleans SaintsTyler Shough, Kelvin Banks Jr. | 10 | 2 | 5 | Tyler Shough, Kelvin Banks Jr. |
| NYG New York GiantsJaxson Dart, Abdul Carter, Cam Skattebo | 25 | 4 | 10 | Jaxson Dart, Abdul Carter, Cam Skattebo |
| NYJ New York JetsMason Taylor | 7 | 1 | 2 | Mason Taylor |
| PHI Philadelphia EaglesKyle McCord, Jihaad Campbell | 17 | 2 | 7 | Kyle McCord, Jihaad Campbell |
| PIT Pittsburgh SteelersKaleb Johnson, Will Howard, Kaleb Johnson/Will Howard | 17 | 3 | 9 | Kaleb Johnson, Will Howard, Kaleb Johnson/Will Howard |
| SF San Francisco 49ersMykel Williams, Jordan James | 17 | 2 | 7 | Mykel Williams, Jordan James |
| SEA Seattle SeahawksJalen Milroe, Elijah Arroyo | 12 | 2 | 4 | Jalen Milroe, Elijah Arroyo |
| TB Tampa Bay BuccaneersEmeka Egbuka | 16 | 1 | 7 | Emeka Egbuka |
| TEN Tennessee TitansCam Ward, Chimere Dike, Cam Ward/Warren Moon | 13 | 4 | 6 | Cam Ward, Chimere Dike, Cam Ward/Warren Moon |
| WAS Washington CommandersJaylin Lane, Jacory Croskey-Merritt, Jayden Daniels/Cam Ward | 12 | 3 | 6 | Jaylin Lane, Jacory Croskey-Merritt, Jayden Daniels/Cam Ward |
Rarest last. Tap a parallel to see which cards come in it.
Base 1 set
Inserts 6 sets
Autographs 5 sets
Official Topps checklist. Subject to change by the manufacturer.